|
![]() |
| Joe Paterson | Left Wing Born Jun 25 1960 -- Toronto, ONT Height 6.02 -- Weight 205 -- Shoots L |
||||
| Selected by Detroit Red Wings round 5 #87 overall 1979 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1977-78 | London Knights | OHA | 68 | 17 | 16 | 33 | 100 | |||||
| 1978-79 | London Knights | OHA | 60 | 22 | 19 | 41 | 158 | |||||
| 1979-80 | London Knights | OHA | 65 | 21 | 50 | 71 | 156 | |||||
| 1979-80 | Kalamazoo Wings | IHL | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 11 |
| 1980-81 | Detroit Red Wings | NHL | 38 | 2 | 5 | 7 | 53 | -- | -- | -- | -- | -- |
| 1980-81 | Adirondack Red Wings | AHL | 39 | 9 | 16 | 25 | 68 | -- | -- | -- | -- | -- |
| 1981-82 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1981-82 | Adirondack Red Wings | AHL | 74 | 22 | 28 | 50 | 132 | 5 | 1 | 4 | 5 | 6 |
| 1982-83 | Adirondack Red Wings | AHL | 36 | 11 | 10 | 21 | 85 | 6 | 1 | 2 | 3 | 21 |
| 1982-83 | Detroit Red Wings | NHL | 33 | 2 | 1 | 3 | 14 | -- | -- | -- | -- | -- |
| 1983-84 | Adirondack Red Wings | AHL | 20 | 10 | 15 | 25 | 43 | -- | -- | -- | -- | -- |
| 1983-84 | Detroit Red Wings | NHL | 41 | 2 | 5 | 7 | 148 | 3 | 0 | 0 | 0 | 7 |
| 1984-85 | Hershey Bears | AHL | 67 | 26 | 27 | 53 | 173 | -- | -- | -- | -- | -- |
| 1984-85 | Philadelphia Flyers | NHL | 6 | 0 | 0 | 0 | 31 | 17 | 3 | 4 | 7 | 70 |
| 1985-86 | Hershey Bears | AHL | 20 | 5 | 10 | 15 | 68 | -- | -- | -- | -- | -- |
| 1985-86 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| 1985-86 | Los Angeles Kings | NHL | 47 | 9 | 18 | 27 | 153 | -- | -- | -- | -- | -- |
| 1986-87 | Los Angeles Kings | NHL | 45 | 2 | 1 | 3 | 158 | 2 | 0 | 0 | 0 | 0 |
| 1987-88 | Los Angeles Kings | NHL | 32 | 1 | 3 | 4 | 113 | -- | -- | -- | -- | -- |
| 1987-88 | New York Rangers | NHL | 21 | 1 | 3 | 4 | 65 | -- | -- | -- | -- | -- |
| 1988-89 | Denver Rangers | IHL | 9 | 5 | 4 | 9 | 31 | -- | -- | -- | -- | -- |
| 1988-89 | New Haven Nighthawks | AHL | 7 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- |
| 1988-89 | New York Rangers | NHL | 20 | 0 | 1 | 1 | 84 | -- | -- | -- | -- | -- |
| 1989-90 | Flint Spirits | IHL | 69 | 21 | 26 | 47 | 198 | 4 | 0 | 1 | 1 | 2 |
| 1990-91 | Binghamton Rangers | AHL | 80 | 16 | 35 | 51 | 221 | 10 | 5 | 3 | 8 | 25 |
| 1991-92 | Phoenix Roadrunners | IHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1991-92 | Binghamton Rangers | AHL | 49 | 7 | 10 | 17 | 115 | 5 | 0 | 0 | 0 | 4 |
| NHL Totals | 291 | 19 | 37 | 56 | 831 | 22 | 3 | 4 | 7 | 77 | ||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1992-93 | Adirondack Red Wings | AHL | Assistant Coach | |||||||
| 1993-94 | Adirondack Red Wings | AHL | Assistant Coach | |||||||
| 1995-96 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 66 | 38 | 23 | 5 | 0 | 0.614 | |
| 1996-97 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 66 | 39 | 17 | 10 | 0 | 0.667 | |
| 1997-98 | New Haven Beast | AHL | Assistant Coach | |||||||
| 1998-99 | New Haven Beast | AHL | Assistant Coach | |||||||
| 1999-00 | Louisville Panthers | AHL | Head Coach | 80 | 42 | 30 | 7 | 1 | 0.575 | Lost in round 1 |
| 2000-01 | Louisville Panthers | AHL | Head Coach | 80 | 21 | 51 | 5 | 3 | 0.312 | Out of Playoffs |
| 2002-03 | Hamilton Bulldogs | AHL | Assistant Coach | |||||||
| 2003-04 | Toronto Roadrunners | AHL | Assistant Coach | |||||||
| 2005-06 | Toronto Marlies | AHL | Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!