|
![]() |
| Bill Oleschuk | Goalie Born Jul 20 1955 -- Edmonton, ALTA Height 6.03 -- Weight 200 -- Shoots L |
||||
| Selected by Kansas-City Scouts round 7 #110 overall 1975 NHL Amateur Draft Selected by Houston Aeros round 11 #150 overall 1975 WHA Amateur Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1972-73 | Winnipeg Jets | WCHL | 1 | 0 | 0 | 0 | 60 | 9 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1973-74 | Swift Current Broncos | WCHL | 11 | 0 | 0 | 0 | 518 | 36 | 0 | 0 | 4.09 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1974-75 | Lethbridge Broncos | WCHL | 8 | 0 | 0 | 4 | 80 | 8 | 0 | 0 | 6.00 | 0 | 1 | 0 | 51 | 0.864 | - | - | - | - |
| 1974-75 | Saskatoon Blades | WCHL | 41 | 0 | 3 | 8 | 2419 | 121 | 0 | 4 | 3.00 | 24 | 12 | 5 | 1131 | 0.903 | 12 | 0 | 1 | 22 |
| 1975-76 | Port Huron Flags | IHL | 44 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | ||||||||||
| 1975-76 | Kansas-City Scouts | NHL | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 | 48 | 0.923 | - | - | - | - |
| 1976-77 | Baltimore Clippers | SHL | 30 | 0 | 0 | 8 | 1780 | 97 | 1 | 1 | 3.27 | 15 | 14 | 1 | 1036 | 0.914 | ||||
| 1976-77 | Oklahoma City Blazers | CHL | 3 | 0 | 0 | 0 | 159 | 15 | 0 | 0 | 5.66 | 0 | 3 | 0 | 115 | 0.885 | - | - | - | - |
| 1977-78 | Flint Generals | IHL | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||||||
| 1977-78 | Phoenix Roadrunners | CHL | 9 | 0 | 1 | 0 | 549 | 45 | 0 | 0 | 4.92 | 2 | 6 | 1 | 268 | 0.856 | - | - | - | - |
| 1977-78 | Philadelphia Firebirds | AHL | 2 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1977-78 | Hampton Gulls | AHL | 11 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1977-78 | Colorado Rockies | NHL | 2 | 0 | 0 | 0 | 100 | 9 | 0 | 0 | 5.40 | 0 | 2 | 0 | 0 | 0.000 | - | - | - | - |
| 1978-79 | Colorado Rockies | NHL | 40 | 0 | 0 | 10 | 2118 | 136 | 2 | 1 | 3.85 | 6 | 19 | 8 | 0 | 0.000 | - | - | - | - |
| 1979-80 | Fort Worth Texans | CHL | 43 | 0 | 2 | 2 | 2478 | 134 | 2 | 1 | 3.24 | 24 | 14 | 5 | 1027 | 0.885 | 2 | 0 | 0 | 0 |
| 1979-80 | Colorado Rockies | NHL | 12 | 0 | 0 | 4 | 557 | 39 | 0 | 0 | 4.20 | 1 | 6 | 2 | 0 | 0.000 | - | - | - | - |
| 1980-81 | Fort Worth Texans | CHL | 36 | 0 | 0 | 6 | 2054 | 122 | 6 | 0 | 3.56 | 10 | 22 | 1 | 822 | 0.871 | 5 | 0 | 0 | 0 |
| 1981-82 | Dallas Black Hawks | CHL | 7 | 0 | 0 | 2 | 322 | 26 | 2 | 0 | 4.84 | 2 | 4 | 0 | 136 | 0.840 | - | - | - | - |
| 1982-83 | Peoria Prancers | IHL | 29 | 0 | 1 | 2 | - | - | - | - | ||||||||||
| 1983-84 | Fort Wayne Komets | IHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!