|
![]() |
| Todd Reirden | Defense Born Jun 25 1971 -- Deerfield, IL Height 6.05 -- Weight 215 -- Shoots L |
||||
| Selected by New Jersey Devils round 12 #242 overall 1990 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Bowling Green State University | NCAA | 28 | 1 | 5 | 6 | 22 | |||||
| 1991-92 | Bowling Green State University | NCAA | 33 | 8 | 7 | 15 | 34 | |||||
| 1992-93 | Bowling Green State University | NCAA | 41 | 8 | 17 | 25 | 48 | |||||
| 1993-94 | Bowling Green State University | NCAA | 38 | 7 | 23 | 30 | 56 | |||||
| 1994-95 | Raleigh Icecaps | ECHL | 26 | 2 | 13 | 15 | 33 | -- | -- | -- | -- | -- |
| 1994-95 | Tallahassee Tiger Sharks | ECHL | 43 | 5 | 25 | 30 | 61 | 13 | 2 | 5 | 7 | 10 |
| 1994-95 | Albany River Rats | AHL | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Tallahassee Tiger Sharks | ECHL | 7 | 1 | 3 | 4 | 10 | -- | -- | -- | -- | -- |
| 1995-96 | Jacksonville Lizard Kings | ECHL | 15 | 1 | 10 | 11 | 41 | 1 | 0 | 2 | 2 | 4 |
| 1995-96 | Chicago Wolves | IHL | 31 | 0 | 2 | 2 | 39 | 9 | 0 | 2 | 2 | 16 |
| 1996-97 | Chicago Wolves | IHL | 57 | 3 | 10 | 13 | 108 | -- | -- | -- | -- | -- |
| 1996-97 | San Antonio Dragons | IHL | 23 | 2 | 5 | 7 | 51 | 9 | 0 | 1 | 1 | 17 |
| 1997-98 | San Antonio Dragons | IHL | 70 | 5 | 14 | 19 | 132 | -- | -- | -- | -- | -- |
| 1997-98 | Fort Wayne Komets | IHL | 11 | 2 | 2 | 4 | 16 | 4 | 0 | 2 | 2 | 4 |
| 1998-99 | Edmonton Oilers | NHL | 17 | 2 | 3 | 5 | 20 | -- | -- | -- | -- | -- |
| 1998-99 | Hamilton Bulldogs | AHL | 58 | 9 | 25 | 34 | 84 | 11 | 0 | 5 | 5 | 6 |
| 1999-00 | St. Louis Blues | NHL | 56 | 4 | 21 | 25 | 32 | 4 | 0 | 1 | 1 | 0 |
| 2000-01 | Worcester IceCats | AHL | 7 | 2 | 6 | 8 | 20 | -- | -- | -- | -- | -- |
| 2000-01 | St. Louis Blues | NHL | 38 | 2 | 4 | 6 | 43 | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | Atlanta Thrashers | NHL | 65 | 3 | 5 | 8 | 82 | -- | -- | -- | -- | -- |
| 2002-03 | Cincinnati Mighty Ducks | AHL | 58 | 7 | 13 | 20 | 97 | -- | -- | -- | -- | -- |
| 2003-04 | Cincinnati Mighty Ducks | AHL | 39 | 3 | 8 | 11 | 42 | -- | -- | -- | -- | -- |
| 2003-04 | Springfield Falcons | AHL | 34 | 6 | 7 | 13 | 42 | -- | -- | -- | -- | -- |
| 2003-04 | Phoenix Coyotes | NHL | 7 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Houston Aeros | AHL | 52 | 3 | 5 | 8 | 56 | 5 | 0 | 0 | 0 | 6 |
| 2005-06 | DEG Metro Stars | DEL | 37 | 4 | 13 | 17 | 72 | 14 | 0 | 4 | 4 | 10 |
| 2006-07 | Graz EC | Austria | 15 | 2 | 6 | 8 | 24 | |||||
| NHL Totals | 183 | 11 | 35 | 46 | 181 | 5 | 0 | 1 | 1 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!