|
![]() |
| Steve Washburn | Center Born Apr 10 1975 -- Ottawa, ONT Height 6.02 -- Weight 191 -- Shoots L |
||||
| Selected by Florida Panthers round 3 #78 overall 1993 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Ottawa 67's | OHL | 59 | 5 | 17 | 22 | 10 | 11 | 2 | 3 | 5 | 4 |
| 1992-93 | Ottawa 67's | OHL | 66 | 20 | 38 | 58 | 54 | -- | -- | -- | -- | -- |
| 1993-94 | Ottawa 67's | OHL | 65 | 30 | 50 | 80 | 88 | 17 | 7 | 16 | 23 | 10 |
| 1994-95 | Ottawa 67's | OHL | 63 | 43 | 63 | 106 | 72 | -- | -- | -- | -- | -- |
| 1994-95 | Cincinnati Cyclones | IHL | 6 | 3 | 1 | 4 | 0 | 9 | 1 | 3 | 4 | 4 |
| 1995-96 | Carolina Monarchs | AHL | 78 | 29 | 54 | 83 | 45 | -- | -- | -- | -- | -- |
| 1995-96 | Florida Panthers | NHL | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1996-97 | Carolina Monarchs | AHL | 60 | 23 | 40 | 63 | 66 | -- | -- | -- | -- | -- |
| 1996-97 | Florida Panthers | NHL | 18 | 3 | 6 | 9 | 4 | -- | -- | -- | -- | -- |
| 1997-98 | New Haven Beast | AHL | 6 | 3 | 5 | 8 | 4 | 3 | 2 | 0 | 2 | 15 |
| 1997-98 | Florida Panthers | NHL | 58 | 11 | 8 | 19 | 32 | -- | -- | -- | -- | -- |
| 1998-99 | New Haven Beast | AHL | 10 | 4 | 3 | 7 | 6 | -- | -- | -- | -- | -- |
| 1998-99 | Syracuse Crunch | AHL | 13 | 1 | 6 | 7 | 6 | -- | -- | -- | -- | -- |
| 1998-99 | Florida Panthers | NHL | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1998-99 | Vancouver Canucks | NHL | 8 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1999-00 | Philadelphia Phantoms | AHL | 61 | 19 | 52 | 71 | 93 | 5 | 0 | 2 | 2 | 8 |
| 1999-00 | Milwaukee Admirals | IHL | 12 | 0 | 4 | 4 | 16 | -- | -- | -- | -- | -- |
| 1999-00 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Philadelphia Phantoms | AHL | 46 | 12 | 16 | 28 | 52 | 2 | 0 | 0 | 0 | 2 |
| 2000-01 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Kloten | Swiss-A | 8 | 0 | 6 | 6 | 16 | -- | -- | -- | -- | -- |
| 2001-02 | Iserlohn Roosters | DEL | 38 | 7 | 14 | 21 | 59 | -- | -- | -- | -- | -- |
| 2002-03 | Iserlohn Roosters | DEL | 51 | 12 | 18 | 30 | 40 | -- | -- | -- | -- | -- |
| 2003-04 | Hamburg Freezers | DEL | 48 | 4 | 11 | 15 | 71 | 11 | 1 | 1 | 2 | 39 |
| 2004-05 | Klagenfurt AC | Austria | 48 | 12 | 27 | 39 | 71 | 12 | 3 | 12 | 15 | 16 |
| 2005-06 | Graz EC | Austria | 22 | 10 | 13 | 23 | 26 | |||||
| 2006-07 | Graz EC | Austria | 55 | 9 | 30 | 39 | 102 | |||||
| 2007-08 | Bietigheim-Bissingen SC | 2.GBun | 12 | 1 | 3 | 4 | 16 | |||||
| NHL Totals | 93 | 14 | 15 | 29 | 42 | 1 | 0 | 1 | 1 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!