|
![]() |
| Tyrone Garner | Goalie Born Jul 27 1978 -- Stoney Creek, ONT Height 6.00 -- Weight 215 -- Shoots L |
||||
| Selected by New York Islanders round 4 #83 overall 1996 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1994-95 | Hamilton Kilty B's | OPJHL | 6.98000001907349 | 0 | 1 | 0 | 419 | 28 | 0 | 0 | 4.01 | 0 | 0 | 0 | 186 | 0.869 | ||||
| 1995-96 | Oshawa Generals | OHL | 32 | 0 | 0 | 4 | - | - | - | - | ||||||||||
| 1996-97 | Oshawa Generals | OHL | 9 | 0 | 1 | 6 | 434 | 20 | 0 | 0 | 2.76 | 6 | 1 | 0 | 199 | 0.909 | 3 | 0 | 0 | 0 |
| 1997-98 | Oshawa Generals | OHL | 54 | 0 | 1 | 19 | 2946 | 162 | 4 | 1 | 3.30 | 23 | 17 | 8 | 1439 | 0.899 | 7 | 0 | 0 | 0 |
| 1998-99 | Oshawa Generals | OHL | 44 | 0 | 4 | 18 | 2496 | 124 | 5 | 4 | 2.98 | 24 | 15 | 3 | 1209 | 0.907 | 15 | 0 | 1 | 2 |
| 1998-99 | Calgary Flames | NHL | 3 | 0 | 0 | 0 | 139 | 12 | 0 | 0 | 5.18 | 0 | 2 | 0 | 62 | 0.838 | - | - | - | - |
| 1999-00 | Saint John Flames | AHL | 19 | 0 | 0 | 2 | 940 | 70 | 1 | 0 | 4.47 | 4 | 8 | 4 | 485 | 0.874 | - | - | - | - |
| 1999-00 | Dayton Bombers | ECHL | 3 | 0 | 0 | 0 | 113 | 11 | 1 | 0 | 5.86 | 0 | 2 | 0 | 37 | 0.771 | - | - | - | - |
| 1999-00 | Johnstown Chiefs | ECHL | 17 | 0 | 2 | 2 | 971 | 48 | 2 | 0 | 2.97 | 8 | 6 | 3 | 424 | 0.898 | 1 | 0 | 0 | 0 |
| 2000-01 | Johnstown Chiefs | ECHL | 5 | 0 | 1 | 0 | 306 | 15 | 0 | 0 | 2.94 | 3 | 1 | 1 | 157 | 0.913 | - | - | - | - |
| 2000-01 | Greenville Grrrowl | ECHL | 35 | 0 | 1 | 2 | 2114 | 99 | 5 | 3 | 2.81 | 17 | 15 | 3 | 1093 | 0.917 | - | - | - | - |
| 2001-02 | Greenville Grrrowl | ECHL | 29 | 0 | 2 | 4 | 1763 | 74 | 4 | 0 | 2.52 | 12 | 12 | 5 | 907 | 0.925 | 14 | 0 | 1 | 17 |
| 2002-03 | Jackson Bandits | ECHL | 39 | 0 | 2 | 21 | 2351 | 106 | 2 | 4 | 2.71 | 18 | 17 | 4 | 1130 | 0.914 | 1 | 0 | 0 | 0 |
| 2002-03 | San Antonio Rampage | AHL | 1 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 31 | 0.861 | - | - | - | - |
| 2003-04 | Stuttgart Wizards | GerObL | 54 | 0 | 4 | 6 | - | - | - | - | ||||||||||
| 2004-05 | Stuttgart Wizards | GerObL | 39 | 0 | 3 | 12 | 2347 | 119 | 0 | 1 | 3.04 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 2006-07 | Jacksonville Barracudas | SPHL | 47 | 12 | 10 | 30 | 8 | 7 | 1 | 4 | ||||||||||
| 2007-08 | Jacksonville Barracudas | SPHL | 41 | 12 | 15 | 8 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!