|
![]() |
| Parris Duffus | Goalie Born Jan 27 1970 -- Denver, CO Height 6.02 -- Weight 192 -- Shoots L |
||||
| Selected by St. Louis Blues round 9 #180 overall 1990 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1991-92 | Cornell University | NCAA | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1992-93 | Hampton Roads Admirals | ECHL | 4 | 0 | 0 | 2 | 245 | 13 | 0 | 0 | 3.18 | 3 | 1 | 0 | 130 | 0.909 | - | - | - | - |
| 1992-93 | Peoria Rivermen | IHL | 37 | 0 | 1 | 18 | 2149 | 142 | 0 | 0 | 3.96 | 16 | 15 | 4 | 993 | 0.875 | 1 | 0 | 0 | 0 |
| 1993-94 | Peoria Rivermen | IHL | 36 | 0 | 0 | 6 | 1845 | 141 | 1 | 0 | 4.58 | 19 | 10 | 3 | 884 | 0.862 | 2 | 0 | 0 | 2 |
| 1994-95 | Peoria Rivermen | IHL | 29 | 0 | 0 | 6 | 1581 | 71 | 0 | 3 | 2.69 | 17 | 7 | 3 | 731 | 0.911 | 7 | 0 | 0 | 0 |
| 1995-96 | Minnesota Moose | IHL | 35 | 0 | 1 | 4 | 1812 | 100 | 8 | 1 | 3.31 | 10 | 17 | 2 | 852 | 0.895 | - | - | - | - |
| 1996-97 | Las Vegas Thunder | IHL | 58 | 0 | 2 | 8 | 3266 | 176 | 6 | 3 | 3.23 | 28 | 19 | 6 | 1540 | 0.897 | 3 | 0 | 0 | 0 |
| 1996-97 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 2.07 | 0 | 0 | 0 | 7 | 0.875 | - | - | - | - |
| 1997-98 | Cincinnati Cyclones | IHL | 17 | 0 | 0 | 0 | 916 | 47 | 3 | 0 | 3.08 | 10 | 5 | 0 | 457 | 0.907 | 5 | 0 | 0 | 2 |
| 1997-98 | HPK Hameenlinna | FNL | 24 | 0 | 0 | 4 | 1436 | 79 | 0 | 0 | 3.30 | 11 | 13 | 0 | 811 | 0.911 | - | - | - | - |
| 1998-99 | Berlin Capitals | DEL | 38 | 0 | 0 | 10 | ||||||||||||||
| 1998-99 | Jokerit Helsinki | FNL | 15 | 0 | 0 | 2 | 894 | 34 | 0 | 5 | 2.28 | 7 | 8 | 0 | 463 | 0.932 | 3 | 0 | 0 | 2 |
| 1999-00 | Fort Wayne Komets | UHL | 3 | 0 | 0 | 2 | 180 | 10 | 0 | 0 | 3.33 | 3 | 0 | 0 | 87 | 0.897 | - | - | - | - |
| 1999-00 | HIFK Helsinki | FNL | 31 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | ||||||||||
| 2000-01 | Nuernberg Ice Tigers | DEL | 54 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | ||||||||||
| 2001-02 | Anchorage Aces | WCHL | 7 | 0 | 1 | 0 | 313 | 31 | 1 | 0 | 5.94 | 1 | 6 | 0 | 144 | 0.823 | - | - | - | - |
| 2002-03 | Fort Wayne Komets | UHL | 5 | 0 | 0 | 0 | 242 | 14 | 0 | 0 | 3.47 | 3 | 1 | 0 | 90 | 0.865 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!