|
![]() |
| Scott Pearson | Left Wing Born Dec 19 1969 -- Cornwall, ONT Height 6.01 -- Weight 205 -- Shoots L |
||||
| Selected by Toronto Maple Leafs round 1 #6 overall 1988 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | Kingston Canadians | OHL | 63 | 16 | 23 | 39 | 56 | 8 | 1 | 0 | 1 | 2 |
| 1986-87 | Kingston Canadians | OHL | 62 | 30 | 24 | 54 | 101 | 9 | 3 | 3 | 6 | 42 |
| 1987-88 | Kingston Canadians | OHL | 46 | 26 | 32 | 58 | 117 | -- | -- | -- | -- | -- |
| 1988-89 | Kingston Raiders | OHL | 13 | 9 | 8 | 17 | 34 | -- | -- | -- | -- | -- |
| 1988-89 | Niagara Falls Thunder | OHL | 32 | 26 | 34 | 60 | 90 | 17 | 14 | 10 | 24 | 53 |
| 1988-89 | Toronto Maple Leafs | NHL | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1989-90 | Newmarket Saints | AHL | 18 | 12 | 11 | 23 | 64 | -- | -- | -- | -- | -- |
| 1989-90 | Toronto Maple Leafs | NHL | 41 | 5 | 10 | 15 | 90 | 2 | 2 | 0 | 2 | 10 |
| 1990-91 | Halifax Citadels | AHL | 24 | 12 | 15 | 27 | 44 | -- | -- | -- | -- | -- |
| 1990-91 | Toronto Maple Leafs | NHL | 12 | 0 | 0 | 0 | 20 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 35 | 11 | 4 | 15 | 86 | -- | -- | -- | -- | -- |
| 1991-92 | Halifax Citadels | AHL | 5 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | Quebec Nordiques | NHL | 10 | 1 | 2 | 3 | 14 | -- | -- | -- | -- | -- |
| 1992-93 | Halifax Citadels | AHL | 5 | 3 | 1 | 4 | 25 | -- | -- | -- | -- | -- |
| 1992-93 | Quebec Nordiques | NHL | 41 | 13 | 1 | 14 | 95 | 3 | 0 | 0 | 0 | 0 |
| 1993-94 | Edmonton Oilers | NHL | 72 | 19 | 18 | 37 | 165 | -- | -- | -- | -- | -- |
| 1994-95 | Edmonton Oilers | NHL | 28 | 1 | 4 | 5 | 54 | -- | -- | -- | -- | -- |
| 1994-95 | Buffalo Sabres | NHL | 14 | 2 | 1 | 3 | 20 | 5 | 0 | 0 | 0 | 4 |
| 1995-96 | Buffalo Sabres | NHL | 27 | 4 | 0 | 4 | 67 | -- | -- | -- | -- | -- |
| 1995-96 | Rochester Americans | AHL | 26 | 8 | 8 | 16 | 113 | -- | -- | -- | -- | -- |
| 1996-97 | St. John's Maple Leafs | AHL | 14 | 5 | 2 | 7 | 26 | 9 | 5 | 2 | 7 | 14 |
| 1996-97 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1997-98 | Chicago Wolves | IHL | 78 | 34 | 17 | 51 | 225 | 22 | 12 | 6 | 18 | 50 |
| 1998-99 | Chicago Wolves | IHL | 62 | 23 | 13 | 36 | 154 | 8 | 4 | 1 | 5 | 50 |
| 1999-00 | Chicago Wolves | IHL | 77 | 19 | 14 | 33 | 124 | 16 | 5 | 5 | 10 | 28 |
| 1999-00 | New York Islanders | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Essen Mosquitoes | DEL | 51 | 21 | 13 | 34 | 225 | -- | -- | -- | -- | -- |
| 2006-07 | Gwinnett Gladiators | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 292 | 56 | 42 | 98 | 615 | 10 | 2 | 0 | 2 | 14 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!