|
![]() |
| Bruce Racine | Goalie Born Aug 9 1966 -- Cornwall, ONT Height 6.00 -- Weight 187 -- Shoots L |
||||
| Selected by Pittsburgh Penguins round 3 #58 overall 1985 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1984-85 | Northeastern University | NCAA | 24 | 0 | 1 | 12 | ||||||||||||||
| 1985-86 | Northeastern University | NCAA | 37 | 0 | 3 | 0 | ||||||||||||||
| 1986-87 | Northeastern University | NCAA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1987-88 | Northeastern University | NCAA | 30 | 0 | 2 | 0 | ||||||||||||||
| 1988-89 | Muskegon Lumberjacks | IHL | 51 | 0 | 5 | 2 | 3039 | 184 | 2 | 3 | 3.63 | 37 | 11 | 2 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1989-90 | Muskegon Lumberjacks | IHL | 49 | 0 | 2 | 0 | 2911 | 182 | 0 | 0 | 3.75 | 29 | 15 | 4 | 0 | 0.000 | 9 | 0 | 1 | 0 |
| 1990-91 | Albany Choppers | IHL | 29 | 0 | 0 | 10 | 1567 | 104 | 0 | 0 | 3.98 | 7 | 18 | 1 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Muskegon Lumberjacks | IHL | 9 | 0 | 0 | 2 | 516 | 40 | 0 | 0 | 3.90 | 4 | 4 | 1 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Muskegon Lumberjacks | IHL | 27 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | ||||||||||
| 1992-93 | Cleveland Lumberjacks | IHL | 35 | 0 | 0 | 10 | 1949 | 140 | 1 | 1 | 4.31 | 13 | 16 | 6 | 1015 | 0.879 | 2 | 0 | 1 | 0 |
| 1993-94 | St. John's Maple Leafs | AHL | 37 | 0 | 1 | 6 | 1875 | 116 | 1 | 0 | 3.71 | 20 | 9 | 2 | 817 | 0.876 | 1 | 0 | 0 | 0 |
| 1994-95 | St. John's Maple Leafs | AHL | 27 | 0 | 3 | 6 | 1492 | 85 | 0 | 1 | 3.42 | 11 | 10 | 4 | 692 | 0.891 | 2 | 0 | 0 | 0 |
| 1995-96 | Peoria Rivermen | IHL | 22 | 0 | 1 | 10 | 1228 | 69 | 1 | 1 | 3.37 | 11 | 10 | 1 | 634 | 0.902 | 1 | 0 | 0 | 0 |
| 1995-96 | St. Louis Blues | NHL | 11 | 0 | 0 | 2 | 230 | 12 | 0 | 0 | 3.13 | 0 | 3 | 0 | 89 | 0.881 | 1 | 0 | 0 | 0 |
| 1996-97 | San Antonio Dragons | IHL | 44 | 0 | 3 | 26 | 2426 | 122 | 5 | 6 | 3.02 | 25 | 14 | 2 | 1177 | 0.906 | 6 | 0 | 1 | 0 |
| 1997-98 | San Antonio Dragons | IHL | 15 | 0 | 0 | 2 | 836 | 51 | 1 | 0 | 3.66 | 4 | 9 | 1 | 410 | 0.889 | - | - | - | - |
| 1997-98 | Fort Wayne Komets | IHL | 45 | 0 | 2 | 8 | 2605 | 109 | 0 | 1 | 2.51 | 30 | 10 | 4 | 1253 | 0.920 | 3 | 0 | 0 | 4 |
| 1998-99 | Fort Wayne Komets | IHL | 53 | 0 | 1 | 24 | 3024 | 154 | 5 | 1 | 3.06 | 21 | 18 | 11 | 1534 | 0.909 | 1 | 0 | 0 | 0 |
| 1999-00 | Kansas-City Blades | IHL | 33 | 0 | 0 | 4 | 1765 | 84 | 7 | 1 | 2.86 | 12 | 17 | 1 | 863 | 0.911 | - | - | - | - |
| 2000-01 | Lukko Rauma | FNL | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 2001-02 | Ilves Tampere | FNL | 37 | 0 | 1 | 12 | 2170 | 92 | 0 | 2 | 2.54 | 13 | 13 | 11 | 976 | 0.914 | 3 | 0 | 0 | 12 |
| 2002-03 | Ilves Tampere | FNL | 15 | 0 | 0 | 0 | 798 | 49 | 0 | 0 | 3.69 | 1 | 7 | 4 | 347 | 0.876 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!