|
![]() |
| Bobby Taylor | Goalie Born Jan 24 1945 -- Calgary, ALTA Height 6.01 -- Weight 180 -- Shoots R |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1965-66 | St. Catharines Black Hawks | OHA | 26 | 0 | 3 | 6 | ||||||||||||||
| 1967-68 | Calgary Spurs | WCSHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1968-69 | Jersey Devils | EHL | 70 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1969-70 | Jersey Devils | EHL | 8 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1969-70 | Seattle Totems | WHL | 4 | 0 | 0 | 0 | 240 | 14 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1969-70 | Quebec Aces | AHL | 14 | 0 | 0 | 2 | 759 | 53 | 1 | 0 | 4.18 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 |
| 1970-71 | Quebec Aces | AHL | 39 | 0 | 1 | 7 | 2154 | 122 | 0 | 5 | 3.39 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Richmond Robins | AHL | 26 | 0 | 1 | 28 | 1538 | 78 | 1 | 1 | 3.04 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Philadelphia Flyers | NHL | 6 | 0 | 0 | 0 | 320 | 16 | 0 | 0 | 3.00 | 1 | 2 | 2 | 0 | 0.000 | - | - | - | - |
| 1972-73 | Richmond Robins | AHL | 6 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1972-73 | Philadelphia Flyers | NHL | 23 | 0 | 1 | 0 | 1144 | 78 | 1 | 0 | 4.09 | 8 | 8 | 4 | 0 | 0.000 | - | - | - | - |
| 1973-74 | Richmond Robins | AHL | 11 | 0 | 0 | 18 | - | - | - | - | ||||||||||
| 1973-74 | Philadelphia Flyers | NHL | 8 | 0 | 0 | 12 | 366 | 26 | 0 | 0 | 4.26 | 3 | 3 | 0 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Richmond Robins | AHL | 5 | 0 | 0 | 0 | 303 | 18 | 0 | 0 | 3.56 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 2 | 120 | 13 | 0 | 0 | 6.50 | 0 | 2 | 1 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Springfield Indians | AHL | 23 | 0 | 0 | 8 | - | - | - | - | ||||||||||
| 1975-76 | Richmond Robins | AHL | 4 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1975-76 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 2 | 240 | 15 | 0 | 0 | 3.75 | 3 | 1 | 0 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Pittsburgh Penguins | NHL | 2 | 0 | 0 | 0 | 78 | 7 | 1 | 0 | 5.38 | 0 | 1 | 0 | 0 | 0.000 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!