|
![]() |
| Keith Acton | Center Born Apr 15 1958 -- Stouffville, ONT Height 5.08 -- Weight 170 |
||||
| Selected by Montreal Canadiens round 6 #103 overall 1978 NHL Amateur Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1975-76 | Peterborough Petes | OHA | 35 | 9 | 17 | 26 | 30 | |||||
| 1976-77 | Peterborough Petes | OHA | 65 | 52 | 69 | 121 | 93 | |||||
| 1977-78 | Peterborough Petes | OHA | 68 | 42 | 86 | 128 | 52 | |||||
| 1978-79 | Nova-Scotia Voyageurs | AHL | 79 | 15 | 26 | 41 | 22 | 10 | 4 | 2 | 6 | 4 |
| 1979-80 | Nova-Scotia Voyageurs | AHL | 75 | 45 | 53 | 98 | 38 | 6 | 1 | 2 | 3 | 8 |
| 1979-80 | Montreal Canadiens | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1980-81 | Montreal Canadiens | NHL | 61 | 15 | 24 | 39 | 74 | 2 | 0 | 0 | 0 | 6 |
| 1981-82 | Montreal Canadiens | NHL | 78 | 36 | 52 | 88 | 88 | 5 | 0 | 4 | 4 | 16 |
| 1982-83 | Montreal Canadiens | NHL | 78 | 24 | 26 | 50 | 63 | 3 | 0 | 0 | 0 | 0 |
| 1983-84 | Montreal Canadiens | NHL | 9 | 3 | 7 | 10 | 4 | -- | -- | -- | -- | -- |
| 1983-84 | Minnesota North Stars | NHL | 62 | 17 | 38 | 55 | 60 | 15 | 4 | 7 | 11 | 12 |
| 1984-85 | Minnesota North Stars | NHL | 78 | 20 | 38 | 58 | 90 | 9 | 4 | 4 | 8 | 6 |
| 1985-86 | Minnesota North Stars | NHL | 79 | 26 | 32 | 58 | 100 | 5 | 0 | 3 | 3 | 6 |
| 1986-87 | Minnesota North Stars | NHL | 78 | 16 | 29 | 45 | 56 | -- | -- | -- | -- | -- |
| 1987-88 | Minnesota North Stars | NHL | 46 | 8 | 11 | 19 | 74 | -- | -- | -- | -- | -- |
| 1987-88 | Edmonton Oilers | NHL | 26 | 3 | 6 | 9 | 21 | 7 | 2 | 0 | 2 | 16 |
| 1988-89 | Edmonton Oilers | NHL | 46 | 11 | 15 | 26 | 47 | -- | -- | -- | -- | -- |
| 1988-89 | Philadelphia Flyers | NHL | 25 | 3 | 10 | 13 | 64 | 16 | 2 | 3 | 5 | 18 |
| 1989-90 | Philadelphia Flyers | NHL | 69 | 13 | 14 | 27 | 80 | -- | -- | -- | -- | -- |
| 1990-91 | Philadelphia Flyers | NHL | 76 | 14 | 23 | 37 | 131 | -- | -- | -- | -- | -- |
| 1991-92 | Philadelphia Flyers | NHL | 50 | 7 | 9 | 16 | 98 | -- | -- | -- | -- | -- |
| 1992-93 | Philadelphia Flyers | NHL | 83 | 8 | 15 | 23 | 51 | -- | -- | -- | -- | -- |
| 1993-94 | Washington Capitals | NHL | 6 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- |
| 1993-94 | New York Islanders | NHL | 71 | 2 | 7 | 9 | 50 | 4 | 0 | 0 | 0 | 8 |
| 1994-95 | Hershey Bears | AHL | 12 | 5 | 7 | 12 | 58 | -- | -- | -- | -- | -- |
| NHL Totals | 1023 | 226 | 357 | 583 | 1172 | 66 | 12 | 21 | 33 | 88 | ||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1994-95 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
| 1995-96 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
| 1996-97 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
| 1997-98 | Philadelphia Flyers | NHL | Associate Coach | |||||||
| 1998-99 | New York Rangers | NHL | Assistant Coach | |||||||
| 1999-00 | New York Rangers | NHL | Assistant Coach | |||||||
| 2001-02 | Toronto Maple Leafs | NHL | Assistant Coach | |||||||
| 2002-03 | Toronto Maple Leafs | NHL | Assistant Coach | |||||||
| 2003-04 | Toronto Maple Leafs | NHL | Assistant Coach | |||||||
| 2005-06 | Toronto Maple Leafs | NHL | Assistant Coach | |||||||
| 2006-07 | Toronto Maple Leafs | NHL | Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!