|
![]() |
| Robert Esche | Goalie Born Jan 22 1978 -- Utica, NY Height 6.00 -- Weight 204 -- Shoots L |
||||
| Selected by Phoenix Coyotes round 6 #139 overall 1996 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1995-96 | Detroit Whalers | OHL | 23 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | ||||||||||
| 1996-97 | Detroit Whalers | OHL | 58 | 0 | 0 | 31 | 3241 | 206 | 7 | 2 | 3.81 | 24 | 28 | 2 | 1480 | 0.878 | 5 | 0 | 1 | 0 |
| 1997-98 | Plymouth Whalers | OHL | 48 | 0 | 5 | 22 | 2810 | 135 | 4 | 3 | 2.88 | 29 | 13 | 4 | 1162 | 0.896 | 15 | 0 | 1 | 0 |
| 1998-99 | Phoenix Coyotes | NHL | 3 | 0 | 0 | 0 | 130 | 7 | 0 | 0 | 3.23 | 0 | 1 | 0 | 43 | 0.860 | - | - | - | - |
| 1998-99 | Springfield Falcons | AHL | 55 | 0 | 1 | 13 | 2957 | 138 | 4 | 1 | 2.80 | 24 | 20 | 6 | 1318 | 0.905 | 1 | 0 | 0 | 0 |
| 1999-00 | Springfield Falcons | AHL | 21 | 0 | 0 | 2 | 1207 | 61 | 3 | 2 | 3.03 | 9 | 9 | 2 | 629 | 0.912 | 3 | 0 | 0 | 0 |
| 1999-00 | Houston Aeros | IHL | 7 | 0 | 0 | 0 | 419 | 16 | 0 | 2 | 2.29 | 4 | 2 | 1 | 190 | 0.922 | - | - | - | - |
| 1999-00 | Phoenix Coyotes | NHL | 8 | 0 | 0 | 4 | 408 | 23 | 1 | 0 | 3.38 | 2 | 5 | 0 | 215 | 0.893 | - | - | - | - |
| 2000-01 | Phoenix Coyotes | NHL | 25 | 0 | 3 | 2 | 1350 | 68 | 1 | 2 | 3.02 | 10 | 8 | 4 | 657 | 0.896 | - | - | - | - |
| 2001-02 | Springfield Falcons | AHL | 1 | 0 | 0 | 2 | 60 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 35 | 1.000 | - | - | - | - |
| 2001-02 | Phoenix Coyotes | NHL | 22 | 0 | 0 | 16 | 1145 | 52 | 3 | 1 | 2.72 | 6 | 10 | 2 | 533 | 0.902 | - | - | - | - |
| 2002-03 | Philadelphia Flyers | NHL | 30 | 0 | 0 | 6 | 1638 | 60 | 2 | 2 | 2.20 | 12 | 9 | 3 | 587 | 0.907 | - | - | - | - |
| 2003-04 | Philadelphia Flyers | NHL | 40 | 0 | 0 | 31 | 2322 | 79 | 1 | 3 | 2.04 | 21 | 11 | 7 | 853 | 0.915 | - | - | - | - |
| 2005-06 | Philadelphia Flyers | NHL | 40 | 0 | 3 | 4 | 2286 | 113 | 3 | 1 | 2.97 | 22 | 11 | 5 | 986 | 0.897 | 6 | 0 | 0 | 2 |
| 2006-07 | Philadelphia Flyers | NHL | 18 | 0 | 2 | 2 | 860 | 62 | 0 | 1 | 4.32 | 5 | 9 | 1 | 421 | 0.872 | - | - | - | - |
Awards
| 2002-03 William M. Jennings Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!