|
![]() |
| Dany Sabourin | Goalie Born Sep 2 1980 -- Val d'Or, PQ Height 6.04 -- Weight 200 -- Shoots L |
||||
| Selected by Calgary Flames round 4 #108 overall 1998 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1997-98 | Sherbrooke Faucons | QMJHL | 37 | 0 | 1 | 4 | 1907 | 128 | 0 | 1 | 4.03 | 15 | 15 | 2 | 916 | 0.877 | - | - | - | - |
| 1998-99 | Sherbrooke Beavers | QMJHL | 30 | 0 | 2 | 2 | 1463 | 102 | 2 | 1 | 4.18 | 8 | 13 | 2 | 643 | 0.863 | 13 | 0 | 0 | 0 |
| 1998-99 | Saint John Flames | AHL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 1999-00 | Sherbrooke Beavers | QMJHL | 55 | 0 | 2 | 14 | 3066 | 181 | 0 | 1 | 3.54 | 25 | 22 | 5 | 1627 | 0.889 | 5 | 0 | 0 | 0 |
| 2000-01 | Johnstown Chiefs | ECHL | 19 | 0 | 1 | 17 | 903 | 56 | 2 | 0 | 3.72 | 4 | 9 | 1 | 408 | 0.879 | 1 | 0 | 0 | 0 |
| 2000-01 | Saint John Flames | AHL | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 6 | 1.000 | - | - | - | - |
| 2001-02 | Johnstown Chiefs | ECHL | 27 | 0 | 1 | 2 | 1539 | 84 | 3 | 0 | 3.28 | 14 | 10 | 1 | 695 | 0.892 | 3 | 0 | 0 | 0 |
| 2001-02 | Saint John Flames | AHL | 10 | 0 | 0 | 2 | 447 | 18 | 0 | 1 | 2.41 | 4 | 4 | 0 | 179 | 0.909 | - | - | - | - |
| 2002-03 | Saint John Flames | AHL | 41 | 0 | 1 | 0 | 2220 | 100 | 5 | 4 | 2.70 | 15 | 17 | 4 | 952 | 0.905 | - | - | - | - |
| 2003-04 | Lowell Lock Monsters | AHL | 14 | 0 | 0 | 0 | 821 | 39 | 0 | 0 | 2.85 | 5 | 7 | 2 | 368 | 0.904 | - | - | - | - |
| 2003-04 | Calgary Flames | NHL | 4 | 0 | 1 | 0 | 168 | 10 | 0 | 0 | 3.57 | 0 | 3 | 0 | 56 | 0.848 | - | - | - | - |
| 2003-04 | Las Vegas Wranglers | ECHL | 10 | 0 | 0 | 6 | 613 | 24 | 0 | 0 | 2.35 | 6 | 3 | 1 | 359 | 0.937 | 1 | 0 | 0 | 0 |
| 2004-05 | Wheeling Nailers | ECHL | 27 | 0 | 0 | 6 | 1578 | 44 | 2 | 5 | 1.67 | 19 | 6 | 1 | 720 | 0.942 | - | - | - | - |
| 2004-05 | Wilkes-Barre/Scranton Penguins | AHL | 20 | 0 | 0 | 0 | 1028 | 38 | 0 | 1 | 2.22 | 8 | 8 | 2 | 445 | 0.921 | - | - | - | - |
| 2005-06 | Wilkes-Barre/Scranton Penguins | AHL | 49 | 0 | 3 | 10 | 2943 | 111 | 2 | 4 | 2.26 | 30 | 14 | 4 | 1315 | 0.922 | 6 | 0 | 0 | 0 |
| 2005-06 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 11.68 | 0 | 1 | 0 | 10 | 0.714 | - | - | - | - |
| 2006-07 | Vancouver Canucks | NHL | 9 | 0 | 0 | 0 | 480 | 21 | 2 | 0 | 2.63 | 2 | 4 | 1 | 203 | 0.906 | 2 | 0 | 0 | 0 |
| 2006-07 | Manitoba Moose | AHL | 2 | 0 | 0 | 0 | 119 | 4 | 0 | 1 | 2.01 | 1 | 1 | 0 | 46 | 0.920 | - | - | - | - |
| 2007-08 | Pittsburgh Penguins | NHL | 24 | 0 | 0 | 2 | 1242 | 57 | 2 | 2 | 2.75 | 10 | 9 | 1 | 539 | 0.904 | ||||
Awards
| 2005-06 Aldege (Baz) Bastien Memorial Award | 2005-06 Harry (Hap) Holmes Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!