|
![]() |
| Sebastien Caron | Goalie Born Jun 25 1980 -- Amqui, PQ Height 6.01 -- Weight 184 -- Shoots R |
||||
| Selected by Pittsburgh Penguins round 3 #86 overall 1999 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1998-99 | Rimouski Oceanic | QMJHL | 30 | 0 | 2 | 4 | 1577 | 85 | 0 | 0 | 3.23 | 13 | 10 | 3 | 879 | 0.912 | 11 | 0 | 0 | 0 |
| 1999-00 | Rimouski Oceanic | QMJHL | 54 | 0 | 2 | 4 | 3040 | 179 | 0 | 1 | 3.53 | 38 | 11 | 3 | 1715 | 0.896 | 14 | 0 | 2 | 2 |
| 2000-01 | Wilkes-Barre/Scranton Penguins | AHL | 30 | 0 | 2 | 21 | 1746 | 103 | 3 | 4 | 3.54 | 12 | 14 | 3 | 769 | 0.882 | - | - | - | - |
| 2001-02 | Wilkes-Barre/Scranton Penguins | AHL | 46 | 0 | 0 | 2 | 2671 | 139 | 4 | 1 | 3.12 | 14 | 22 | 8 | 1293 | 0.903 | - | - | - | - |
| 2002-03 | Wilkes-Barre/Scranton Penguins | AHL | 27 | 0 | 1 | 2 | 1561 | 81 | 2 | 1 | 3.11 | 12 | 14 | 1 | 764 | 0.904 | - | - | - | - |
| 2002-03 | Pittsburgh Penguins | NHL | 24 | 0 | 0 | 6 | 1408 | 62 | 1 | 2 | 2.64 | 7 | 14 | 2 | 679 | 0.916 | - | - | - | - |
| 2003-04 | Pittsburgh Penguins | NHL | 40 | 0 | 0 | 6 | 2212 | 138 | 6 | 1 | 3.74 | 9 | 24 | 5 | 1041 | 0.883 | - | - | - | - |
| 2003-04 | Wilkes-Barre/Scranton Penguins | AHL | 14 | 0 | 0 | 2 | 811 | 26 | 0 | 2 | 1.92 | 7 | 3 | 4 | 343 | 0.930 | 7 | 0 | 1 | 0 |
| 2004-05 | Saguenay Fjord | LNAH | 18 | 0 | 0 | 8 | ||||||||||||||
| 2004-05 | Sorel-Tracy Mission | LNAH | 24 | 0 | 4 | 6 | ||||||||||||||
| 2005-06 | Pittsburgh Penguins | NHL | 26 | 0 | 1 | 0 | 1312 | 87 | 3 | 1 | 3.98 | 8 | 9 | 5 | 646 | 0.881 | - | - | - | - |
| 2005-06 | Wilkes-Barre/Scranton Penguins | AHL | 6 | 0 | 1 | 0 | 357 | 7 | 1 | 2 | 1.18 | 3 | 3 | 0 | 144 | 0.954 | - | - | - | - |
| 2006-07 | Norfolk Admirals | AHL | 9 | 0 | 2 | 7 | - | - | - | - | ||||||||||
| 2006-07 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 24 | 0.960 | - | - | - | - |
| 2006-07 | Portland Pirates | AHL | 17 | 0 | 1 | 0 | 1025 | 40 | 0 | 0 | 2.34 | 7 | 6 | 4 | 404 | 0.910 | - | - | - | - |
| 2006-07 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 28 | 1 | 1 | 0 | 2.12 | 0 | 0 | 0 | 5 | 0.833 | - | - | - | - |
| 2007-08 | Fribourg-Gotteron | Swiss-A | 48 | 0 | 2 | 6 | 2851 | 144 | 0 | 0 | 3.03 | 24 | 24 | 0 | 0 | 0.000 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!