|
| Wade Flaherty | Goalie Born Jan 11 1968 -- Terrace, BC Height 6.00 -- Weight 190 -- Shoots L |
||||
| Selected by Buffalo Sabres round 9 #181 overall 1988 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1984-85 | Kelowna Wings | WHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1985-86 | Seattle Thunderbirds | WHL | 9 | 0 | 1 | 0 | 271 | 36 | 0 | 0 | 7.97 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1985-86 | Spokane Chiefs | WHL | 5 | 0 | 0 | 0 | 161 | 21 | 1 | 0 | 7.84 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1986-87 | Victoria Cougars | WHL | 3 | 0 | 1 | 0 | - | - | - | - | ||||||||||
| 1987-88 | Victoria Cougars | WHL | 36 | 0 | 3 | 10 | 5 | 0 | 0 | 2 | ||||||||||
| 1988-89 | Victoria Cougars | WHL | 42 | 0 | 3 | 14 | 2408 | 180 | 2 | 0 | 4.49 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 |
| 1989-90 | Greensboro Monarchs | ECHL | 27 | 0 | 0 | 2 | 1308 | 96 | 0 | 0 | 4.40 | 12 | 9 | 1 | 782 | 0.891 | 9 | 0 | 1 | 2 |
| 1989-90 | Kalamazoo Wings | IHL | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Kansas-City Blades | IHL | 56 | 0 | 0 | 2 | 2990 | 224 | 0 | 0 | 4.49 | 16 | 31 | 4 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Kansas-City Blades | IHL | 43 | 0 | 1 | 18 | 2603 | 0 | 0 | 1 | 3.23 | 26 | 14 | 3 | 0 | 0.893 | 1 | 0 | 0 | 0 |
| 1991-92 | San Jose Sharks | NHL | 3 | 0 | 0 | 0 | 178 | 13 | 2 | 0 | 4.38 | 0 | 3 | 0 | 107 | 0.892 | - | - | - | - |
| 1992-93 | Kansas-City Blades | IHL | 61 | 0 | 1 | 24 | 3642 | 195 | 4 | 2 | 3.21 | 34 | 19 | 7 | 1542 | 0.888 | 12 | 0 | 1 | 4 |
| 1992-93 | San Jose Sharks | NHL | 1 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 41 | 0.891 | - | - | - | - |
| 1993-94 | Kansas-City Blades | IHL | 60 | 0 | 4 | 16 | 3564 | 202 | 3 | 0 | 3.40 | 32 | 19 | 9 | 1748 | 0.896 | - | - | - | - |
| 1994-95 | San Jose Sharks | NHL | 18 | 0 | 1 | 0 | 852 | 44 | 2 | 1 | 3.10 | 5 | 6 | 1 | 411 | 0.903 | 7 | 0 | 0 | 0 |
| 1995-96 | San Jose Sharks | NHL | 24 | 0 | 0 | 0 | 1137 | 92 | 0 | 0 | 4.85 | 3 | 12 | 1 | 597 | 0.866 | - | - | - | - |
| 1996-97 | Kentucky Thoroughblades | AHL | 19 | 0 | 3 | 14 | 1032 | 54 | 0 | 1 | 3.14 | 8 | 6 | 2 | 545 | 0.910 | 3 | 0 | 0 | 0 |
| 1996-97 | San Jose Sharks | NHL | 7 | 0 | 0 | 0 | 359 | 31 | 0 | 0 | 5.18 | 2 | 4 | 0 | 171 | 0.847 | - | - | - | - |
| 1997-98 | Utah Grizzlies | IHL | 24 | 0 | 1 | 0 | 1341 | 40 | 1 | 3 | 1.79 | 16 | 5 | 3 | 589 | 0.936 | - | - | - | - |
| 1997-98 | New York Islanders | NHL | 16 | 0 | 1 | 0 | 694 | 23 | 0 | 3 | 1.99 | 4 | 4 | 3 | 309 | 0.926 | - | - | - | - |
| 1998-99 | New York Islanders | NHL | 20 | 0 | 0 | 4 | 1048 | 53 | 3 | 0 | 3.03 | 5 | 11 | 2 | 438 | 0.892 | - | - | - | - |
| 1998-99 | Lowell Lock Monsters | AHL | 5 | 0 | 1 | 0 | 305 | 16 | 0 | 0 | 3.15 | 1 | 3 | 1 | 149 | 0.903 | - | - | - | - |
| 1999-00 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 182 | 7 | 1 | 0 | 2.31 | 0 | 1 | 1 | 81 | 0.914 | - | - | - | - |
| 2000-01 | New York Islanders | NHL | 20 | 0 | 0 | 2 | 1017 | 56 | 3 | 1 | 3.30 | 6 | 10 | 0 | 414 | 0.881 | - | - | - | - |
| 2000-01 | Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 118 | 8 | 0 | 0 | 4.07 | 0 | 2 | 0 | 47 | 0.855 | - | - | - | - |
| 2001-02 | Utah Grizzlies | AHL | 45 | 0 | 2 | 4 | 2351 | 92 | 4 | 2 | 2.35 | 22 | 13 | 5 | 1184 | 0.928 | 5 | 0 | 0 | 0 |
| 2001-02 | Florida Panthers | NHL | 4 | 0 | 0 | 0 | 245 | 12 | 0 | 0 | 2.94 | 2 | 1 | 1 | 148 | 0.919 | - | - | - | - |
| 2002-03 | San Antonio Rampage | AHL | 30 | 0 | 0 | 0 | 1791 | 86 | 2 | 1 | 2.88 | 11 | 13 | 5 | 919 | 0.914 | - | - | - | - |
| 2002-03 | Nashville Predators | NHL | 1 | 0 | 1 | 0 | 51 | 4 | 0 | 0 | 4.71 | 0 | 1 | 0 | 23 | 0.852 | - | - | - | - |
| 2003-04 | Milwaukee Admirals | AHL | 36 | 0 | 0 | 4 | 2146 | 78 | 0 | 3 | 2.18 | 21 | 12 | 3 | 922 | 0.922 | 21 | 0 | 1 | 0 |
| 2004-05 | Manitoba Moose | AHL | 36 | 0 | 2 | 0 | 2009 | 78 | 0 | 4 | 2.33 | 19 | 10 | 3 | 873 | 0.918 | 12 | 0 | 1 | 2 |
| 2005-06 | Manitoba Moose | AHL | 49 | 0 | 3 | 6 | 2822 | 113 | 5 | 6 | 2.40 | 26 | 17 | 4 | 1275 | 0.919 | 12 | 0 | 0 | 0 |
| 2006-07 | Manitoba Moose | AHL | 32 | 0 | 3 | 6 | 1735 | 70 | 3 | 2 | 2.42 | 17 | 9 | 2 | 696 | 0.909 | 3 | 0 | 0 | 2 |
| 2007-08 | Rockford IceHogs | AHL | 31 | 0 | 3 | 0 | 1486 | 63 | 0 | 2 | 2.54 | 13 | 8 | 1 | 699 | 0.917 | ||||
Awards
| 1991-92 James Norris Memorial Trophy | 2003-04 Jack A. Butterfield Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!