|
![]() |
| Daniel Laperriere | Defense Born Mar 28 1969 -- Laval, PQ Height 6.00 -- Weight 191 -- Shoots L |
||||
| Selected by St. Louis Blues round 5 #93 overall 1989 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | St. Lawrence University | NCAA | 34 | 1 | 11 | 12 | 14 | |||||
| 1989-90 | St. Lawrence University | NCAA | 29 | 6 | 19 | 25 | 16 | |||||
| 1990-91 | St. Lawrence University | NCAA | 29 | 6 | 24 | 30 | 18 | |||||
| 1991-92 | St. Lawrence University | NCAA | 32 | 8 | 45 | 53 | 36 | |||||
| 1992-93 | Peoria Rivermen | IHL | 54 | 4 | 20 | 24 | 28 | -- | -- | -- | -- | -- |
| 1992-93 | St. Louis Blues | NHL | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Peoria Rivermen | IHL | 56 | 10 | 37 | 47 | 16 | 6 | 0 | 2 | 2 | 2 |
| 1993-94 | St. Louis Blues | NHL | 20 | 1 | 3 | 4 | 8 | -- | -- | -- | -- | -- |
| 1994-95 | Peoria Rivermen | IHL | 65 | 19 | 33 | 52 | 42 | -- | -- | -- | -- | -- |
| 1994-95 | St. Louis Blues | NHL | 4 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- |
| 1994-95 | Ottawa Senators | NHL | 13 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Atlanta Knights | IHL | 15 | 4 | 9 | 13 | 4 | -- | -- | -- | -- | -- |
| 1995-96 | Kansas-City Blades | IHL | 23 | 2 | 6 | 8 | 11 | 5 | 0 | 1 | 1 | 0 |
| 1995-96 | Prince Edward Island Senators | AHL | 15 | 2 | 7 | 9 | 4 | -- | -- | -- | -- | -- |
| 1995-96 | Ottawa Senators | NHL | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1996-97 | Portland Pirates | AHL | 69 | 14 | 26 | 40 | 33 | 5 | 0 | 2 | 2 | 2 |
| 1997-98 | Schwenningen Wild Wings | DEL | 50 | 14 | 27 | 41 | 18 | |||||
| 1998-99 | Schwenningen Wild Wings | DEL | 46 | 9 | 30 | 39 | 52 | |||||
| 1999-00 | Schwenningen Wild Wings | DEL | 55 | 17 | 29 | 46 | 16 | -- | -- | -- | -- | -- |
| 2000-01 | Berlin Polar Bears | DEL | 38 | 5 | 10 | 15 | 12 | -- | -- | -- | -- | -- |
| 2001-02 | Berlin Polar Bears | DEL | 56 | 11 | 22 | 33 | 12 | 4 | 0 | 2 | 2 | 0 |
| 2002-03 | Duisburg EV | 2.GBun | 31 | 4 | 17 | 21 | 22 | -- | -- | -- | -- | -- |
| 2003-04 | Ajoie | Swiss-B | 45 | 9 | 29 | 38 | 34 | |||||
| 2004-05 | Ajoie | Swiss-B | 27 | 6 | 15 | 21 | 6 | |||||
| 2005-06 | St. Georges CRS Express | LNAH | 40 | 6 | 23 | 29 | 4 | |||||
| 2006-07 | Arizona Sundogs | CHL | 60 | 11 | 46 | 57 | 40 | 14 | 4 | 9 | 13 | 8 |
| 2007-08 | Arizona Sundogs | CHL | 61 | 18 | 33 | 51 | 28 | |||||
| NHL Totals | 48 | 2 | 5 | 7 | 27 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!