|
![]() |
| Bernie Parent | Goalie Born Apr 3 1945 -- Montreal, PQ Height 5.10 -- Weight 170 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1963-64 | Niagara Falls Flyers | OHA | 28 | 0 | 0 | 0 | 0 | 80 | 0 | 4 | 2.86 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1965-66 | Oklahoma City Blazers | CPHL | 3 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1965-66 | Boston Bruins | NHL | 39 | 0 | 0 | 4 | 2083 | 128 | 0 | 1 | 3.69 | 11 | 20 | 3 | 0 | 0.000 | - | - | - | - |
| 1966-67 | Oklahoma City Blazers | CPHL | 13.6700000762939 | 0 | 0 | 10 | 0 | 37 | 0 | 4 | 2.70 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1966-67 | Boston Bruins | NHL | 18 | 0 | 0 | 2 | 1022 | 62 | 0 | 0 | 3.64 | 4 | 12 | 2 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Philadelphia Flyers | NHL | 38 | 0 | 1 | 23 | 2248 | 93 | 1 | 4 | 2.49 | 16 | 17 | 5 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1968-69 | Philadelphia Flyers | NHL | 58 | 0 | 0 | 4 | 3365 | 151 | 3 | 1 | 2.69 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1969-70 | Philadelphia Flyers | NHL | 62 | 0 | 3 | 14 | 3680 | 171 | 7 | 3 | 2.79 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Philadelphia Flyers | NHL | 30 | 0 | 2 | 5 | 1586 | 73 | 3 | 2 | 2.76 | 9 | 12 | 6 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Toronto Maple Leafs | NHL | 18 | 0 | 0 | 0 | 1040 | 46 | 1 | 1 | 2.65 | 7 | 7 | 3 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1971-72 | Toronto Maple Leafs | NHL | 47 | 0 | 1 | 6 | 2715 | 116 | 3 | 3 | 2.56 | 17 | 18 | 9 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1972-73 | Philadelphia Blazers | WHA | 63 | 0 | 1 | 36 | 3653 | 220 | 5 | 2 | 3.61 | 33 | 28 | 0 | 1716 | 0.886 | 1 | 0 | 0 | 0 |
| 1973-74 | Philadelphia Flyers | NHL | 73 | 0 | 3 | 24 | 4314 | 136 | 2 | 12 | 1.89 | 47 | 13 | 12 | 0 | 0.000 | 17 | 0 | 0 | 4 |
| 1974-75 | Philadelphia Flyers | NHL | 68 | 0 | 0 | 16 | 4041 | 137 | 1 | 12 | 2.03 | 44 | 14 | 9 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Philadelphia Flyers | NHL | 11 | 0 | 0 | 2 | 615 | 24 | 0 | 0 | 2.34 | 6 | 2 | 3 | 236 | 0.908 | - | - | - | - |
| 1976-77 | Philadelphia Flyers | NHL | 61 | 0 | 0 | 0 | 3525 | 159 | 2 | 5 | 2.71 | 35 | 13 | 12 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1977-78 | Philadelphia Flyers | NHL | 49 | 0 | 0 | 4 | 2923 | 108 | 1 | 7 | 2.22 | 29 | 6 | 13 | 0 | 0.000 | - | - | - | - |
| 1978-79 | Philadelphia Flyers | NHL | 36 | 0 | 2 | 8 | 1979 | 89 | 2 | 4 | 2.70 | 16 | 12 | 7 | 0 | 0.000 | - | - | - | - |
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1982-83 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
| 1986-87 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
| 1991-92 | Philadelphia Flyers | NHL | Goalie Coach |
Awards
| 1973-74 Conn Smythe Trophy | 1973-74 Vezina Trophy | 1974-75 Conn Smythe Trophy |
| 1974-75 Vezina Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!