|
![]() |
| Greg Parks | Right Wing Born Mar 25 1967 -- Edmonton, ALTA Height 5.10 -- Weight 169 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | Bowling Green State University | NCAA | 41 | 16 | 26 | 42 | 43 | |||||
| 1986-87 | Bowling Green State University | NCAA | 45 | 23 | 27 | 50 | 52 | |||||
| 1987-88 | Bowling Green State University | NCAA | 45 | 30 | 44 | 74 | 86 | |||||
| 1988-89 | Bowling Green State University | NCAA | 47 | 32 | 42 | 74 | 96 | |||||
| 1989-90 | Johnstown Chiefs | ECHL | 8 | 5 | 9 | 14 | 7 | -- | -- | -- | -- | -- |
| 1989-90 | Springfield Indians | AHL | 49 | 22 | 32 | 54 | 30 | 18 | 9 | 13 | 22 | 22 |
| 1990-91 | Capital District Islanders | AHL | 48 | 32 | 43 | 75 | 67 | -- | -- | -- | -- | -- |
| 1990-91 | New York Islanders | NHL | 20 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | Capital District Islanders | AHL | 70 | 36 | 57 | 93 | 84 | 7 | 5 | 8 | 13 | 4 |
| 1991-92 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1992-93 | Canadian National Team | Intl | 9 | 2 | 2 | 4 | 4 | |||||
| 1992-93 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1992-93 | Leksands IF | SEL | 39 | 21 | 19 | 40 | 66 | |||||
| 1993-94 | Canadian National Team | Intl | 21 | 2 | 3 | 5 | 122 | |||||
| 1993-94 | Leksands IF | SEL | 39 | 21 | 18 | 39 | 44 | |||||
| 1994-95 | Krefeld Penguins | DEL | 10 | 2 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | Canadian National Team | Intl | 7 | 0 | 0 | 0 | 6 | |||||
| 1995-96 | Brynas IF Gavle | SEL | 22 | 10 | 12 | 22 | 22 | -- | -- | -- | -- | -- |
| 1997-98 | Switzerland | Statistics Unavailable | ||||||||||
| 1998-99 | Langnau | Swiss-A | 29 | 13 | 24 | 37 | 26 | |||||
| 1999-00 | Leksands IF | SEL | 36 | 16 | 13 | 29 | 52 | |||||
| 1999-00 | Canadian National Team | Intl | 4 | 1 | 3 | 4 | 0 | |||||
| 2000-01 | Leksands IF | SEL | 11 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- |
| 2000-01 | Fribourg-Gotteron | Swiss-A | 17 | 7 | 8 | 15 | 12 | 1 | 1 | 0 | 1 | 4 |
| 2002-03 | OJI | Japan | 32 | 18 | 32 | 50 | 0 | |||||
| NHL Totals | 23 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!