|
![]() |
| Bill Thomson | Right Wing Born Mar 23 1912 -- Troon-Ayrshire, Scotland Height 5.09 -- Weight 162 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1937-38 | Syracuse Stars | IAHL | 47 | 7 | 9 | 16 | 17 | |||||
| 1938-39 | Syracuse Stars | IAHL | 14 | 1 | 3 | 4 | 2 | |||||
| 1938-39 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1938-39 | Pittsburgh Hornets | IAHL | 35 | 8 | 14 | 22 | 10 | |||||
| 1939-40 | Indianapolis Capitals | IAHL | 56 | 10 | 26 | 36 | 12 | |||||
| 1940-41 | Pittsburgh Hornets | AHL | 1 | 0 | 0 | 0 | 0 | |||||
| 1940-41 | Indianapolis Capitals | AHL | 44 | 5 | 15 | 20 | 23 | |||||
| 1941-42 | Omaha Knights | AHA | 50 | 26 | 27 | 53 | 11 | |||||
| 1942-43 | Indianapolis Capitals | AHL | 55 | 23 | 22 | 45 | 4 | |||||
| 1943-44 | Indianapolis Capitals | AHL | 45 | 20 | 38 | 58 | 6 | |||||
| 1943-44 | Detroit Red Wings | NHL | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1944-45 | Indianapolis Capitals | AHL | 32 | 9 | 19 | 28 | 17 | |||||
| 1945-46 | St. Louis Flyers | AHL | 23 | 2 | 10 | 12 | 0 | |||||
| 1945-46 | Hershey Bears | AHL | 28 | 5 | 13 | 18 | 6 | |||||
| 1946-47 | Hershey Bears | AHL | 13 | 2 | 5 | 7 | 2 | |||||
| 1946-47 | Minneapolis Millers | USHL | 26 | 8 | 13 | 21 | 12 | 3 | 1 | 0 | 1 | 0 |
| 1947-48 | Tulsa Oilers | USHL | 56 | 10 | 24 | 34 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1948-49 | Seattle Ironmen | PCHL | 9 | 0 | 7 | 7 | 0 | -- | -- | -- | -- | -- |
| 1948-49 | Dallas Texans | USHL | 11 | 4 | 3 | 7 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!