|
![]() |
| Ralph Barahona | Center Born Nov 16 1965 -- Long Beach, CA Height 5.10 -- Weight 185 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | U. of Wisconsin Stevens Point | NCAA | 29 | 21 | 21 | 42 | 8 | |||||
| 1987-88 | U. of Wisconsin Stevens Point | NCAA | 31 | 25 | 26 | 51 | 16 | |||||
| 1988-89 | U. of Wisconsin Stevens Point | NCAA | 41 | 33 | 47 | 80 | 40 | |||||
| 1989-90 | U. of Wisconsin Stevens Point | NCAA | 35 | 17 | 26 | 43 | 20 | |||||
| 1990-91 | Maine Mariners | AHL | 72 | 24 | 33 | 57 | 14 | 2 | 1 | 1 | 2 | 0 |
| 1990-91 | Boston Bruins | NHL | 3 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Maine Mariners | AHL | 74 | 27 | 32 | 59 | 39 | -- | -- | -- | -- | -- |
| 1991-92 | Boston Bruins | NHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Cincinnati Cyclones | IHL | 30 | 8 | 6 | 14 | 4 | -- | -- | -- | -- | -- |
| 1992-93 | Fort Wayne Komets | IHL | 7 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 1992-93 | Utica Devils | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Hampton Roads Admirals | ECHL | 27 | 13 | 20 | 33 | 12 | 7 | 3 | 5 | 8 | 4 |
| 1993-94 | Raleigh Icecaps | ECHL | 36 | 14 | 21 | 35 | 12 | -- | -- | -- | -- | -- |
| 1995-96 | San Diego Gulls | WCHL | 56 | 31 | 56 | 87 | 36 | 9 | 2 | 7 | 9 | 6 |
| 1998-99 | Phoenix Mustangs | WCHL | 8 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | 0 |
| 1999-00 | Bakersfield Condors | WCHL | 43 | 13 | 17 | 30 | 18 | 3 | 0 | 1 | 1 | 4 |
| 2000-01 | Long Beach Ice Dogs | WCHL | 61 | 22 | 23 | 45 | 37 | 8 | 3 | 3 | 6 | 4 |
| NHL Totals | 6 | 2 | 2 | 4 | 0 | |||||||
| Roller Hockey | ||||||||||||
| 1993 | Los Angeles Blades | RHI | 12 | 20 | 25 | 45 | 8 | |||||
| 1994 | Phoenix Cobras | RHI | 19 | 24 | 27 | 51 | 4 | |||||
| 1995 | Phoenix Cobras | RHI | 21 | 16 | 16 | 32 | 18 | |||||
| 1996 | San Diego Barracudas | RHI | 15 | 14 | 5 | 19 | 9 | |||||
| 1998 | Tampa-Bay Rollin' Thunder | MLRH | 16 | 16 | 31 | 47 | 0 | |||||
| 1999 | Anaheim Bullfrogs | RHI | 11 | 2 | 12 | 14 | 1 | |||||
| 1999 | San Jose Rhinos | RHI | 2 | 0 | 1 | 1 | 0 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!