|
![]() |
| Doug Favell | Goalie Born Apr 5 1945 -- St. Catharines, ONT Height 5.10 -- Weight 160 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1963-64 | Niagara Falls Flyers | OHA | 28 | 0 | 0 | 0 | 0 | 98 | 0 | 3 | 3.36 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1964-65 | Niagara Falls Flyers | OHA | 22 | 0 | 1 | 0 | ||||||||||||||
| 1965-66 | San Francisco Seals | WHL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 1965-66 | Oklahoma City Blazers | CPHL | 17.6700000762939 | 0 | 0 | 11 | 0 | 59 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1966-67 | Oklahoma City Blazers | CPHL | 31 | 0 | 0 | 19 | 0 | 88 | 0 | 1 | 2.83 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Philadelphia Flyers | NHL | 37 | 0 | 0 | 37 | 2192 | 83 | 2 | 4 | 2.27 | 15 | 15 | 6 | 0 | 0.000 | 3 | 0 | 0 | 5 |
| 1968-69 | Quebec Aces | AHL | 4 | 0 | 0 | 0 | 199 | 16 | 0 | 0 | 4.82 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1968-69 | Philadelphia Flyers | NHL | 21 | 0 | 0 | 4 | 1195 | 71 | 0 | 1 | 3.56 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 1969-70 | Philadelphia Flyers | NHL | 15 | 0 | 0 | 2 | 820 | 43 | 1 | 1 | 3.15 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Philadelphia Flyers | NHL | 44 | 0 | 1 | 9 | 2434 | 108 | 3 | 2 | 2.66 | 16 | 15 | 9 | 1164 | 0.915 | 2 | 0 | 0 | 0 |
| 1971-72 | Philadelphia Flyers | NHL | 54 | 0 | 1 | 32 | 2993 | 140 | 5 | 5 | 2.80 | 18 | 25 | 9 | 0 | 0.000 | - | - | - | - |
| 1972-73 | Philadelphia Flyers | NHL | 44 | 0 | 2 | 4 | 11 | 0 | 0 | 2 | ||||||||||
| 1973-74 | Toronto Maple Leafs | NHL | 32 | 0 | 0 | 20 | 1752 | 79 | 1 | 0 | 2.71 | 14 | 7 | 9 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Toronto Maple Leafs | NHL | 39 | 0 | 1 | 10 | 2149 | 145 | 2 | 1 | 4.05 | 12 | 17 | 6 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Oklahoma City Blazers | CHL | 4 | 0 | 0 | 2 | - | - | - | - | ||||||||||
| 1975-76 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 160 | 15 | 0 | 0 | 5.63 | 0 | 2 | 1 | 46 | 0.754 | - | - | - | - |
| 1976-77 | Colorado Rockies | NHL | 30 | 0 | 0 | 15 | 1614 | 105 | 1 | 0 | 3.90 | 8 | 15 | 3 | 0 | 0.000 | - | - | - | - |
| 1977-78 | Colorado Rockies | NHL | 47 | 0 | 2 | 2 | 2663 | 159 | 2 | 1 | 3.58 | 13 | 20 | 11 | 0 | 0.000 | - | - | - | - |
| 1978-79 | Philadelphia Firebirds | AHL | 32 | 0 | 4 | 2 | - | - | - | - | ||||||||||
| 1978-79 | Colorado Rockies | NHL | 7 | 0 | 1 | 17 | 380 | 34 | 1 | 0 | 5.37 | 0 | 5 | 2 | 0 | 0.000 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!