|
![]() |
| Cecil "Tiny" Thompson | Goalie Born Nov 2 1907 -- Sandon, BC Height 5.10 -- Weight 180 |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1925-26 | Minneapolis Millers | CHL | 36 | 0 | 0 | 1 | ||||||||||||||
| 1926-27 | Minneapolis Millers | AHA | 36 | 0 | 0 | 0 | 2253 | 51 | 0 | 9 | 1.36 | 17 | 11 | 10 | 0 | 0.000 | ||||
| 1927-28 | Minneapolis Millers | AHA | 40 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1928-29 | Boston Bruins | NHL | 44 | 0 | 0 | 0 | 2710 | 52 | 0 | 12 | 1.15 | 26 | 13 | 5 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1929-30 | Boston Bruins | NHL | 44 | 0 | 0 | 0 | 2680 | 98 | 0 | 3 | 2.19 | 38 | 5 | 1 | 0 | 0.000 | 6 | 0 | 0 | 0 |
| 1930-31 | Boston Bruins | NHL | 44 | 0 | 0 | 0 | 2730 | 90 | 0 | 3 | 1.98 | 28 | 10 | 6 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1931-32 | Boston Bruins | NHL | 43 | 0 | 0 | 0 | 2698 | 103 | 0 | 9 | 2.29 | 13 | 19 | 11 | 0 | 0.000 | - | - | - | - |
| 1932-33 | Boston Bruins | NHL | 48 | 0 | 0 | 0 | 3000 | 88 | 0 | 11 | 1.76 | 25 | 15 | 8 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1933-34 | Boston Bruins | NHL | 48 | 0 | 0 | 0 | 2980 | 130 | 0 | 5 | 2.62 | 18 | 25 | 5 | 0 | 0.000 | - | - | - | - |
| 1934-35 | Boston Bruins | NHL | 48 | 0 | 0 | 0 | 2970 | 112 | 0 | 8 | 2.26 | 26 | 16 | 6 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1935-36 | Boston Bruins | NHL | 48 | 0 | 1 | 0 | 2930 | 82 | 0 | 10 | 1.68 | 22 | 20 | 6 | 0 | 0.000 | 2 | 0 | 0 | 0 |
| 1936-37 | Boston Bruins | NHL | 48 | 0 | 0 | 0 | 2970 | 110 | 0 | 6 | 2.22 | 23 | 18 | 7 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1937-38 | Boston Bruins | NHL | 48 | 0 | 0 | 0 | 2970 | 89 | 0 | 7 | 1.80 | 30 | 11 | 7 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1938-39 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 310 | 8 | 0 | 0 | 1.55 | 3 | 1 | 1 | 0 | 0.000 | - | - | - | - |
| 1938-39 | Detroit Red Wings | NHL | 39 | 0 | 0 | 0 | 2397 | 101 | 0 | 4 | 2.53 | 16 | 17 | 6 | 0 | 0.000 | 6 | 0 | 0 | 0 |
| 1939-40 | Detroit Red Wings | NHL | 46 | 0 | 0 | 0 | 2830 | 120 | 0 | 3 | 2.54 | 16 | 24 | 6 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1940-41 | Buffalo Bisons | AHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1940-41 | Buffalo Bisons | AHL | Head Coach | 56 | 19 | 27 | 10 | 0 | 0.429 | Out of Playoffs |
| 1941-42 | Buffalo Bisons | AHL | Head Coach | 56 | 25 | 25 | 6 | 0 | 0.500 | Out of Playoffs |
Awards
| 1929-30 Vezina Trophy | 1932-33 Vezina Trophy | 1935-36 Vezina Trophy |
| 1937-38 Vezina Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!