|
![]() |
| Marc Laforge | Defense Born Jan 3 1968 -- Sudbury, ONT Height 6.03 -- Weight 215 -- Shoots L |
||||
| Selected by Hartford Whalers round 2 #32 overall 1986 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1984-85 | Kingston Canadians | OHL | 57 | 1 | 5 | 6 | 214 | -- | -- | -- | -- | -- |
| 1985-86 | Kingston Canadians | OHL | 60 | 1 | 13 | 14 | 248 | 10 | 0 | 1 | 1 | 30 |
| 1986-87 | Kingston Canadians | OHL | 53 | 2 | 10 | 12 | 224 | 12 | 1 | 0 | 1 | 79 |
| 1986-87 | Binghamton Whalers | AHL | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | 7 |
| 1987-88 | Sudbury Wolves | OHL | 14 | 0 | 2 | 2 | 68 | -- | -- | -- | -- | -- |
| 1988-89 | Indianapolis Ice | IHL | 14 | 0 | 2 | 2 | 138 | -- | -- | -- | -- | -- |
| 1988-89 | Binghamton Whalers | AHL | 38 | 2 | 2 | 4 | 179 | -- | -- | -- | -- | -- |
| 1989-90 | Binghamton Whalers | AHL | 25 | 2 | 6 | 8 | 111 | -- | -- | -- | -- | -- |
| 1989-90 | Cape-Breton Oilers | AHL | 3 | 0 | 1 | 1 | 24 | 3 | 0 | 0 | 0 | 27 |
| 1989-90 | Hartford Whalers | NHL | 9 | 0 | 0 | 0 | 43 | -- | -- | -- | -- | -- |
| 1990-91 | Cape-Breton Oilers | AHL | 49 | 1 | 7 | 8 | 217 | 4 | 0 | 0 | 0 | 14 |
| 1991-92 | Cape-Breton Oilers | AHL | 59 | 0 | 14 | 14 | 341 | 4 | 0 | 0 | 0 | 24 |
| 1992-93 | Cape-Breton Oilers | AHL | 77 | 1 | 12 | 13 | 208 | 15 | 1 | 2 | 3 | 78 |
| 1993-94 | Salt Lake Golden Eagles | IHL | 43 | 0 | 2 | 2 | 242 | -- | -- | -- | -- | -- |
| 1993-94 | Cape-Breton Oilers | AHL | 14 | 0 | 0 | 0 | 91 | -- | -- | -- | -- | -- |
| 1993-94 | Edmonton Oilers | NHL | 5 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- |
| 1994-95 | Cape-Breton Oilers | AHL | 18 | 0 | 1 | 1 | 80 | -- | -- | -- | -- | -- |
| 1994-95 | Syracuse Crunch | AHL | 39 | 1 | 5 | 6 | 202 | -- | -- | -- | -- | -- |
| 1995-96 | Minnesota Moose | IHL | 20 | 0 | 2 | 2 | 102 | -- | -- | -- | -- | -- |
| 1996-97 | San Antonio Dragons | IHL | 67 | 1 | 7 | 8 | 311 | 7 | 0 | 0 | 0 | 26 |
| 1997-98 | Anchorage Aces | WCHL | 27 | 1 | 10 | 11 | 124 | 8 | 0 | 2 | 2 | 23 |
| 1997-98 | Manitoba Moose | IHL | 7 | 0 | 0 | 0 | 43 | -- | -- | -- | -- | -- |
| 1998-99 | San Antonio Iguanas | CHL | 58 | 0 | 8 | 8 | 302 | 7 | 0 | 0 | 0 | 43 |
| 1999-00 | San Antonio Iguanas | CHL | 61 | 2 | 15 | 17 | 243 | -- | -- | -- | -- | -- |
| 2000-01 | San Diego Gulls | WCHL | 4 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- |
| 2000-01 | Bakersfield Condors | WCHL | 2 | 0 | 1 | 1 | 27 | -- | -- | -- | -- | -- |
| 2000-01 | Indianapolis Ice | CHL | 49 | 1 | 5 | 6 | 175 | -- | -- | -- | -- | -- |
| NHL Totals | 14 | 0 | 0 | 0 | 64 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!