|
![]() |
| Sasha Lakovic | Left Wing Born Sep 7 1971 -- East Vancouver, BC Height 6.00 -- Weight 198 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Chatham Wheels | CoHL | 28 | 7 | 5 | 12 | 235 | -- | -- | -- | -- | -- |
| 1992-93 | Columbus Chill | ECHL | 27 | 7 | 9 | 16 | 162 | -- | -- | -- | -- | -- |
| 1992-93 | Binghamton Rangers | AHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Brantford Smoke | CoHL | -- | -- | -- | -- | -- | 5 | 2 | 1 | 3 | 62 |
| 1993-94 | Chatham Wheels | CoHL | 13 | 11 | 7 | 18 | 61 | -- | -- | -- | -- | -- |
| 1993-94 | Toledo Storm | ECHL | 24 | 5 | 10 | 15 | 198 | -- | -- | -- | -- | -- |
| 1994-95 | Tulsa Oilers | CHL | 40 | 20 | 24 | 44 | 214 | 5 | 1 | 3 | 4 | 88 |
| 1995-96 | Las Vegas Thunder | IHL | 49 | 1 | 2 | 3 | 416 | 13 | 1 | 1 | 2 | 57 |
| 1996-97 | Las Vegas Thunder | IHL | 10 | 0 | 0 | 0 | 81 | 2 | 0 | 0 | 0 | 14 |
| 1996-97 | Saint John Flames | AHL | 18 | 1 | 8 | 9 | 182 | -- | -- | -- | -- | -- |
| 1996-97 | Calgary Flames | NHL | 19 | 0 | 1 | 1 | 54 | -- | -- | -- | -- | -- |
| 1997-98 | Albany River Rats | AHL | 30 | 7 | 6 | 13 | 158 | 13 | 3 | 4 | 7 | 84 |
| 1997-98 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 1998-99 | New Jersey Devils | NHL | 16 | 0 | 3 | 3 | 59 | -- | -- | -- | -- | -- |
| 1998-99 | Albany River Rats | AHL | 10 | 1 | 1 | 2 | 93 | -- | -- | -- | -- | -- |
| 1999-00 | Albany River Rats | AHL | 51 | 10 | 16 | 26 | 144 | 5 | 0 | 0 | 0 | 14 |
| 2000-01 | Rochester Americans | AHL | 51 | 3 | 9 | 12 | 161 | 4 | 1 | 1 | 2 | 32 |
| 2000-01 | Long Beach Ice Dogs | WCHL | 8 | 3 | 6 | 9 | 29 | -- | -- | -- | -- | -- |
| 2001-02 | Bakersfield Condors | WCHL | 30 | 5 | 13 | 18 | 147 | -- | -- | -- | -- | -- |
| 2001-02 | Anchorage Aces | WCHL | -- | -- | -- | -- | -- | 2 | 0 | 1 | 1 | 6 |
| 2002-03 | St. Jean Mission | QSPHL | 15 | 0 | 4 | 4 | 151 | -- | -- | -- | -- | -- |
| 2004-05 | Sherbrooke St. Francois | LNAH | 2 | 0 | 0 | 0 | 16 | |||||
| NHL Totals | 37 | 0 | 4 | 4 | 118 | |||||||
| Roller Hockey | ||||||||||||
| 1993 | Vancouver Voodoo | RHI | 11 | 14 | 10 | 24 | 83 | |||||
| 1994 | Oakland Skates | RHI | 4 | 4 | 3 | 7 | 40 | |||||
| 1994 | Vancouver Voodoo | RHI | 3 | 2 | 5 | 7 | 0 | |||||
| 1995 | Oakland Skates | RHI | 17 | 17 | 14 | 31 | 80 | |||||
| 1997 | San Jose Rhinos | RHI | 21 | 18 | 13 | 31 | 108 | |||||
| 1998 | Philadelphia Sting | MLRH | 3 | 5 | 5 | 10 | 23 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!