|
![]() |
| Patrick Traverse | Defense Born Mar 14 1974 -- Montreal, PQ Height 6.04 -- Weight 207 -- Shoots L |
||||
| Selected by Ottawa Senators round 3 #50 overall 1992 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Shawinigan Cataractes | QMJHL | 59 | 3 | 11 | 14 | 12 | |||||
| 1992-93 | Shawinigan Cataractes | QMJHL | 53 | 5 | 24 | 29 | 24 | |||||
| 1992-93 | St. Jean Lynx | QMJHL | 15 | 1 | 6 | 7 | 0 | |||||
| 1992-93 | New Haven Senators | AHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1993-94 | St. Jean Lynx | QMJHL | 66 | 15 | 37 | 52 | 30 | |||||
| 1993-94 | Prince Edward Island Senators | AHL | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Prince Edward Island Senators | AHL | 70 | 5 | 13 | 18 | 19 | 7 | 0 | 2 | 2 | 0 |
| 1995-96 | Prince Edward Island Senators | AHL | 55 | 4 | 21 | 25 | 32 | 5 | 1 | 2 | 3 | 2 |
| 1995-96 | Ottawa Senators | NHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1996-97 | Grand-Rapids Griffins | IHL | 10 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 |
| 1996-97 | Worcester IceCats | AHL | 24 | 0 | 4 | 4 | 23 | -- | -- | -- | -- | -- |
| 1997-98 | Hershey Bears | AHL | 71 | 14 | 15 | 29 | 67 | 7 | 1 | 3 | 4 | 4 |
| 1998-99 | Ottawa Senators | NHL | 46 | 1 | 9 | 10 | 22 | -- | -- | -- | -- | -- |
| 1999-00 | Ottawa Senators | NHL | 66 | 6 | 17 | 23 | 21 | 6 | 0 | 0 | 0 | 2 |
| 2000-01 | Anaheim Mighty Ducks | NHL | 15 | 1 | 0 | 1 | 6 | -- | -- | -- | -- | -- |
| 2000-01 | Boston Bruins | NHL | 37 | 2 | 6 | 8 | 14 | -- | -- | -- | -- | -- |
| 2000-01 | Montreal Canadiens | NHL | 19 | 2 | 3 | 5 | 10 | -- | -- | -- | -- | -- |
| 2001-02 | Quebec Citadelles | AHL | 4 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| 2001-02 | Montreal Canadiens | NHL | 25 | 2 | 3 | 5 | 14 | -- | -- | -- | -- | -- |
| 2002-03 | Montreal Canadiens | NHL | 65 | 0 | 13 | 13 | 24 | -- | -- | -- | -- | -- |
| 2003-04 | Hamilton Bulldogs | AHL | 80 | 5 | 21 | 26 | 31 | 10 | 1 | 2 | 3 | 0 |
| 2004-05 | Houston Aeros | AHL | 72 | 6 | 9 | 15 | 28 | 5 | 0 | 0 | 0 | 2 |
| 2005-06 | Iowa Stars | AHL | 40 | 3 | 21 | 24 | 16 | 7 | 1 | 2 | 3 | 2 |
| 2005-06 | Dallas Stars | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Hamilton Bulldogs | AHL | 26 | 1 | 4 | 5 | 10 | -- | -- | -- | -- | -- |
| 2006-07 | Worcester Sharks | AHL | 54 | 5 | 17 | 22 | 14 | 6 | 0 | 2 | 2 | 2 |
| 2007-08 | Worcester Sharks | AHL | 65 | 6 | 19 | 25 | 52 | |||||
| NHL Totals | 279 | 14 | 51 | 65 | 113 | 6 | 0 | 0 | 0 | 2 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!