|
![]() |
| Curtis Sanford | Goalie Born Oct 5 1979 -- Owen Sound, ONT Height 5.10 -- Weight 180 -- Shoots R |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1996-97 | Owen Sound Platers | OHL | 19 | 0 | 1 | 0 | 847 | 77 | 0 | 0 | 5.45 | 4 | 8 | 1 | 555 | 0.878 | - | - | - | - |
| 1997-98 | Owen Sound Platers | OHL | 30 | 0 | 0 | 4 | 1542 | 114 | 1 | 1 | 4.44 | 13 | 10 | 2 | 970 | 0.895 | 9 | 0 | 0 | 6 |
| 1998-99 | Owen Sound Platers | OHL | 56 | 0 | 5 | 4 | 2998 | 191 | 4 | 2 | 3.82 | 30 | 16 | 5 | 1621 | 0.895 | 16 | 0 | 1 | 0 |
| 1999-00 | Owen Sound Platers | OHL | 53 | 0 | 3 | 6 | 3124 | 198 | 3 | 1 | 3.80 | 18 | 26 | 6 | 1743 | 0.898 | - | - | - | - |
| 1999-00 | Missouri River Otters | UHL | 6 | 0 | 0 | 4 | 237 | 6 | 0 | 0 | 1.52 | 3 | 1 | 0 | 105 | 0.946 | - | - | - | - |
| 1999-00 | Rochester Americans | AHL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2000-01 | Peoria Rivermen | ECHL | 27 | 0 | 1 | 2 | 1511 | 48 | 1 | 3 | 1.91 | 15 | 7 | 4 | 591 | 0.925 | 14 | 0 | 0 | 0 |
| 2000-01 | Worcester IceCats | AHL | 5 | 0 | 0 | 0 | 237 | 16 | 0 | 0 | 4.06 | 3 | 0 | 1 | 96 | 0.857 | - | - | - | - |
| 2001-02 | Peoria Rivermen | ECHL | 24 | 0 | 1 | 2 | 1418 | 58 | 1 | 1 | 2.45 | 13 | 8 | 2 | 562 | 0.906 | - | - | - | - |
| 2001-02 | Worcester IceCats | AHL | 9 | 0 | 0 | 0 | 537 | 22 | 0 | 0 | 2.46 | 5 | 4 | 0 | 259 | 0.922 | - | - | - | - |
| 2002-03 | Worcester IceCats | AHL | 41 | 0 | 1 | 2 | 2317 | 93 | 4 | 3 | 2.41 | 18 | 14 | 8 | 1058 | 0.919 | 3 | 0 | 0 | 0 |
| 2002-03 | St. Louis Blues | NHL | 8 | 0 | 0 | 0 | 397 | 13 | 0 | 1 | 1.96 | 5 | 1 | 0 | 135 | 0.912 | - | - | - | - |
| 2003-04 | Worcester IceCats | AHL | 43 | 0 | 1 | 2 | 2367 | 84 | 0 | 5 | 2.13 | 20 | 16 | 3 | 981 | 0.921 | 9 | 0 | 0 | 0 |
| 2004-05 | Worcester IceCats | AHL | 50 | 0 | 0 | 7 | 2742 | 123 | 0 | 2 | 2.69 | 19 | 25 | 2 | 1123 | 0.901 | - | - | - | - |
| 2005-06 | Peoria Rivermen | AHL | 6 | 0 | 0 | 2 | 358 | 11 | 1 | 2 | 1.84 | 4 | 2 | 0 | 143 | 0.929 | - | - | - | - |
| 2005-06 | St. Louis Blues | NHL | 34 | 0 | 0 | 0 | 1830 | 81 | 4 | 3 | 2.66 | 13 | 13 | 5 | 804 | 0.908 | - | - | - | - |
| 2006-07 | St. Louis Blues | NHL | 31 | 0 | 0 | 0 | 1492 | 79 | 3 | 0 | 3.18 | 8 | 12 | 5 | 628 | 0.888 | - | - | - | - |
| 2006-07 | Peoria Rivermen | AHL | 2 | 0 | 0 | 0 | 119 | 5 | 0 | 0 | 2.52 | 1 | 1 | 0 | 44 | 0.898 | - | - | - | - |
| 2007-08 | Vancouver Canucks | NHL | 16 | 0 | 1 | 2 | 679 | 32 | 0 | 0 | 2.83 | 4 | 3 | 1 | 281 | 0.898 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!