|
![]() |
| Matt DelGuidice | Goalie Born Mar 15 1967 -- West Haven, CT Height 5.10 -- Weight 170 -- Shoots R |
||||
| Selected by Boston Bruins round 4 #77 overall 1987 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1986-87 | St. Anselm College | NCAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1988-89 | U. of Maine | NCAA | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1989-90 | U. of Maine | NCAA | 23 | 0 | 2 | 10 | 1257 | 68 | 0 | 0 | 3.25 | 16 | 4 | 0 | 0 | 0.000 | ||||
| 1990-91 | Maine Mariners | AHL | 52 | 0 | 2 | 6 | 2893 | 160 | 4 | 2 | 3.32 | 23 | 18 | 9 | 1288 | 0.890 | 2 | 0 | 0 | 0 |
| 1990-91 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 1.000 | - | - | - | - |
| 1991-92 | Maine Mariners | AHL | 25 | 0 | 1 | 10 | 1369 | 101 | 5 | 0 | 4.43 | 5 | 15 | 0 | 654 | 0.866 | - | - | - | - |
| 1991-92 | Boston Bruins | NHL | 10 | 0 | 0 | 2 | 424 | 28 | 0 | 0 | 3.96 | 2 | 5 | 1 | 211 | 0.883 | - | - | - | - |
| 1992-93 | San Diego Gulls | IHL | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0 | 3 | 0.600 | - | - | - | - |
| 1992-93 | Providence Bruins | AHL | 9 | 0 | 0 | 4 | 478 | 58 | 1 | 0 | 7.28 | 0 | 7 | 1 | 217 | 0.789 | - | - | - | - |
| 1993-94 | Raleigh Icecaps | ECHL | 31 | 0 | 6 | 14 | 1877 | 92 | 2 | 1 | 2.94 | 18 | 9 | 4 | 859 | 0.903 | 13 | 0 | 1 | 14 |
| 1993-94 | Albany River Rats | AHL | 5 | 0 | 0 | 0 | 309 | 19 | 0 | 0 | 3.68 | 1 | 2 | 2 | 141 | 0.881 | - | - | - | - |
| 1993-94 | Springfield Indians | AHL | 1 | 0 | 0 | 0 | 65 | 3 | 0 | 0 | 2.77 | 0 | 0 | 1 | 50 | 0.943 | - | - | - | - |
| 1994-95 | Charlotte Checkers | ECHL | 5 | 0 | 0 | 0 | 303 | 15 | 0 | 0 | 2.97 | 2 | 2 | 1 | 124 | 0.892 | - | - | - | - |
| 1994-95 | Nashville Knights | ECHL | 18 | 0 | 1 | 18 | 1008 | 81 | 2 | 0 | 4.82 | 7 | 8 | 2 | 507 | 0.862 | 2 | 0 | 1 | 0 |
| 1994-95 | Atlanta Knights | IHL | 1 | 0 | 0 | 0 | 52 | 5 | 0 | 0 | 5.70 | 0 | 0 | 0 | 14 | 0.737 | - | - | - | - |
| 1995-96 | Roanoke Express | ECHL | 35 | 0 | 2 | 8 | 1738 | 103 | 4 | 0 | 3.56 | 13 | 10 | 3 | 802 | 0.886 | 2 | 0 | 0 | 0 |
| 1995-96 | Albany River Rats | AHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1996-97 | Amarillo Rattlers | WPHL | 49 | 0 | 3 | 49 | 2620 | 193 | 8 | 0 | 4.42 | 13 | 26 | 7 | 1475 | 0.884 | - | - | - | - |
| 1997-98 | Amarillo Rattlers | WPHL | 31 | 0 | 2 | 18 | 1598 | 124 | 3 | 0 | 4.65 | 7 | 17 | 4 | 781 | 0.863 | - | - | - | - |
| 1997-98 | Monroe Moccasins | WPHL | 16 | 0 | 2 | 0 | 922 | 48 | 1 | 2 | 3.12 | 9 | 7 | 0 | 463 | 0.906 | - | - | - | - |
| 1998-99 | Monroe Moccasins | WPHL | 8 | 0 | 0 | 4 | 477 | 36 | 1 | 0 | 4.52 | 5 | 3 | 0 | 212 | 0.855 | - | - | - | - |
| 1998-99 | Corpus Christi Icerays | WPHL | 4 | 0 | 0 | 0 | 199 | 11 | 1 | 0 | 3.31 | 1 | 2 | 1 | 77 | 0.875 | - | - | - | - |
| Roller Hockey | ||||||||||||||||||||
| 1993-94 | San Diego Barracudas | RHI | 9 | 0 | 0 | 0 | ||||||||||||||
| 1994-95 | New Jersey Rockin' Rollers | RHI | 3 | 0 | 0 | 0 | ||||||||||||||
| 1994-95 | Ottawa Loggers | RHI | 8 | 0 | 1 | 1 | ||||||||||||||
| 1995-96 | New Jersey Rockin' Rollers | RHI | 17 | 0 | 2 | 4 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!