|
![]() |
| Gary Edwards | Goalie Born Oct 5 1947 -- Toronto, ONT Height 5.09 -- Weight 160 -- Shoots L |
||||
| Selected by St. Louis Blues round 1 #6 overall 1968 NHL Amateur Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1966-67 | Toronto Marlboros | OHA | 8 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 4.62 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1967-68 | Toronto Marlboros | OHA | 41 | 0 | 0 | 2 | ||||||||||||||
| 1968-69 | Kansas-City Blues | CHL | 32 | 0 | 0 | 0 | 1760 | 92 | 0 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1968-69 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1969-70 | San Diego Gulls | WHL | 3 | 0 | 0 | 0 | 180 | 3 | 0 | 0 | 1.00 | 2 | 0 | 1 | 102 | 0.971 | - | - | - | - |
| 1969-70 | Kansas-City Blues | CHL | 34 | 0 | 0 | 0 | 2040 | 115 | 1 | 2 | 3.38 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1969-70 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | San Diego Gulls | WHL | 4 | 0 | 0 | 0 | 240 | 12 | 0 | 0 | 3.00 | 4 | 0 | 0 | 97 | 0.890 | - | - | - | - |
| 1970-71 | Kansas-City Blues | CHL | 33 | 0 | 1 | 4 | 1980 | 85 | 2 | 2 | 2.58 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Los Angeles Kings | NHL | 44 | 0 | 0 | 0 | 2503 | 150 | 2 | 2 | 3.59 | 13 | 23 | 5 | 0 | 0.000 | - | - | - | - |
| 1972-73 | Los Angeles Kings | NHL | 27 | 0 | 1 | 0 | - | - | - | - | ||||||||||
| 1973-74 | Los Angeles Kings | NHL | 18 | 0 | 0 | 12 | 929 | 50 | 1 | 1 | 3.23 | 5 | 7 | 2 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Los Angeles Kings | NHL | 27 | 0 | 0 | 0 | 1561 | 61 | 1 | 3 | 2.34 | 15 | 3 | 8 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Los Angeles Kings | NHL | 29 | 0 | 0 | 2 | 1740 | 103 | 1 | 0 | 3.55 | 12 | 13 | 4 | 731 | 0.876 | - | - | - | - |
| 1976-77 | Los Angeles Kings | NHL | 10 | 0 | 0 | 0 | 501 | 39 | 0 | 0 | 4.67 | 0 | 6 | 2 | 0 | 0.000 | - | - | - | - |
| 1976-77 | Cleveland Barons | NHL | 17 | 0 | 1 | 2 | 999 | 68 | 0 | 2 | 4.08 | 4 | 10 | 3 | 0 | 0.000 | - | - | - | - |
| 1977-78 | Cleveland Barons | NHL | 30 | 0 | 1 | 4 | 1700 | 128 | 2 | 0 | 4.52 | 6 | 18 | 5 | 0 | 0.000 | - | - | - | - |
| 1978-79 | Minnesota North Stars | NHL | 25 | 0 | 1 | 26 | 1337 | 83 | 1 | 0 | 3.72 | 6 | 11 | 5 | 0 | 0.000 | - | - | - | - |
| 1979-80 | Minnesota North Stars | NHL | 26 | 0 | 0 | 0 | 1539 | 82 | 1 | 0 | 3.20 | 9 | 7 | 10 | 0 | 0.000 | 7 | 0 | 0 | 2 |
| 1980-81 | Edmonton Oilers | NHL | 15 | 0 | 2 | 0 | 729 | 44 | 0 | 0 | 3.62 | 5 | 3 | 4 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 1981-82 | St. Louis Blues | NHL | 10 | 0 | 1 | 0 | - | - | - | - | ||||||||||
| 1981-82 | Pittsburgh Penguins | NHL | 6 | 0 | 0 | 2 | - | - | - | - | ||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!