|
![]() |
| Marc LaBelle | Left Wing Born Dec 20 1969 -- Maniwaki, PQ Height 6.02 -- Weight 215 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | Hull Olympiques | QMJHL | 58 | 1 | 4 | 5 | 91 | 7 | 0 | 2 | 2 | 12 |
| 1987-88 | Victoriaville Tigres | QMJHL | 63 | 11 | 14 | 25 | 236 | 5 | 2 | 4 | 6 | 20 |
| 1988-89 | Victoriaville Tigres | QMJHL | 62 | 9 | 26 | 35 | 202 | 15 | 6 | 3 | 9 | 30 |
| 1989-90 | Victoriaville Tigres | QMJHL | 56 | 18 | 21 | 39 | 192 | -- | -- | -- | -- | -- |
| 1990-91 | Richmond Renegades | ECHL | 5 | 1 | 1 | 2 | 37 | -- | -- | -- | -- | -- |
| 1990-91 | Fredericton Canadiens | AHL | 25 | 1 | 4 | 5 | 95 | 4 | 0 | 2 | 2 | 25 |
| 1991-92 | Fredericton Canadiens | AHL | 62 | 7 | 10 | 17 | 238 | 3 | 0 | 0 | 0 | 6 |
| 1992-93 | Thunder Bay Thunder Hawks | CoHL | 9 | 0 | 5 | 5 | 17 | 7 | 0 | 1 | 1 | 11 |
| 1992-93 | San Diego Gulls | IHL | 5 | 0 | 2 | 2 | 5 | -- | -- | -- | -- | -- |
| 1992-93 | New Haven Senators | AHL | 31 | 5 | 4 | 9 | 124 | -- | -- | -- | -- | -- |
| 1993-94 | Cincinnati Cyclones | IHL | 37 | 2 | 1 | 3 | 133 | 4 | 0 | 1 | 1 | 6 |
| 1994-95 | Cincinnati Cyclones | IHL | 54 | 3 | 4 | 7 | 173 | 8 | 0 | 0 | 0 | 7 |
| 1995-96 | Cincinnati Cyclones | IHL | 57 | 6 | 11 | 17 | 218 | -- | -- | -- | -- | -- |
| 1995-96 | Milwaukee Admirals | IHL | 20 | 5 | 3 | 8 | 50 | 5 | 1 | 1 | 2 | 4 |
| 1996-97 | Dallas Stars | NHL | 9 | 0 | 0 | 0 | 46 | -- | -- | -- | -- | -- |
| 1996-97 | Milwaukee Admirals | IHL | 14 | 1 | 1 | 2 | 33 | -- | -- | -- | -- | -- |
| 1996-97 | Michigan K-Wings | IHL | 46 | 4 | 7 | 11 | 148 | 3 | 0 | 0 | 0 | 6 |
| 1997-98 | Lachute Rapids | QSPHL | 1 | 0 | 0 | 0 | 0 | |||||
| 1997-98 | Cincinnati Cyclones | IHL | 60 | 2 | 1 | 3 | 160 | 9 | 0 | 1 | 1 | 38 |
| 1998-99 | El Paso Buzzards | WPHL | 47 | 11 | 25 | 36 | 182 | 3 | 1 | 0 | 1 | 0 |
| 1999-00 | El Paso Buzzards | WPHL | 39 | 0 | 9 | 9 | 186 | 2 | 0 | 0 | 0 | 7 |
| 2006-07 | Cincinnati Cyclones | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 9 | 0 | 0 | 0 | 46 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!