|
| Greg Millen | Goalie Born Jun 25 1957 -- Toronto, ONT Height 5.09 -- Weight 175 |
||||
| Selected by Pittsburgh Penguins round 6 #102 overall 1977 NHL Amateur Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1973-74 | Toronto Marlboros | OHA | 3 | 0 | 0 | 0 | ||||||||||||||
| 1974-75 | Peterborough Petes | OHA | 27 | 0 | 0 | 0 | 0 | 90 | 2 | 2 | 3.41 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1975-76 | Peterborough Petes | OHA | 58 | 0 | 0 | 6 | 3282 | 233 | 5 | 0 | 4.17 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1976-77 | Peterborough Petes | OHA | 59 | 0 | 2 | 14 | 3457 | 244 | 5 | 0 | 4.25 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1977-78 | Sault Ste. Marie Greyhounds | OHA | 25 | 0 | 2 | 0 | 1469 | 105 | 0 | 1 | 4.28 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1977-78 | Kalamazoo Wings | IHL | 3 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1978-79 | Pittsburgh Penguins | NHL | 28 | 0 | 0 | 0 | 1532 | 86 | 2 | 2 | 3.37 | 14 | 11 | 1 | 0 | 0.000 | - | - | - | - |
| 1979-80 | Pittsburgh Penguins | NHL | 44 | 0 | 3 | 14 | 2586 | 157 | 2 | 2 | 3.64 | 18 | 18 | 7 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1980-81 | Pittsburgh Penguins | NHL | 63 | 0 | 2 | 6 | 3721 | 258 | 6 | 0 | 4.16 | 25 | 27 | 10 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1981-82 | Hartford Whalers | NHL | 55 | 0 | 4 | 2 | - | - | - | - | ||||||||||
| 1982-83 | Hartford Whalers | NHL | 60 | 0 | 2 | 8 | 3520 | 282 | 3 | 1 | 4.81 | 14 | 38 | 6 | 2056 | 0.863 | - | - | - | - |
| 1983-84 | Hartford Whalers | NHL | 60 | 0 | 3 | 10 | - | - | - | - | ||||||||||
| 1984-85 | Hartford Whalers | NHL | 44 | 0 | 0 | 4 | 2659 | 187 | 1 | 1 | 4.22 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1984-85 | St. Louis Blues | NHL | 10 | 0 | 0 | 0 | 607 | 35 | 2 | 0 | 3.46 | 2 | 7 | 1 | 236 | 0.871 | 1 | 0 | 0 | 0 |
| 1985-86 | St. Louis Blues | NHL | 36 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | ||||||||||
| 1986-87 | St. Louis Blues | NHL | 42 | 0 | 2 | 12 | 2482 | 146 | 3 | 0 | 3.53 | 15 | 18 | 9 | 1003 | 0.873 | 4 | 0 | 0 | 0 |
| 1987-88 | St. Louis Blues | NHL | 48 | 0 | 0 | 4 | 2854 | 167 | 1 | 1 | 3.51 | 21 | 19 | 7 | 1228 | 0.880 | 10 | 0 | 0 | 2 |
| 1988-89 | St. Louis Blues | NHL | 52 | 0 | 0 | 4 | 3019 | 170 | 3 | 6 | 3.38 | 22 | 20 | 7 | 1238 | 0.879 | 10 | 0 | 0 | 2 |
| 1989-90 | St. Louis Blues | NHL | 21 | 0 | 0 | 0 | 1245 | 61 | 2 | 1 | 2.94 | 11 | 7 | 3 | 495 | 0.890 | - | - | - | - |
| 1989-90 | Quebec Nordiques | NHL | 18 | 0 | 0 | 0 | 1080 | 95 | 3 | 0 | 5.28 | 3 | 14 | 1 | 553 | 0.853 | - | - | - | - |
| 1989-90 | Chicago Blackhawks | NHL | 10 | 0 | 1 | 0 | 575 | 32 | 1 | 0 | 3.34 | 5 | 4 | 1 | 235 | 0.880 | 14 | 0 | 0 | 4 |
| 1990-91 | Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 58 | 4 | 0 | 0 | 4.14 | 0 | 1 | 0 | 28 | 0.875 | - | - | - | - |
| 1991-92 | San Diego Gulls | IHL | 5 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1991-92 | Maine Mariners | AHL | 11 | 0 | 1 | 34 | 599 | 37 | 2 | 0 | 3.71 | 2 | 5 | 2 | 244 | 0.868 | - | - | - | - |
| 1991-92 | Detroit Red Wings | NHL | 10 | 0 | 0 | 0 | 487 | 22 | 2 | 0 | 2.71 | 3 | 2 | 3 | 190 | 0.896 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!