|
![]() |
| Brad Schlegel | Defense Born Jul 22 1968 -- Kitchener, ONT Height 5.10 -- Weight 188 -- Shoots R |
||||
| Selected by Washington Capitals round 7 #144 overall 1988 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | London Knights | OHL | 62 | 2 | 13 | 15 | 35 | 5 | 0 | 0 | 0 | 4 |
| 1986-87 | London Knights | OHL | 65 | 4 | 23 | 27 | 24 | -- | -- | -- | -- | -- |
| 1987-88 | London Knights | OHL | 66 | 13 | 63 | 76 | 49 | 12 | 8 | 17 | 25 | 6 |
| 1988-89 | Canadian National Team | Intl | 60 | 2 | 22 | 24 | 30 | |||||
| 1989-90 | Canadian National Team | Intl | 72 | 7 | 25 | 32 | 48 | |||||
| 1990-91 | Canadian National Team | Intl | 59 | 8 | 20 | 28 | 64 | |||||
| 1991-92 | Canadian National Team | Intl | 1 | 3 | 18 | 21 | 84 | |||||
| 1991-92 | Baltimore Skipjacks | AHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Washington Capitals | NHL | 15 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 |
| 1992-93 | Baltimore Skipjacks | AHL | 61 | 3 | 20 | 23 | 40 | 7 | 0 | 5 | 5 | 6 |
| 1992-93 | Washington Capitals | NHL | 7 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 1993-94 | Canadian National Team | Intl | 12 | 0 | 0 | 0 | 8 | |||||
| 1993-94 | Saint John Flames | AHL | 21 | 2 | 8 | 10 | 6 | 7 | 0 | 1 | 1 | 6 |
| 1993-94 | Calgary Flames | NHL | 26 | 1 | 6 | 7 | 4 | -- | -- | -- | -- | -- |
| 1994-95 | Canadian National Team | Intl | 4 | 0 | 1 | 1 | 2 | |||||
| 1995-96 | Hannover EC | DEL | 26 | 1 | 17 | 18 | 32 | |||||
| 1995-96 | Villach VSV | Austria | 24 | 5 | 18 | 23 | 18 | |||||
| 1996-97 | Villach VSV | Austria | 49 | 3 | 29 | 32 | 103 | |||||
| 1997-98 | Villach VSV | Austria | 42 | 7 | 25 | 32 | 46 | |||||
| 1998-99 | VSV EC | Austria | 55 | 8 | 28 | 36 | 52 | |||||
| 1999-00 | Villach VSV | Austria | 31 | 3 | 8 | 11 | 63 | |||||
| 2000-01 | Schwenningen Wild Wings | DEL | 56 | 12 | 16 | 28 | 62 | -- | -- | -- | -- | -- |
| 2000-01 | VSV EC | Austria | 3 | 0 | 1 | 1 | 4 | |||||
| 2001-02 | Cologne Sharks | DEL | 60 | 6 | 13 | 19 | 54 | 13 | 0 | 0 | 0 | 14 |
| 2002-03 | Cologne Sharks | DEL | 48 | 9 | 28 | 37 | 67 | 15 | 2 | 10 | 12 | 16 |
| 2003-04 | Cologne Sharks | DEL | 52 | 12 | 35 | 47 | 74 | 6 | 0 | 1 | 1 | 4 |
| 2004-05 | Cologne Sharks | DEL | 13 | 2 | 8 | 10 | 12 | -- | -- | -- | -- | -- |
| 2005-06 | Cologne Sharks | DEL | 51 | 6 | 28 | 34 | 112 | 9 | 2 | 7 | 9 | 12 |
| 2006-07 | Hannover Scorpions | DEL | 51 | 7 | 14 | 21 | 93 | 6 | 1 | 2 | 3 | 2 |
| NHL Totals | 48 | 1 | 8 | 9 | 10 | 7 | 0 | 1 | 1 | 2 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!