|
![]() |
| Joaquin Gage | Goalie Born Oct 19 1973 -- Vancouver, BC Height 6.00 -- Weight 218 -- Shoots L |
||||
| Selected by Edmonton Oilers round 5 #109 overall 1992 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1990-91 | Portland Winter Hawks | WHL | 3 | 0 | 0 | 0 | 180 | 17 | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Portland Winter Hawks | WHL | 63 | 0 | 5 | 39 | 3635 | 269 | 6 | 2 | 4.44 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1992-93 | Portland Winter Hawks | WHL | 38 | 0 | 1 | 8 | 2302 | 153 | 4 | 2 | 3.99 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 2 |
| 1993-94 | Prince Albert Raiders | WHL | 53 | 0 | 2 | 19 | 3041 | 212 | 0 | 1 | 4.18 | 24 | 25 | 3 | 0 | 0.000 | - | - | - | - |
| 1994-95 | Cape-Breton Oilers | AHL | 54 | 0 | 2 | 16 | 3010 | 207 | 7 | 0 | 4.13 | 17 | 28 | 5 | 1471 | 0.877 | - | - | - | - |
| 1994-95 | Edmonton Oilers | NHL | 2 | 0 | 1 | 0 | 99 | 7 | 0 | 0 | 4.24 | 0 | 2 | 0 | 33 | 0.825 | - | - | - | - |
| 1995-96 | Cape-Breton Oilers | AHL | 21 | 0 | 1 | 2 | 1162 | 80 | 2 | 0 | 4.13 | 8 | 11 | 0 | 532 | 0.869 | - | - | - | - |
| 1995-96 | Edmonton Oilers | NHL | 16 | 0 | 0 | 4 | 717 | 45 | 1 | 0 | 3.77 | 2 | 8 | 1 | 305 | 0.871 | - | - | - | - |
| 1996-97 | Wheeling Nailers | ECHL | 3 | 0 | 0 | 0 | 120 | 8 | 0 | 0 | 4.00 | 1 | 0 | 0 | 48 | 0.857 | - | - | - | - |
| 1996-97 | Hamilton Bulldogs | AHL | 29 | 0 | 0 | 6 | 1558 | 91 | 1 | 0 | 3.50 | 7 | 14 | 4 | 750 | 0.892 | - | - | - | - |
| 1997-98 | Raleigh Icecaps | ECHL | 39 | 0 | 0 | 14 | 2173 | 116 | 3 | 1 | 3.20 | 19 | 14 | 3 | 1130 | 0.907 | - | - | - | - |
| 1997-98 | Syracuse Crunch | AHL | 2 | 0 | 0 | 0 | 120 | 7 | 0 | 0 | 3.50 | 1 | 1 | 0 | 51 | 0.879 | - | - | - | - |
| 1998-99 | Augusta Lynx | ECHL | 5 | 0 | 0 | 0 | 300 | 16 | 0 | 0 | 3.20 | 5 | 0 | 0 | 127 | 0.888 | - | - | - | - |
| 1998-99 | Portland Pirates | AHL | 26 | 0 | 1 | 4 | 1429 | 69 | 2 | 2 | 2.90 | 8 | 11 | 3 | 691 | 0.909 | - | - | - | - |
| 1998-99 | Providence Bruins | AHL | 3 | 0 | 0 | 0 | 130 | 9 | 1 | 0 | 4.16 | 0 | 2 | 0 | 60 | 0.870 | - | - | - | - |
| 1998-99 | Syracuse Crunch | AHL | 12 | 0 | 0 | 0 | 706 | 46 | 4 | 0 | 3.91 | 2 | 8 | 2 | 350 | 0.884 | - | - | - | - |
| 1999-00 | Hamilton Bulldogs | AHL | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 2 | ||||||||||
| 1999-00 | Canadian National Team | Intl | 25 | 0 | 2 | 0 | ||||||||||||||
| 2000-01 | Hamilton Bulldogs | AHL | 37 | 0 | 0 | 2 | 2129 | 118 | 5 | 0 | 3.33 | 12 | 22 | 2 | 1125 | 0.905 | - | - | - | - |
| 2000-01 | Edmonton Oilers | NHL | 5 | 0 | 0 | 0 | 260 | 15 | 1 | 0 | 3.46 | 2 | 2 | 0 | 125 | 0.880 | - | - | - | - |
| 2001-02 | Ayr Scottish Eagles | BISL | 41 | 0 | 4 | 14 | 2459 | 104 | 0 | 0 | 2.54 | 0 | 0 | 0 | 1036 | 0.909 | 7 | 0 | 2 | 2 |
| 2002-03 | Djurgardens IF Stockholm | SEL | 42 | 0 | 0 | 54 | 2441 | 104 | 0 | 3 | 2.56 | 0 | 0 | 0 | 973 | 0.903 | 12 | 0 | 0 | 10 |
| 2003-04 | Kassel Huskies | DEL | 52 | 0 | 1 | 12 | 2816 | 137 | 0 | 1 | 2.92 | 0 | 0 | 0 | 1353 | 0.908 | - | - | - | - |
| 2004-05 | Kassel Huskies | DEL | 35 | 0 | 0 | 2 | 2013 | 107 | 0 | 2 | 3.19 | 0 | 0 | 0 | 1042 | 0.907 | - | - | - | - |
| 2005-06 | Kassel Huskies | DEL | 50 | 0 | 1 | 12 | 2930 | 155 | 0 | 1 | 3.17 | 0 | 0 | 0 | 1660 | 0.915 | - | - | - | - |
| 2006-07 | Essen Mosquitoes | 2.GBun | 38 | 0 | 3 | 0 | ||||||||||||||
| 2007-08 | Bruneck SG | Italy | 32 | 0 | 0 | 14 | 1903 | 94 | 0 | 0 | 2.96 | 0 | 0 | 0 | 832 | 0.898 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!