|
![]() |
| Angus "Scotty" Cameron | Center Born Nov 5 1921 -- Prince Albert, SASK Height 6.02 -- Weight 165 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1941-42 | New York Rovers | EHL | Statistics Unavailable | |||||||||
| 1942-43 | New York Rangers | NHL | 35 | 8 | 11 | 19 | 0 | -- | -- | -- | -- | -- |
| 1946-47 | New Haven Ramblers | AHL | 64 | 11 | 18 | 29 | 16 | |||||
| 1947-48 | New Haven Ramblers | AHL | 64 | 13 | 23 | 36 | 6 | 3 | 0 | 1 | 1 | 0 |
| 1948-49 | St. Paul Saints | USHL | 57 | 14 | 30 | 44 | 6 | -- | -- | -- | -- | -- |
| 1949-50 | St. Paul Saints | USHL | 70 | 7 | 31 | 38 | 8 | 3 | 0 | 3 | 3 | 2 |
| 1950-51 | Regina Capitals | WCSHL | Statistics Unavailable | |||||||||
| NHL Totals | 35 | 8 | 11 | 19 | 0 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!