|
![]() |
| Joe "Otto" Schmidt | Defense Born Aug 10 1926 -- Prince Albert, SASK Height 6.00 -- Weight 200 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1943-44 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1943-44 | Boston Olympics | EHL | Statistics Unavailable | |||||||||
| 1944-45 | Boston Olympics | EHL | Statistics Unavailable | |||||||||
| 1945-46 | Seattle Ironmen | PCHL | 17 | 0 | 0 | 0 | 20 | |||||
| 1945-46 | Fort Worth Rangers | USHL | 26 | 1 | 1 | 2 | 26 | -- | -- | -- | -- | -- |
| 1945-46 | Boston Olympics | EHL | 11 | 1 | 2 | 3 | 2 | |||||
| 1946-47 | New West.-Portland | PCHL | 61 | 16 | 17 | 33 | 4 | |||||
| 1946-47 | Fort Worth-Houston | USHL | 35 | 1 | 3 | 4 | 28 | |||||
| 1947-48 | Fort Worth Rangers | USHL | 55 | 17 | 11 | 28 | 55 | 4 | 0 | 2 | 2 | 0 |
| 1948-49 | Fort Worth Rangers | USHL | 8 | 4 | 2 | 6 | 17 | -- | -- | -- | -- | -- |
| 1948-49 | Springfield Indians | AHL | 50 | 7 | 18 | 25 | 61 | 3 | 1 | 1 | 2 | 0 |
| 1949-50 | Halifax St. Mary's | MSHL | 68 | 39 | 34 | 73 | 28 | |||||
| 1950-51 | Vancouver Canucks | PCHL | 11 | 1 | 2 | 3 | 12 | -- | -- | -- | -- | -- |
| NHL Totals | 2 | 0 | 0 | 0 | 0 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!