|
![]() |
| Brent Johnson | Goalie Born Mar 12 1977 -- Farmington, MI Height 6.01 -- Weight 175 -- Shoots L |
||||
| Selected by Colorado Avalanche round 5 #129 overall 1995 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1994-95 | Owen Sound Platers | OHL | 18 | 0 | 0 | 8 | 904 | 75 | 0 | 0 | 4.98 | 3 | 9 | 1 | 0 | 0.000 | - | - | - | - |
| 1995-96 | Owen Sound Platers | OHL | 58 | 0 | 1 | 32 | 6 | 0 | 0 | 9 | ||||||||||
| 1996-97 | Owen Sound Platers | OHL | 50 | 0 | 2 | 12 | 2798 | 201 | 8 | 1 | 4.31 | 20 | 28 | 1 | 1645 | 0.891 | 4 | 0 | 0 | 4 |
| 1997-98 | Worcester IceCats | AHL | 42 | 0 | 0 | 4 | 2240 | 119 | 3 | 0 | 3.19 | 14 | 15 | 7 | 1056 | 0.899 | 6 | 0 | 0 | 0 |
| 1998-99 | Worcester IceCats | AHL | 49 | 0 | 4 | 10 | 2925 | 146 | 7 | 2 | 2.99 | 22 | 22 | 4 | 1256 | 0.896 | 4 | 0 | 1 | 2 |
| 1998-99 | St. Louis Blues | NHL | 6 | 0 | 0 | 0 | 286 | 10 | 0 | 0 | 2.10 | 3 | 2 | 0 | 117 | 0.921 | - | - | - | - |
| 1999-00 | Worcester IceCats | AHL | 58 | 0 | 3 | 25 | 3319 | 161 | 6 | 3 | 2.91 | 24 | 27 | 5 | 1654 | 0.911 | 9 | 0 | 1 | 0 |
| 2000-01 | St. Louis Blues | NHL | 31 | 0 | 0 | 2 | 1744 | 63 | 2 | 4 | 2.17 | 19 | 9 | 2 | 676 | 0.907 | 2 | 0 | 0 | 0 |
| 2001-02 | St. Louis Blues | NHL | 58 | 0 | 4 | 2 | 3491 | 127 | 5 | 5 | 2.18 | 34 | 20 | 4 | 1293 | 0.902 | 10 | 0 | 0 | 4 |
| 2002-03 | Worcester IceCats | AHL | 2 | 0 | 0 | 0 | 125 | 8 | 0 | 0 | 3.84 | 0 | 1 | 1 | 59 | 0.880 | - | - | - | - |
| 2002-03 | St. Louis Blues | NHL | 38 | 0 | 1 | 2 | 2042 | 84 | 2 | 2 | 2.47 | 16 | 13 | 5 | 760 | 0.900 | - | - | - | - |
| 2003-04 | St. Louis Blues | NHL | 10 | 0 | 0 | 0 | 493 | 20 | 0 | 1 | 2.43 | 4 | 3 | 1 | 183 | 0.901 | - | - | - | - |
| 2003-04 | Worcester IceCats | AHL | 8 | 0 | 0 | 4 | 365 | 14 | 0 | 0 | 2.30 | 2 | 2 | 2 | 142 | 0.910 | - | - | - | - |
| 2003-04 | Phoenix Coyotes | NHL | 8 | 0 | 0 | 0 | 485 | 21 | 0 | 0 | 2.60 | 1 | 6 | 1 | 222 | 0.914 | - | - | - | - |
| 2005-06 | Washington Capitals | NHL | 26 | 0 | 0 | 14 | 1413 | 81 | 1 | 1 | 3.44 | 9 | 12 | 1 | 773 | 0.905 | - | - | - | - |
| 2006-07 | Washington Capitals | NHL | 30 | 0 | 1 | 4 | 1644 | 99 | 4 | 0 | 3.61 | 6 | 15 | 7 | 795 | 0.889 | - | - | - | - |
| 2007-08 | Washington Capitals | NHL | 19 | 0 | 0 | 0 | 1032 | 46 | 3 | 0 | 2.67 | 7 | 8 | 2 | 454 | 0.908 | ||||
| 2007-08 | Hershey Bears | AHL | 1 | 0 | 0 | 0 | 59 | 3 | 0 | 0 | 3.04 | 0 | 1 | 0 | 37 | 0.925 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!