|
![]() |
| Ryan Barnes | Left Wing Born Jan 30 1980 -- Dunnville, ONT Height 6.01 -- Weight 220 -- Shoots L |
||||
| Selected by Detroit Red Wings round 2 #55 overall 1998 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997-98 | Sudbury Wolves | OHL | 46 | 13 | 18 | 31 | 111 | 10 | 0 | 2 | 2 | 24 |
| 1998-99 | Sudbury Wolves | OHL | 8 | 2 | 0 | 2 | 23 | -- | -- | -- | -- | -- |
| 1998-99 | Toronto St. Michael's Majors | OHL | 31 | 11 | 14 | 25 | 215 | -- | -- | -- | -- | -- |
| 1998-99 | Barrie Colts | OHL | 24 | 16 | 14 | 30 | 161 | 12 | 2 | 4 | 6 | 40 |
| 1999-00 | Barrie Colts | OHL | 31 | 17 | 12 | 29 | 98 | 25 | 7 | 7 | 14 | 49 |
| 2000-01 | Toledo Storm | ECHL | 16 | 2 | 4 | 6 | 31 | -- | -- | -- | -- | -- |
| 2000-01 | Cincinnati Mighty Ducks | AHL | 1 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 2001-02 | Toledo Storm | ECHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Cincinnati Mighty Ducks | AHL | 46 | 2 | 3 | 5 | 152 | -- | -- | -- | -- | -- |
| 2002-03 | Grand Rapids Griffins | AHL | 73 | 5 | 6 | 11 | 151 | 15 | 1 | 1 | 2 | 17 |
| 2003-04 | Grand Rapids Griffins | AHL | 69 | 6 | 13 | 19 | 175 | 4 | 0 | 0 | 0 | 7 |
| 2003-04 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Kalamazoo Wings | UHL | 11 | 3 | 5 | 8 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Grand Rapids Griffins | AHL | 69 | 7 | 8 | 15 | 167 | -- | -- | -- | -- | -- |
| 2005-06 | Hamilton Bulldogs | AHL | 7 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- |
| 2005-06 | Danbury Trashers | UHL | 32 | 8 | 19 | 27 | 114 | 17 | 0 | 2 | 2 | 37 |
| 2006-07 | Muskegon Fury | UHL | 38 | 6 | 9 | 15 | 115 | 11 | 3 | 1 | 4 | 14 |
| NHL Totals | 2 | 0 | 0 | 0 | 0 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!