|
![]() |
| Joey MacDonald | Goalie Born Feb 7 1980 -- Pictou, NS Height 6.01 -- Weight 198 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1997-98 | Halifax Mooseheads | QMJHL | 17 | 0 | 0 | 0 | 816 | 54 | 0 | 0 | 3.97 | 3 | 12 | 0 | 395 | 0.880 | 5 | 0 | 0 | 4 |
| 1998-99 | Peterborough Petes | OHL | 47 | 0 | 1 | 6 | 2483 | 123 | 5 | 3 | 2.97 | 22 | 15 | 2 | 1254 | 0.911 | 3 | 0 | 0 | 0 |
| 1999-00 | Peterborough Petes | OHL | 48 | 0 | 2 | 4 | 2641 | 125 | 4 | 2 | 2.84 | 20 | 15 | 6 | 1278 | 0.911 | 5 | 0 | 0 | 0 |
| 2000-01 | Peterborough Petes | OHL | 57 | 0 | 0 | 15 | 3284 | 161 | 6 | 1 | 2.94 | 25 | 21 | 7 | 1636 | 0.910 | 7 | 0 | 1 | 2 |
| 2001-02 | Toledo Storm | ECHL | 38 | 0 | 2 | 27 | 2084 | 100 | 3 | 1 | 2.88 | 12 | 15 | 7 | 1184 | 0.922 | - | - | - | - |
| 2001-02 | Cincinnati Mighty Ducks | AHL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2002-03 | Grand Rapids Griffins | AHL | 25 | 0 | 1 | 2 | 1337 | 49 | 2 | 3 | 2.20 | 14 | 6 | 0 | 537 | 0.916 | 1 | 0 | 0 | 0 |
| 2003-04 | Grand Rapids Griffins | AHL | 39 | 0 | 3 | 4 | 2249 | 74 | 0 | 6 | 1.97 | 22 | 12 | 3 | 1087 | 0.936 | 1 | 0 | 0 | 2 |
| 2004-05 | Grand Rapids Griffins | AHL | 66 | 0 | 3 | 8 | 3754 | 143 | 0 | 5 | 2.29 | 34 | 29 | 2 | 1785 | 0.926 | - | - | - | - |
| 2005-06 | Grand Rapids Griffins | AHL | 32 | 0 | 1 | 14 | 1745 | 91 | 5 | 2 | 3.13 | 17 | 9 | 2 | 789 | 0.897 | - | - | - | - |
| 2005-06 | Toledo Storm | ECHL | 1 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 25 | 0.962 | - | - | - | - |
| 2006-07 | Detroit Red Wings | NHL | 8 | 0 | 0 | 0 | 468 | 27 | 1 | 0 | 3.46 | 1 | 5 | 1 | 184 | 0.872 | - | - | - | - |
| 2006-07 | Grand Rapids Griffins | AHL | 2 | 0 | 0 | 0 | 123 | 6 | 1 | 0 | 2.93 | 1 | 1 | 0 | 53 | 0.898 | - | - | - | - |
| 2006-07 | Boston Bruins | NHL | 7 | 0 | 0 | 0 | 358 | 16 | 1 | 0 | 2.68 | 2 | 2 | 1 | 179 | 0.918 | - | - | - | - |
| 2007-08 | Bridgeport Sound Tigers | AHL | 38 | 0 | 0 | 55 | 2266 | 109 | 8 | 2 | 2.89 | 16 | 19 | 2 | 1091 | 0.909 | ||||
| 2007-08 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 120 | 6 | 0 | 0 | 2.99 | 0 | 1 | 1 | 67 | 0.918 | ||||
Awards
| 2002-03 Harry (Hap) Holmes Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!