|
![]() |
| Marc D'Amour | Goalie Born Apr 29 1961 -- Sudbury, ONT Height 5.10 -- Weight 165 |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1978-79 | Sault Ste. Marie Greyhounds | OHA | 30 | 0 | 0 | 15 | 1501 | 149 | 1 | 0 | 5.96 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1979-80 | Sault Ste. Marie Greyhounds | OHA | 33 | 0 | 2 | 31 | 1429 | 117 | 5 | 0 | 4.91 | 6 | 15 | 0 | 0 | 0.000 | ||||
| 1980-81 | Sault Ste. Marie Greyhounds | OHL | 16 | 0 | 0 | 0 | 653 | 38 | 2 | 0 | 3.49 | 7 | 1 | 1 | 0 | 0.000 | ||||
| 1981-82 | Sault Ste. Marie Greyhounds | OHL | 46 | 0 | 1 | 29 | 2384 | 130 | 2 | 1 | 3.27 | 28 | 12 | 1 | 0 | 0.000 | 10 | 0 | 0 | 4 |
| 1982-83 | Colorado Flames | CHL | 42 | 0 | 1 | 23 | 2373 | 153 | 5 | 1 | 3.87 | 16 | 21 | 2 | 1234 | 0.890 | 1 | 0 | 0 | 0 |
| 1983-84 | Colorado Flames | CHL | 36 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | ||||||||||
| 1984-85 | Salt Lake Golden Eagles | IHL | 12 | 0 | 0 | 4 | - | - | - | - | ||||||||||
| 1984-85 | Moncton Golden Flames | AHL | 37 | 0 | 0 | 59 | 2051 | 115 | 4 | 0 | 3.36 | 18 | 14 | 2 | 986 | 0.896 | - | - | - | - |
| 1985-86 | Moncton Golden Flames | AHL | 21 | 0 | 0 | 10 | 1129 | 72 | 1 | 0 | 3.83 | 6 | 9 | 3 | 485 | 0.871 | 5 | 0 | 0 | 2 |
| 1985-86 | Calgary Flames | NHL | 15 | 0 | 0 | 22 | - | - | - | - | ||||||||||
| 1986-87 | Canadian National Team | Intl | 1 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1986-87 | Salt Lake Golden Eagles | IHL | 10 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1986-87 | Binghamton Whalers | AHL | 8 | 0 | 0 | 2 | 461 | 30 | 0 | 0 | 3.90 | 5 | 3 | 0 | 168 | 0.848 | - | - | - | - |
| 1987-88 | Salt Lake Golden Eagles | IHL | 62 | 0 | 2 | 99 | 3245 | 177 | 0 | 0 | 3.27 | 26 | 19 | 5 | 0 | 0.000 | 19 | 0 | 0 | 30 |
| 1988-89 | Indianapolis Ice | IHL | 6 | 0 | 0 | 0 | 324 | 20 | 1 | 0 | 3.70 | 2 | 3 | 1 | 0 | 0.000 | - | - | - | - |
| 1988-89 | Hershey Bears | AHL | 39 | 0 | 0 | 14 | 2174 | 127 | 3 | 0 | 3.51 | 19 | 13 | 3 | 996 | 0.887 | - | - | - | - |
| 1988-89 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 13 | 1.000 | - | - | - | - |
| 1989-90 | Hershey Bears | AHL | 43 | 0 | 1 | 16 | 2505 | 148 | 1 | 2 | 3.54 | 15 | 20 | 6 | 1113 | 0.883 | - | - | - | - |
| 1990-91 | Fort Wayne Komets | IHL | 3 | 0 | 0 | 4 | 136 | 9 | 0 | 0 | 3.97 | 1 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Hershey Bears | AHL | 28 | 0 | 1 | 16 | 1331 | 80 | 2 | 0 | 3.61 | 10 | 8 | 4 | 606 | 0.883 | 2 | 0 | 0 | 0 |
| 1991-92 | Hershey Bears | AHL | 21 | 0 | 1 | 16 | 1073 | 79 | 0 | 0 | 4.42 | 9 | 8 | 2 | 477 | 0.858 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!