|
![]() |
| Doug Keans | Goalie Born Jan 7 1958 -- Pembroke, ONT Height 5.08 -- Weight 183 -- Shoots L |
||||
| Selected by Los Angeles Kings round 6 #94 overall 1978 NHL Amateur Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1976-77 | Oshawa Generals | OHA | 48 | 0 | 0 | 4 | 2632 | 291 | 0 | 0 | 6.63 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1977-78 | Oshawa Generals | OHA | 42 | 0 | 2 | 4 | 2500 | 172 | 1 | 1 | 4.12 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1978-79 | Saginaw Gears | IHL | 59 | 0 | 1 | 11 | 3207 | 217 | 0 | 0 | 4.06 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 |
| 1979-80 | Saginaw Gears | IHL | 22 | 0 | 3 | 4 | - | - | - | - | ||||||||||
| 1979-80 | Binghamton Dusters | AHL | 8 | 0 | 3 | 4 | 488 | 31 | 0 | 0 | 3.81 | 3 | 3 | 2 | 215 | 0.874 | - | - | - | - |
| 1979-80 | Los Angeles Kings | NHL | 10 | 0 | 0 | 0 | 559 | 23 | 3 | 0 | 2.47 | 3 | 3 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 1980-81 | Houston Apollos | CHL | 11 | 0 | 0 | 2 | 699 | 27 | 1 | 0 | 2.32 | 3 | 4 | 4 | 280 | 0.912 | - | - | - | - |
| 1980-81 | Oklahoma City Stars | CHL | 9 | 0 | 0 | 0 | 492 | 32 | 0 | 1 | 3.90 | 3 | 5 | 0 | 242 | 0.883 | - | - | - | - |
| 1980-81 | Los Angeles Kings | NHL | 9 | 0 | 0 | 7 | 454 | 37 | 1 | 0 | 4.89 | 2 | 3 | 1 | 0 | 0.000 | - | - | - | - |
| 1981-82 | New Haven Nighthawks | AHL | 13 | 0 | 1 | 0 | 687 | 33 | 0 | 1 | 2.88 | 5 | 5 | 1 | 299 | 0.901 | - | - | - | - |
| 1981-82 | Los Angeles Kings | NHL | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 1982-83 | New Haven Nighthawks | AHL | 30 | 0 | 2 | 6 | 1724 | 125 | 5 | 0 | 4.35 | 13 | 13 | 2 | 791 | 0.864 | - | - | - | - |
| 1982-83 | Los Angeles Kings | NHL | 6 | 0 | 1 | 0 | 304 | 24 | 0 | 0 | 4.74 | 0 | 2 | 2 | 138 | 0.826 | - | - | - | - |
| 1983-84 | Boston Bruins | NHL | 33 | 0 | 0 | 2 | 1779 | 92 | 0 | 2 | 3.10 | 19 | 8 | 3 | 699 | 0.884 | - | - | - | - |
| 1984-85 | Boston Bruins | NHL | 25 | 0 | 0 | 6 | 1497 | 82 | 0 | 1 | 3.29 | 16 | 6 | 3 | 587 | 0.877 | 4 | 0 | 0 | 0 |
| 1985-86 | Boston Bruins | NHL | 30 | 0 | 1 | 12 | 1757 | 107 | 0 | 0 | 3.65 | 14 | 13 | 3 | 675 | 0.863 | - | - | - | - |
| 1986-87 | Boston Bruins | NHL | 36 | 0 | 2 | 24 | 1942 | 108 | 1 | 0 | 3.34 | 18 | 8 | 4 | 800 | 0.881 | 2 | 0 | 0 | 4 |
| 1987-88 | Maine Mariners | AHL | 10 | 0 | 0 | 6 | 600 | 34 | 1 | 0 | 3.40 | 8 | 2 | 0 | 252 | 0.881 | 10 | 0 | 1 | 6 |
| 1987-88 | Boston Bruins | NHL | 30 | 0 | 2 | 2 | 1660 | 90 | 3 | 1 | 3.25 | 16 | 11 | 0 | 658 | 0.880 | - | - | - | - |
| 1988-89 | Baltimore Skipjacks | AHL | 4 | 0 | 0 | 2 | 239 | 17 | 1 | 0 | 4.27 | 1 | 3 | 0 | 94 | 0.847 | - | - | - | - |
| 1988-89 | Springfield Indians | AHL | 32 | 0 | 4 | 14 | 1737 | 124 | 2 | 0 | 4.28 | 11 | 16 | 2 | 726 | 0.854 | - | - | - | - |
| 1992-93 | Minnesota Iron Rangers | AHA | 8 | 0 | 0 | 4 | 481 | 39 | 0 | 0 | 4.86 | 2 | 6 | 0 | 261 | 0.870 | ||||
| 1992-93 | Jacksonville Bullets | SuHL | 15 | 0 | 1 | 39 | 801 | 53 | 1 | 1 | 3.97 | 8 | 5 | 0 | 406 | 0.885 | 5 | 0 | 0 | 2 |
| 1995-96 | Jacksonville Bullets | SHL | 9 | 0 | 2 | 10 | 430 | 37 | 0 | 0 | 5.15 | 5 | 3 | 0 | 216 | 0.854 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!