|
![]() |
| Dan Lambert | Defense Born Jan 12 1970 -- St. Boniface, MAN Height 5.08 -- Weight 177 -- Shoots L |
||||
| Selected by Quebec Nordiques round 6 #106 overall 1989 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | Swift Current Broncos | WHL | 68 | 13 | 53 | 66 | 95 | 4 | 1 | 1 | 2 | 9 |
| 1987-88 | Swift Current Broncos | WHL | 69 | 20 | 63 | 83 | 120 | 10 | 2 | 10 | 12 | 45 |
| 1988-89 | Swift Current Broncos | WHL | 57 | 25 | 77 | 102 | 158 | 12 | 9 | 19 | 28 | 12 |
| 1989-90 | Swift Current Broncos | WHL | 50 | 17 | 51 | 68 | 119 | 4 | 2 | 3 | 5 | 12 |
| 1990-91 | Fort Wayne Komets | IHL | 49 | 10 | 27 | 37 | 65 | 19 | 4 | 10 | 14 | 20 |
| 1990-91 | Halifax Citadels | AHL | 30 | 7 | 13 | 20 | 20 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Halifax Citadels | AHL | 47 | 3 | 28 | 31 | 33 | -- | -- | -- | -- | -- |
| 1991-92 | Quebec Nordiques | NHL | 28 | 6 | 9 | 15 | 22 | -- | -- | -- | -- | -- |
| 1992-93 | Moncton Hawks | AHL | 73 | 11 | 30 | 41 | 100 | 5 | 1 | 2 | 3 | 2 |
| 1993-94 | Fort Wayne Komets | IHL | 62 | 10 | 27 | 37 | 138 | 18 | 3 | 12 | 15 | 20 |
| 1993-94 | HIFK Helsinki | FNL | 13 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- |
| 1994-95 | San Diego Gulls | IHL | 70 | 6 | 19 | 25 | 95 | 5 | 0 | 5 | 5 | 10 |
| 1995-96 | Los Angeles Ice Dogs | IHL | 81 | 22 | 65 | 87 | 121 | -- | -- | -- | -- | -- |
| 1996-97 | Long Beach Ice Dogs | IHL | 71 | 15 | 50 | 65 | 70 | 18 | 2 | 8 | 10 | 8 |
| 1997-98 | Long Beach Ice Dogs | IHL | 81 | 19 | 59 | 78 | 112 | 17 | 3 | 14 | 17 | 16 |
| 1998-99 | Long Beach Ice Dogs | IHL | 50 | 17 | 36 | 53 | 91 | 8 | 0 | 6 | 6 | 12 |
| 1999-00 | Cologne Sharks | DEL | 50 | 9 | 16 | 25 | 52 | 10 | 1 | 3 | 4 | 10 |
| 2000-01 | Krefeld Penguins | DEL | 48 | 8 | 18 | 26 | 60 | -- | -- | -- | -- | -- |
| 2001-02 | Krefeld Penguins | DEL | 56 | 11 | 32 | 43 | 58 | 1 | 1 | 0 | 1 | 0 |
| 2002-03 | Krefeld Penguins | DEL | 51 | 9 | 30 | 39 | 68 | 14 | 1 | 6 | 7 | 26 |
| 2003-04 | Hamburg Freezers | DEL | 47 | 10 | 22 | 32 | 42 | 11 | 0 | 6 | 6 | 4 |
| 2004-05 | Hannover Scorpions | DEL | 50 | 7 | 24 | 31 | 68 | -- | -- | -- | -- | -- |
| 2005-06 | Hannover Scorpions | DEL | 49 | 9 | 14 | 23 | 114 | 10 | 0 | 1 | 1 | 20 |
| 2006-07 | Hannover Scorpions | DEL | 47 | 3 | 29 | 32 | 100 | 6 | 0 | 4 | 4 | 8 |
| 2007-08 | Hannover Scorpions | DEL | 49 | 10 | 22 | 32 | 73 | |||||
| NHL Totals | 29 | 6 | 9 | 15 | 22 | |||||||
Awards
| 1997-98 Governors' Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!