|
![]() |
| Barry Pederson | Center Born Mar 13 1961 -- Big River, SASK Height 5.11 -- Weight 185 -- Shoots R |
||||
| Selected by Boston Bruins round 1 #18 overall 1980 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1976-77 | Nanaimo Clippers | BCJHL | 64 | 44 | 74 | 118 | 31 | |||||
| 1977-78 | Nanaimo Clippers | BCJHL | 63 | 51 | 102 | 153 | 68 | |||||
| 1977-78 | Victoria Cougars | WCHL | 3 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- |
| 1978-79 | Victoria Cougars | WHL | 72 | 31 | 53 | 84 | 41 | -- | -- | -- | -- | -- |
| 1979-80 | Victoria Cougars | WHL | 72 | 52 | 88 | 140 | 50 | 16 | 13 | 14 | 27 | 31 |
| 1980-81 | Victoria Cougars | WHL | 55 | 65 | 82 | 147 | 65 | 15 | 15 | 21 | 36 | 10 |
| 1980-81 | Boston Bruins | NHL | 9 | 1 | 4 | 5 | 6 | -- | -- | -- | -- | -- |
| 1981-82 | Boston Bruins | NHL | 80 | 44 | 48 | 92 | 53 | 11 | 7 | 11 | 18 | 2 |
| 1982-83 | Boston Bruins | NHL | 77 | 46 | 61 | 107 | 47 | 17 | 14 | 18 | 32 | 21 |
| 1983-84 | Boston Bruins | NHL | 80 | 39 | 77 | 116 | 64 | 3 | 0 | 1 | 1 | 2 |
| 1984-85 | Boston Bruins | NHL | 22 | 4 | 8 | 12 | 10 | -- | -- | -- | -- | -- |
| 1985-86 | Boston Bruins | NHL | 79 | 29 | 47 | 76 | 60 | 3 | 1 | 0 | 1 | 0 |
| 1986-87 | Vancouver Canucks | NHL | 79 | 24 | 52 | 76 | 50 | -- | -- | -- | -- | -- |
| 1987-88 | Vancouver Canucks | NHL | 76 | 19 | 52 | 71 | 92 | -- | -- | -- | -- | -- |
| 1988-89 | Vancouver Canucks | NHL | 62 | 15 | 26 | 41 | 22 | -- | -- | -- | -- | -- |
| 1989-90 | Vancouver Canucks | NHL | 16 | 2 | 7 | 9 | 10 | -- | -- | -- | -- | -- |
| 1989-90 | Pittsburgh Penguins | NHL | 38 | 4 | 18 | 22 | 29 | -- | -- | -- | -- | -- |
| 1990-91 | Pittsburgh Penguins | NHL | 46 | 6 | 8 | 14 | 21 | -- | -- | -- | -- | -- |
| 1991-92 | Hartford Whalers | NHL | 5 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Boston Bruins | NHL | 32 | 3 | 6 | 9 | 8 | -- | -- | -- | -- | -- |
| 1991-92 | Maine Mariners | AHL | 14 | 5 | 13 | 18 | 6 | -- | -- | -- | -- | -- |
| NHL Totals | 701 | 238 | 416 | 654 | 472 | 34 | 22 | 30 | 52 | 25 | ||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1994-95 | Boston College | NCAA | Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!