|
![]() |
| Joe Sacco | Right Wing Born Feb 4 1969 -- Medford, MA Height 6.01 -- Weight 195 |
||||
| Selected by Toronto Maple Leafs round 4 #71 overall 1987 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987-88 | Boston University | NCAA | 34 | 14 | 22 | 36 | 38 | |||||
| 1988-89 | Boston University | NCAA | 33 | 21 | 19 | 40 | 66 | |||||
| 1989-90 | Boston University | NCAA | 44 | 28 | 24 | 52 | 70 | |||||
| 1990-91 | Newmarket Saints | AHL | 49 | 18 | 17 | 35 | 24 | -- | -- | -- | -- | -- |
| 1990-91 | Toronto Maple Leafs | NHL | 20 | 0 | 5 | 5 | 2 | -- | -- | -- | -- | -- |
| 1991-92 | Toronto Maple Leafs | NHL | 17 | 7 | 4 | 11 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | St. John's Maple Leafs | AHL | -- | -- | -- | -- | -- | 1 | 1 | 1 | 2 | 0 |
| 1992-93 | St. John's Maple Leafs | AHL | 37 | 14 | 16 | 30 | 45 | 7 | 6 | 4 | 10 | 2 |
| 1992-93 | Toronto Maple Leafs | NHL | 23 | 4 | 4 | 8 | 8 | -- | -- | -- | -- | -- |
| 1993-94 | Anaheim Mighty Ducks | NHL | 84 | 19 | 18 | 37 | 61 | -- | -- | -- | -- | -- |
| 1994-95 | Anaheim Mighty Ducks | NHL | 41 | 10 | 8 | 18 | 23 | -- | -- | -- | -- | -- |
| 1995-96 | Anaheim Mighty Ducks | NHL | 76 | 13 | 14 | 27 | 40 | -- | -- | -- | -- | -- |
| 1996-97 | Anaheim Mighty Ducks | NHL | 77 | 12 | 17 | 29 | 35 | 11 | 2 | 0 | 2 | 2 |
| 1997-98 | Anaheim Mighty Ducks | NHL | 55 | 8 | 11 | 19 | 24 | -- | -- | -- | -- | -- |
| 1997-98 | New York Islanders | NHL | 25 | 3 | 3 | 6 | 10 | -- | -- | -- | -- | -- |
| 1998-99 | New York Islanders | NHL | 73 | 3 | 0 | 3 | 45 | -- | -- | -- | -- | -- |
| 1999-00 | Washington Capitals | NHL | 79 | 7 | 16 | 23 | 50 | 5 | 0 | 0 | 0 | 4 |
| 2000-01 | Washington Capitals | NHL | 69 | 7 | 7 | 14 | 48 | 6 | 0 | 0 | 0 | 2 |
| 2001-02 | Washington Capitals | NHL | 65 | 0 | 7 | 7 | 51 | -- | -- | -- | -- | -- |
| 2002-03 | Philadelphia Phantoms | AHL | 6 | 4 | 3 | 7 | 4 | -- | -- | -- | -- | -- |
| 2002-03 | Philadelphia Flyers | NHL | 34 | 1 | 5 | 6 | 20 | 4 | 0 | 0 | 0 | 0 |
| NHL Totals | 738 | 94 | 119 | 213 | 421 | 26 | 2 | 0 | 2 | 8 | ||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2005-06 | Lowell Lock Monsters | AHL | Assistant Coach | |||||||
| 2007-08 | Lake Erie Monsters | AHL | Head Coach | 80 | 26 | 41 | 0 | 13 | 0.406 |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!