|
| Peter Zezel | Center Born Apr 22 1965 -- Toronto, ONT Height 5.11 -- Weight 200 -- Shoots L |
||||
| Selected by Philadelphia Flyers round 2 #41 overall 1983 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1982-83 | Toronto Marlboros | OHL | 66 | 35 | 39 | 74 | 28 | 4 | 2 | 4 | 6 | 0 |
| 1983-84 | Toronto Marlboros | OHL | 68 | 47 | 86 | 133 | 31 | 9 | 7 | 5 | 12 | 4 |
| 1984-85 | Philadelphia Flyers | NHL | 65 | 15 | 46 | 61 | 26 | 19 | 1 | 8 | 9 | 28 |
| 1985-86 | Philadelphia Flyers | NHL | 79 | 17 | 37 | 54 | 76 | 5 | 3 | 1 | 4 | 4 |
| 1986-87 | Philadelphia Flyers | NHL | 71 | 33 | 39 | 72 | 71 | 25 | 3 | 10 | 13 | 10 |
| 1987-88 | Philadelphia Flyers | NHL | 69 | 22 | 35 | 57 | 42 | 7 | 3 | 2 | 5 | 7 |
| 1988-89 | Philadelphia Flyers | NHL | 26 | 4 | 13 | 17 | 15 | -- | -- | -- | -- | -- |
| 1988-89 | St. Louis Blues | NHL | 52 | 17 | 36 | 53 | 27 | 10 | 6 | 6 | 12 | 4 |
| 1989-90 | St. Louis Blues | NHL | 73 | 25 | 47 | 72 | 30 | 12 | 1 | 7 | 8 | 4 |
| 1990-91 | Washington Capitals | NHL | 20 | 7 | 5 | 12 | 10 | -- | -- | -- | -- | -- |
| 1990-91 | Toronto Maple Leafs | NHL | 32 | 14 | 14 | 28 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | Toronto Maple Leafs | NHL | 64 | 16 | 33 | 49 | 26 | -- | -- | -- | -- | -- |
| 1992-93 | Toronto Maple Leafs | NHL | 70 | 12 | 23 | 35 | 24 | 20 | 2 | 1 | 3 | 6 |
| 1993-94 | Toronto Maple Leafs | NHL | 41 | 8 | 8 | 16 | 19 | 18 | 2 | 4 | 6 | 8 |
| 1994-95 | Kalamazoo Wings | IHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Dallas Stars | NHL | 30 | 6 | 5 | 11 | 19 | 3 | 1 | 0 | 1 | 0 |
| 1995-96 | St. Louis Blues | NHL | 57 | 8 | 13 | 21 | 12 | 10 | 3 | 0 | 3 | 2 |
| 1996-97 | St. Louis Blues | NHL | 35 | 4 | 9 | 13 | 12 | -- | -- | -- | -- | -- |
| 1996-97 | New Jersey Devils | NHL | 18 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 10 |
| 1997-98 | Albany River Rats | AHL | 35 | 13 | 37 | 50 | 18 | -- | -- | -- | -- | -- |
| 1997-98 | New Jersey Devils | NHL | 5 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 1997-98 | Vancouver Canucks | NHL | 25 | 5 | 12 | 17 | 2 | -- | -- | -- | -- | -- |
| 1998-99 | Vancouver Canucks | NHL | 41 | 6 | 8 | 14 | 16 | -- | -- | -- | -- | -- |
| 2002-03 | Cambridge Hornets | OHASr | 8 | 5 | 4 | 9 | 0 | |||||
| 2003-04 | Cambridge Hornets | OHASr | 18 | 7 | 17 | 24 | 16 | |||||
| 2004-05 | Cambridge Hornets | OHASr | 4 | 0 | 6 | 6 | 2 | |||||
| NHL Totals | 873 | 219 | 389 | 608 | 435 | 131 | 25 | 39 | 64 | 83 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!