|
![]() |
| Bob Johnson | Goalie Born Nov 12 1948 -- Farminton, MI Height 6.00 -- Weight 180 |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1967-68 | Michigan State University | NCAA | 16.6700000762939 | 0 | 0 | 17 | 0 | 69 | 0 | 0 | 4.10 | 0 | 0 | 0 | 564 | 0.891 | ||||
| 1968-69 | Michigan State University | NCAA | 12.6700000762939 | 0 | 0 | 4 | 0 | 49 | 0 | 0 | 3.86 | 0 | 0 | 0 | 366 | 0.882 | ||||
| 1969-70 | Michigan State University | NCAA | 4.67000007629395 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5.00 | 0 | 0 | 0 | 121 | 0.840 | ||||
| 1970-71 | Kenora Muskies | MJHL | 28 | 0 | 0 | 10 | 1615 | 108 | 0 | 1 | 4.01 | 0 | 0 | 0 | 984 | 0.901 | ||||
| 1970-71 | Toledo Hornets | IHL | 44 | 0 | 0 | 19 | 2478 | 176 | 0 | 0 | 4.26 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Fort Worth Wings | CHL | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Edmonton Monarchs | PrHL | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1971-72 | Denver Spurs | WHL | 37 | 0 | 3 | 24 | 2030 | 96 | 1 | 1 | 2.83 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1972-73 | Denver Spurs | WHL | 30 | 0 | 1 | 16 | 1589 | 91 | 0 | 2 | 3.44 | 10 | 10 | 7 | 763 | 0.893 | 4 | 0 | 0 | 0 |
| 1972-73 | St. Louis Blues | NHL | 12 | 0 | 0 | 17 | 583 | 26 | 0 | 0 | 2.68 | 6 | 5 | 0 | 0 | 0.000 | - | - | - | - |
| 1973-74 | Hershey Bears | AHL | 43 | 0 | 1 | 24 | 10 | 0 | 0 | 0 | ||||||||||
| 1974-75 | Thunder Bay Twins | USHL | 4 | 0 | 0 | 0 | 240 | 12 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1974-75 | Hershey Bears | AHL | 31 | 0 | 1 | 18 | 1750 | 106 | 0 | 1 | 3.63 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Pittsburgh Penguins | NHL | 12 | 0 | 0 | 6 | 476 | 40 | 0 | 0 | 5.04 | 3 | 4 | 1 | 0 | 0.000 | - | - | - | - |
| 1975-76 | Cleveland Crusaders | WHA | 18 | 0 | 0 | 2 | 1043 | 56 | 0 | 1 | 3.22 | 9 | 8 | 0 | 545 | 0.907 | 2 | 0 | 0 | 0 |
| 1975-76 | Denver Spurs/Ottawa Civics | WHA | 24 | 0 | 1 | 7 | 1345 | 88 | 0 | 0 | 3.93 | 8 | 14 | 1 | 601 | 0.872 | - | - | - | - |
| 1976-77 | Binghamton Dusters | NAHL | 5 | 0 | 0 | 2 | 276 | 22 | 0 | 0 | 4.78 | 0 | 3 | 1 | 124 | 0.849 | - | - | - | - |
| 1976-77 | Rhode-Island Reds | AHL | 10 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1976-77 | Hampton Gulls | SHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
Awards
| 1971-72 Outstanding Goalkeeper Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!