|
| Sean Pronger | Center Born Nov 30 1972 -- Thunder Bay, ONT Height 6.03 -- Weight 210 -- Shoots L |
||||
| Selected by Vancouver Canucks round 3 #51 overall 1991 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1989-90 | Thunder Bay Flyers | USHL | 48 | 18 | 34 | 52 | 61 | |||||
| 1990-91 | Bowling Green State University | NCAA | 40 | 3 | 7 | 10 | 30 | |||||
| 1991-92 | Bowling Green State University | NCAA | 34 | 9 | 7 | 16 | 28 | |||||
| 1992-93 | Bowling Green State University | NCAA | 39 | 23 | 23 | 46 | 35 | |||||
| 1993-94 | Bowling Green State University | NCAA | 38 | 17 | 17 | 34 | 38 | |||||
| 1994-95 | Greensboro Monarchs | ECHL | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Knoxville Cherokees | ECHL | 34 | 18 | 23 | 41 | 55 | -- | -- | -- | -- | -- |
| 1994-95 | San Diego Gulls | IHL | 8 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Baltimore Bandits | AHL | 72 | 16 | 17 | 33 | 61 | 12 | 3 | 7 | 10 | 16 |
| 1995-96 | Anaheim Mighty Ducks | NHL | 7 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 1996-97 | Baltimore Bandits | AHL | 41 | 26 | 17 | 43 | 17 | -- | -- | -- | -- | -- |
| 1996-97 | Anaheim Mighty Ducks | NHL | 39 | 7 | 7 | 14 | 20 | 9 | 0 | 2 | 2 | 4 |
| 1997-98 | Anaheim Mighty Ducks | NHL | 62 | 5 | 15 | 20 | 30 | -- | -- | -- | -- | -- |
| 1997-98 | Pittsburgh Penguins | NHL | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 4 |
| 1998-99 | Houston Aeros | IHL | 16 | 11 | 7 | 18 | 32 | -- | -- | -- | -- | -- |
| 1998-99 | Pittsburgh Penguins | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1998-99 | New York Rangers | NHL | 14 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
| 1998-99 | Los Angeles Kings | NHL | 13 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1999-00 | Boston Bruins | NHL | 11 | 0 | 1 | 1 | 13 | -- | -- | -- | -- | -- |
| 1999-00 | Providence Bruins | AHL | 51 | 11 | 18 | 29 | 26 | -- | -- | -- | -- | -- |
| 1999-00 | Manitoba Moose | IHL | 14 | 3 | 5 | 8 | 21 | 2 | 0 | 1 | 1 | 2 |
| 2000-01 | Manitoba Moose | IHL | 82 | 18 | 21 | 39 | 85 | 13 | 3 | 6 | 9 | 2 |
| 2001-02 | Syracuse Crunch | AHL | 54 | 23 | 26 | 49 | 53 | 8 | 4 | 1 | 5 | 10 |
| 2001-02 | Columbus Blue Jackets | NHL | 26 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- |
| 2002-03 | Columbus Blue Jackets | NHL | 78 | 7 | 6 | 13 | 72 | -- | -- | -- | -- | -- |
| 2003-04 | Syracuse Crunch | AHL | 7 | 2 | 0 | 2 | 7 | -- | -- | -- | -- | -- |
| 2003-04 | Manitoba Moose | AHL | 68 | 17 | 15 | 32 | 68 | -- | -- | -- | -- | -- |
| 2003-04 | Vancouver Canucks | NHL | 3 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Frankfurt Lions | DEL | 51 | 6 | 10 | 16 | 78 | 4 | 0 | 0 | 0 | 6 |
| NHL Totals | 260 | 23 | 36 | 59 | 159 | 14 | 0 | 2 | 2 | 8 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!