|
![]() |
| Scott Langkow | Goalie Born Apr 21 1975 -- Edmonton, ALTA Height 5.11 -- Weight 190 -- Shoots L |
||||
| Selected by Winnipeg Jets round 2 #31 overall 1993 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1991-92 | Portland Winter Hawks | WHL | 1 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 3.64 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1992-93 | Portland Winter Hawks | WHL | 34 | 0 | 2 | 10 | 2064 | 119 | 1 | 2 | 3.46 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 9 |
| 1993-94 | Portland Winter Hawks | WHL | 39 | 0 | 1 | 13 | 2302 | 121 | 0 | 2 | 3.15 | 27 | 9 | 1 | 0 | 0.000 | 10 | 0 | 0 | 6 |
| 1994-95 | Portland Winter Hawks | WHL | 63 | 0 | 1 | 36 | 8 | 0 | 0 | 0 | ||||||||||
| 1995-96 | Springfield Falcons | AHL | 39 | 0 | 0 | 6 | 2329 | 116 | 3 | 3 | 2.99 | 18 | 15 | 6 | 1007 | 0.897 | 7 | 0 | 0 | 2 |
| 1995-96 | Winnipeg Jets | NHL | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | - | - | - | - |
| 1996-97 | Springfield Falcons | AHL | 33 | 0 | 1 | 8 | 1929 | 85 | 3 | 0 | 2.64 | 15 | 9 | 7 | 875 | 0.911 | - | - | - | - |
| 1997-98 | Springfield Falcons | AHL | 51 | 0 | 0 | 22 | 2874 | 128 | 4 | 3 | 2.67 | 30 | 13 | 5 | 1309 | 0.911 | 4 | 0 | 0 | 2 |
| 1997-98 | Phoenix Coyotes | NHL | 3 | 0 | 0 | 0 | 137 | 10 | 0 | 0 | 4.38 | 0 | 1 | 1 | 60 | 0.833 | - | - | - | - |
| 1998-99 | Las Vegas Thunder | IHL | 27 | 0 | 0 | 18 | 1402 | 97 | 2 | 1 | 4.15 | 7 | 14 | 2 | 699 | 0.878 | - | - | - | - |
| 1998-99 | Utah Grizzlies | IHL | 21 | 0 | 0 | 0 | 1227 | 59 | 1 | 1 | 2.89 | 10 | 9 | 2 | 578 | 0.907 | - | - | - | - |
| 1998-99 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 5.14 | 0 | 0 | 0 | 14 | 0.824 | - | - | - | - |
| 1999-00 | Orlando Solar Bears | IHL | 27 | 0 | 2 | 35 | 1487 | 57 | 0 | 4 | 2.30 | 14 | 8 | 2 | 505 | 0.899 | 6 | 0 | 0 | 4 |
| 1999-00 | Atlanta Thrashers | NHL | 15 | 0 | 0 | 0 | 765 | 55 | 1 | 0 | 4.31 | 3 | 11 | 0 | 395 | 0.861 | - | - | - | - |
| 2000-01 | Mobile Mysticks | ECHL | 6 | 0 | 0 | 2 | 358 | 23 | 2 | 0 | 3.86 | 2 | 4 | 0 | 168 | 0.879 | - | - | - | - |
| 2000-01 | Orlando Solar Bears | IHL | 4 | 0 | 0 | 2 | 187 | 9 | 0 | 0 | 2.88 | 1 | 1 | 1 | 57 | 0.864 | - | - | - | - |
| 2000-01 | Cincinnati Mighty Ducks | AHL | 15 | 0 | 0 | 0 | 838 | 44 | 0 | 1 | 3.15 | 6 | 4 | 4 | 358 | 0.891 | 3 | 0 | 0 | 0 |
| 2001-02 | Kalamazoo Wings | UHL | 53 | 0 | 1 | 14 | 3021 | 165 | 5 | 1 | 3.28 | 20 | 24 | 7 | 1473 | 0.899 | - | - | - | - |
| 2002-03 | Assat Pori | FNL | 50 | 0 | 1 | 4 | 2886 | 123 | 0 | 3 | 2.56 | 14 | 24 | 10 | 1451 | 0.922 | - | - | - | - |
| 2003-04 | Assat Pori | FNL | 42 | 0 | 0 | 0 | 2517 | 125 | 0 | 2 | 2.98 | 13 | 19 | 10 | 1309 | 0.913 | - | - | - | - |
| 2004-05 | Assat Pori | FNL | 43 | 0 | 0 | 14 | 2588 | 121 | 0 | 3 | 2.81 | 14 | 15 | 13 | 1308 | 0.915 | - | - | - | - |
| 2005-06 | Lukko Rauma | FNL | 55 | 0 | 0 | 16 | 3220 | 131 | 0 | 4 | 2.44 | 15 | 8 | 31 | 1577 | 0.923 | - | - | - | - |
| 2006-07 | HV71 Jonkoping | SEL | 37 | 0 | 0 | 0 | ||||||||||||||
| 2006-07 | Rapperswil-Jona | Swiss-A | 6 | 0 | 1 | 0 | 366 | 17 | 0 | 1 | 2.79 | 5 | 1 | 0 | 0 | 0.000 | ||||
Awards
| 1995-96 Harry (Hap) Holmes Memorial Award | 1997-98 Aldege (Baz) Bastien Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!