|
![]() |
| Frank Carson | Right Wing Born Jan 12 1902 -- Bracebridge, ONT Height 5.07 -- Weight 165 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1925-26 | Montreal Maroons | NHL | 16 | 2 | 1 | 3 | 6 | |||||
| 1926-27 | Montreal Maroons | NHL | 44 | 2 | 3 | 5 | 12 | 2 | 0 | 0 | 0 | 2 |
| 1927-28 | Stratford Nationals | CPHL | 14 | 6 | 1 | 7 | 12 | |||||
| 1927-28 | Montreal Maroons | NHL | 19 | 0 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 |
| 1928-29 | Windsor Bulldogs | CPHL | 41 | 17 | 12 | 29 | 60 | |||||
| 1929-30 | Windsor Bulldogs | IHL | 0 | 31 | 13 | 44 | 63 | |||||
| 1930-31 | New York Americans | NHL | 44 | 6 | 7 | 13 | 36 | -- | -- | -- | -- | -- |
| 1931-32 | New Haven Eagles | CAHL | 15 | 6 | 3 | 9 | 28 | |||||
| 1931-32 | Detroit Falcons | NHL | 31 | 10 | 14 | 24 | 31 | 2 | 0 | 0 | 0 | 2 |
| 1932-33 | Detroit Red Wings | NHL | 45 | 12 | 13 | 25 | 35 | 4 | 0 | 1 | 1 | 0 |
| 1933-34 | Detroit Red Wings | NHL | 47 | 10 | 9 | 19 | 36 | 7 | 0 | 1 | 1 | 5 |
| NHL Totals | 246 | 42 | 48 | 90 | 166 | 24 | 0 | 2 | 2 | 9 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!