hockey DB
home search by league team forums links contact us
home
2009-10 Scoring for Battle Creek Revolution (AAHL)
Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
Rick Gadwa F 10 11 4 15 2 0 1985-02-20 24 Brighton, MI    
Joe Gerbe C 9 8 4 12 6 0 1979-04-12 30 Oxford, MI 5.07 180
Rob Schweyer R 10 2 9 11 20 0 1975-06-26 34 Simcoe, ONT 6.00 189
Ky Moje 9 5 5 10 2 0 1987-10-03 21    
Chris Affinati F 10 1 9 10 34 0 1979-10-05 29 Highland Park, IL 5.08 170
Nick Bet L 10 3 5 8 22 0 1983-12-27 25 Sarnia, ONT 6.02 185
Dan Kohanchuk F 9 4 2 6 0 0 1985-05-22 24 Winnipeg, MAN 5.11 175
Marco Trevino F 9 1 5 6 2 0 1984-03-01 25 Beverly Hills, MI 6.01 200
Jakub Fojtik F 9 4 1 5 4 0 Ostrava, Czech Rep. 6.02 205
Shawn McNulty L 6 1 3 4 0 0 1988-02-09 21 Campbell River, BC 6.00 195
Wes Baughman D 9 1 3 4 21 0 1984-12-20 24 Detroit, MI 5.11 205
Shawn Breaker D 6 1 2 3 8 0 1982-09-17 26 Strathmore, ALTA 6.00 205
Mason Cossette F 10 1 2 3 76 0 1987-09-25 21 Austin, TX 6.02 185
Ryan Bond F 4 0 2 2 2 0 1986-09-18 22 Northville, MI 5.11 160
Nick Williams D 10 0 2 2 31 0 1987-01-12 22 Davison, MI 6.01 195
Jonah Rogowski 10 0 2 2 6 0 1986-05-19 23 Detroit, MI    
Brett Aimone D 3 0 1 1 2 0 1987-07-01 22 Toms River, NJ 5.11 195
B.J. Wade D 1 0 0 0 0 0 1984-11-26 24 Spring Lake, MI 6.02 200
Justin Grevious G 1 0 0 0 0 0 1989-06-07 20 Muskegon, MI 6.00 190
Chris Joswiak G 7 0 0 0 2 0 1985-12-14 23 Clinton Township, MI 5.11 175

Name GP Min GA GAA W L T ENG SO Saves SvPct
Justin Grevious 2 124 9 4.35 1 1 0 0 0 48 0.842
Chris Joswiak 6 360 33 5.51 2 2 1 1 0 113 0.774