hockey DB
search by league
team
morning report
contact us
home

Belleville Bulls 2014-15 roster and statistics



Head Coach: George Burnett (27-33-0-8)
Assistant Coach: Jason Supryka
Assistant Coach: Jake Grimes
Goalie Coach: Sebastien Farrese
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
Jordan Subban D 63 25 27 52 62 -12 4 3 0 3 2 ONT: Rexdale 19
Brett Gustavsen L 67 20 22 42 108 -4 4 0 1 1 2 ONT: Scarborough 20
Michael Cramarossa R 65 13 28 41 20 11 4 1 2 3 13 ONT: Markham 18
Niki Petti C 66 18 21 39 10 -11 4 0 2 2 2 ONT: Welland 18
Stephen Harper C 62 16 20 36 52 1 4 2 2 4 2 ONT: Burlington 19
Remi Elie 1 L 35 14 20 34 24 4 -- -- -- -- -- ONT: Cornwall 19
Brett Welychka 2 C 49 14 20 34 16 -4 4 0 2 2 0 ONT: London 20
David Tomasek C 61 13 18 31 16 -10 2 0 2 2 4 Czech Rep.: Prague 18
Matt Luff R 64 9 22 31 20 -6 4 1 1 2 4 ONT: Oakville 17
Adam Laishram C 56 11 19 30 26 -1 4 0 1 1 0 ONT: Ashburn 17
Brandon Saigeon C 62 8 18 26 48 -12 4 0 0 0 2 ONT: Grimsby 16
Justin Lemcke D 64 9 14 23 79 -6 4 0 0 0 2 ONT: Whitby 17
Alex Yuill D 67 4 17 21 16 -16 4 0 0 0 4 ONT: Wellington 19
Trent Fox 3 L 29 6 7 13 10 -4 4 0 0 0 13 ONT: Chatham 17
Jake Marchment 1 C 22 6 6 12 16 11 -- -- -- -- -- ONT: Courtice 19
Andrew Ming L 56 1 10 11 28 -13 3 0 0 0 0 ONT: Williamstown 18
Chad Heffernan 4 L 23 5 3 8 57 4 -- -- -- -- -- ONT: Peterborough 18
Maurizio Colella L 57 3 4 7 15 -14 3 0 0 0 0 ONT: Tottenham 17
Cole Candella D 60 0 6 6 12 -4 1 0 0 0 0 ONT: Mississauga 16
Jake Bricknell R 58 1 4 5 53 -14 3 0 0 0 9 ONT: Port Perry 17
Adam Bignell D 35 1 3 4 58 4 4 0 0 0 4 ONT: Kitchener 20
Jesse Saban 3 D 27 0 4 4 10 -4 3 0 0 0 0 ONT: Lindsay 17
Aaron Berisha 5 R 4 1 1 2 2 0 -- -- -- -- -- ONT: Toronto 19
Brody Morris D 9 0 2 2 13 4 4 0 0 0 9 ONT: Corbyville 18
Jack Hanley D 45 0 2 2 21 -14 1 0 0 0 0 ONT: Whitby 16
Connor Hicks G 28 0 1 1 0 0 -- -- -- -- -- ONT: Kanata 17
Mitchell Mendonca C 2 0 0 0 2 0 -- -- -- -- -- ONT: Thorold 16
Charlie Graham G 51 0 0 0 4 0 4 0 0 0 0 ONT: Toronto 19
Bench 68 0 0 0 24 0 -- -- -- -- --
Totals 198 319 517 822

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Charlie Graham5128181493.172320515880.91443
Connor Hicks281306853.9141337190.89430

Trade Key
1: To Erie
2: From London
3: From Erie
4: To Sudbury
5: To London