Colorado Avalanche all-time player roster
This is a list of all the players that played for the Colorado Avalanche. The Colorado Avalanche are a hockey team playing in the National Hockey League from 1995 to 2013. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 229 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| David Aebischer | 174 | 0 | 5 | 5 | 28 | 2000-2006 | 5 | G | 1978-02-07 | Fribourg, Switzerland | Major League |
| Sami Aittokallio | 1 | 0 | 0 | 0 | 0 | 2012-2013 | 1 | G | 1992-08-06 | Tampere, Finland | Major League |
| Craig Anderson | 104 | 0 | 4 | 4 | 20 | 2009-2011 | 2 | G | 1981-05-21 | Park Ridge, IL | Major League |
| Dave Andreychuk | 14 | 1 | 2 | 3 | 2 | 1999-2000 | 1 | L | 1963-09-29 | Hamilton, ONT | Major League |
| Tyler Arnason | 223 | 31 | 71 | 102 | 56 | 2006-2009 | 3 | C | 1979-03-16 | Oklahoma City, OK | Major League |
| Serge Aubin | 82 | 6 | 7 | 13 | 70 | 1998-2003 | 3 | C | 1975-02-15 | Val-d'Or, PQ | Major League |
| Yuri Babenko | 3 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | C | 1978-01-02 | Penza, Russia | Major League |
| Matthew Barnaby | 13 | 4 | 5 | 9 | 37 | 2003-2004 | 1 | R | 1973-05-04 | Ottawa, ONT | Major League |
| Tyson Barrie | 42 | 2 | 11 | 13 | 10 | 2011-2013 | 2 | D | 1991-07-26 | Victoria, BC | Major League |
| Bates Battaglia | 17 | 1 | 6 | 7 | 14 | 2002-2004 | 2 | L | 1975-12-13 | Chicago, IL | Major League |
| Wade Belak | 35 | 1 | 1 | 2 | 109 | 1996-1999 | 3 | D | 1976-07-03 | Saskatoon, SASK | Major League |
| Shawn Belle | 4 | 0 | 0 | 0 | 2 | 2010-2011 | 1 | D | 1985-01-03 | Edmonton, ALTA | Major League |
| Rick Berry | 76 | 0 | 4 | 4 | 98 | 2000-2002 | 2 | D | 1978-11-04 | Birtle, MAN | Major League |
| Craig Billington | 67 | 0 | 2 | 2 | 6 | 1996-1999 | 3 | G | 1966-09-11 | London, ONT | Major League |
| Rob Blake | 322 | 62 | 146 | 208 | 278 | 2000-2006 | 5 | D | 1969-12-10 | Simcoe, ONT | Major League |
| Dennis Bonvie | 1 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | R | 1973-07-23 | Antigonish, NS | Major League |
| Patrick Bordeleau | 46 | 2 | 3 | 5 | 70 | 2012-2013 | 1 | L | 1986-03-23 | Montreal, PQ | Major League |
| Bob Boughner | 52 | 1 | 6 | 7 | 62 | 2003-2006 | 2 | D | 1971-03-08 | Windsor, ONT | Major League |
| Ray Bourque | 94 | 15 | 58 | 73 | 54 | 1999-2001 | 2 | D | 1960-12-28 | Montreal, PQ | Major League |
| Johnny Boychuk | 4 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | D | 1984-01-19 | Edmonton, ALTA | Major League |
| Rich Brennan | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | D | 1972-11-26 | Schenectady, NY | Major League |
| Travis Brigley | 36 | 3 | 4 | 7 | 10 | 2003-2004 | 1 | L | 1977-06-16 | Coronation, ALTA | Major League |
| Patrice Brisebois | 113 | 11 | 38 | 49 | 77 | 2005-2007 | 2 | D | 1971-01-27 | Montreal, PQ | Major League |
| Evan Brophey | 3 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | C | 1986-12-03 | Kitchener, ONT | Major League |
| Paul Brousseau | 8 | 1 | 1 | 2 | 2 | 1995-1996 | 1 | R | 1973-09-18 | Pierrefonds, PQ | Major League |
| Steve Brule | 2 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | C | 1975-01-15 | Montreal, PQ | Major League |
| Andrew Brunette | 246 | 70 | 135 | 205 | 98 | 2005-2008 | 3 | L | 1973-08-24 | Sudbury, ONT | Major League |
| Jeff Buchanan | 6 | 0 | 0 | 0 | 6 | 1998-1999 | 1 | D | 1971-05-23 | Swift Current, SASK | Major League |
| Peter Budaj | 242 | 0 | 7 | 7 | 12 | 2005-2011 | 6 | G | 1982-09-18 | Banska Bystrica, Slovakia | Major League |
| Brett Clark | 371 | 30 | 100 | 130 | 205 | 2003-2010 | 6 | D | 1976-12-23 | Wapella, SASK | Major League |
| Colby Cohen | 3 | 0 | 0 | 0 | 4 | 2010-2011 | 1 | D | 1989-04-25 | Villanova, PA | Major League |
| Mike Connolly | 2 | 0 | 0 | 0 | 2 | 2011-2012 | 1 | F | 1989-07-03 | Calgary, ALTA | Major League |
| Rene Corbet | 230 | 39 | 47 | 86 | 291 | 1995-1999 | 4 | L | 1973-06-25 | Victoriaville, PQ | Major League |
| Ted Crowley | 7 | 0 | 1 | 1 | 2 | 1998-1999 | 1 | D | 1970-05-03 | Concord, MA | Major League |
| Kyle Cumiskey | 132 | 9 | 26 | 35 | 48 | 2006-2011 | 5 | D | 1986-12-02 | Abbotsford, BC | Major League |
| Jim Cummins | 55 | 1 | 2 | 3 | 147 | 2003-2004 | 1 | R | 1970-05-17 | Dearborn, MI | Major League |
| Jeff Daw | 1 | 0 | 1 | 1 | 0 | 2001-2002 | 1 | C | 1972-02-28 | Carlyle, ONT | Major League |
| Greg De Vries | 379 | 22 | 60 | 82 | 311 | 1998-2003 | 5 | D | 1973-01-04 | Sundridge, ONT | Major League |
| Adam Deadmarsh | 405 | 129 | 142 | 271 | 667 | 1995-2001 | 6 | R | 1975-05-10 | Trail, BC | Major League |
| Marc Denis | 28 | 0 | 2 | 2 | 6 | 1996-2000 | 3 | G | 1977-08-01 | Montreal, PQ | Major League |
| Chris Dingman | 110 | 9 | 4 | 13 | 247 | 1998-2001 | 3 | L | 1976-07-06 | Edmonton, ALTA | Major League |
| Shean Donovan | 133 | 13 | 19 | 32 | 93 | 1997-2000 | 3 | R | 1975-01-22 | Timmins, ONT | Major League |
| Jim Dowd | 18 | 2 | 1 | 3 | 2 | 2005-2006 | 1 | C | 1968-12-25 | Brick, NJ | Major League |
| Steve Downie | 22 | 2 | 12 | 14 | 22 | 2011-2013 | 2 | R | 1987-04-03 | Newmarket, ONT | Major League |
| Chris Drury | 314 | 85 | 137 | 222 | 189 | 1998-2002 | 4 | L | 1976-08-20 | Trumbull, CT | Major League |
| Matt Duchene | 266 | 82 | 111 | 193 | 69 | 2009-2013 | 4 | C | 1991-01-16 | Haliburton, ONT | Major League |
| Philippe Dupuis | 86 | 6 | 12 | 18 | 46 | 2008-2011 | 3 | C | 1985-04-24 | Laval, PQ | Major League |
| Chris Durno | 43 | 4 | 4 | 8 | 47 | 2008-2010 | 2 | L | 1980-10-31 | Scarborough, ONT | Major League |
| Brian Elliott | 12 | 0 | 0 | 0 | 0 | 2010-2011 | 1 | G | 1985-04-09 | Newmarket, ONT | Major League |
| Stefan Elliott | 57 | 5 | 12 | 17 | 10 | 2011-2013 | 2 | D | 1991-01-30 | North Vancouver, BC | Major League |
| Kelly Fairchild | 10 | 2 | 0 | 2 | 2 | 2001-2002 | 1 | C | 1973-04-09 | Hibbing, MN | Major League |
| Jeff Finger | 94 | 9 | 15 | 24 | 51 | 2006-2008 | 2 | D | 1979-12-18 | Houghton, MI | Major League |
| Stephane Fiset | 37 | 0 | 1 | 1 | 2 | 1995-1996 | 1 | G | 1970-06-17 | Montreal, PQ | Major League |
| Tom Fitzgerald | 11 | 2 | 1 | 3 | 22 | 1997-1998 | 1 | R | 1968-08-28 | Billerica, MA | Major League |
| Tomas Fleischmann | 22 | 8 | 13 | 21 | 8 | 2010-2011 | 1 | R | 1984-05-16 | Koprivnice, Czech Rep. | Major League |
| Theoren Fleury | 15 | 10 | 14 | 24 | 18 | 1998-1999 | 1 | R | 1968-06-29 | Oxbow, SASK | Major League |
| Adam Foote | 760 | 48 | 173 | 221 | 948 | 1995-2011 | 13 | D | 1971-07-10 | Toronto, ONT | Major League |
| Peter Forsberg | 544 | 202 | 503 | 705 | 540 | 1995-2011 | 11 | C | 1973-07-20 | Ornskoldsvik, Sweden | Major League |
| T.J. Galiardi | 171 | 33 | 39 | 72 | 93 | 2008-2012 | 4 | W | 1988-04-22 | Calgary, ALTA | Major League |
| Michael Gaul | 1 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | D | 1973-04-28 | Lachine, PQ | Major League |
| Cameron Gaunce | 11 | 1 | 0 | 1 | 16 | 2010-2011 | 1 | D | 1990-03-19 | Markham, ONT | Major League |
| Jean-Sebastien Giguere | 50 | 0 | 0 | 0 | 6 | 2011-2013 | 2 | G | 1977-05-16 | Montreal, PQ | Major League |
| Todd Gill | 36 | 0 | 4 | 4 | 25 | 2001-2002 | 1 | D | 1965-11-09 | Brockville, ONT | Major League |
| Chris Gratton | 13 | 2 | 1 | 3 | 18 | 2003-2004 | 1 | C | 1975-07-05 | Brantford, ONT | Major League |
| Ben Guite | 168 | 19 | 26 | 45 | 93 | 2006-2009 | 3 | C | 1978-07-17 | Montreal, PQ | Major League |
| Alexei Gusarov | 292 | 16 | 50 | 66 | 166 | 1995-2001 | 6 | D | 1964-07-08 | Moscow, Russia | Major League |
| Riku Hahl | 92 | 5 | 8 | 13 | 38 | 2001-2004 | 3 | C | 1980-11-01 | Hameenlinna, Finland | Major League |
| Dave Hannan | 4 | 1 | 0 | 1 | 2 | 1995-1996 | 1 | L | 1961-11-26 | Sudbury, ONT | Major League |
| Scott Hannan | 267 | 5 | 48 | 53 | 127 | 2007-2011 | 4 | D | 1979-01-23 | Richmond, BC | Major League |
| Darren Haydar | 1 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | R | 1979-10-22 | Milton, ONT | Major League |
| Paul Healey | 2 | 0 | 0 | 0 | 14 | 2005-2006 | 1 | W | 1975-03-20 | Edmonton, ALTA | Major League |
| Jan Hejda | 127 | 6 | 23 | 29 | 52 | 2011-2013 | 2 | D | 1978-06-18 | Prague, Czech Rep. | Major League |
| Milan Hejduk | 1020 | 375 | 430 | 805 | 316 | 1998-2013 | 14 | R | 1976-02-14 | Usti-nad Labem, Czech Rep. | Major League |
| Sami Helenius | 33 | 0 | 0 | 0 | 46 | 1999-2000 | 1 | D | 1974-01-22 | Helsinki, Finland | Major League |
| Matt Hendricks | 60 | 9 | 7 | 16 | 87 | 2008-2010 | 2 | C | 1981-06-17 | Blaine, MN | Major League |
| Darby Hendrickson | 20 | 1 | 3 | 4 | 6 | 2003-2004 | 1 | C | 1972-08-28 | Richfield, MN | Major League |
| T.J. Hensick | 99 | 11 | 24 | 35 | 16 | 2007-2010 | 3 | C | 1985-12-10 | Howell, MI | Major League |
| Dan Hinote | 353 | 27 | 38 | 65 | 254 | 1999-2006 | 6 | C | 1977-01-30 | Leesburg, FL | Major League |
| Jaroslav Hlinka | 63 | 8 | 20 | 28 | 16 | 2007-2008 | 1 | L | 1976-11-10 | Prague, Czech Rep. | Major League |
| Jonas Holos | 39 | 0 | 6 | 6 | 10 | 2010-2011 | 1 | D | 1987-08-27 | Sarpsborg, Norway | Major League |
| Dale Hunter | 12 | 2 | 4 | 6 | 17 | 1998-1999 | 1 | C | 1960-07-31 | Petrolia, ONT | Major League |
| Matt Hunwick | 127 | 3 | 19 | 22 | 40 | 2010-2013 | 3 | D | 1985-05-21 | Warren, MI | Major League |
| Erik Johnson | 126 | 7 | 33 | 40 | 63 | 2010-2013 | 3 | D | 1988-03-21 | Bloomington, MN | Major League |
| David Jones | 272 | 70 | 56 | 126 | 84 | 2007-2013 | 6 | R | 1984-08-10 | Guelph, ONT | Major League |
| Keith Jones | 102 | 28 | 29 | 57 | 147 | 1996-1999 | 3 | R | 1968-11-08 | Brantford, ONT | Major League |
| Valeri Kamensky | 289 | 106 | 155 | 261 | 211 | 1995-1999 | 4 | L | 1966-04-18 | Voskresensk, Russia | Major League |
| Paul Kariya | 51 | 11 | 25 | 36 | 22 | 2003-2004 | 1 | L | 1974-10-16 | Vancouver, BC | Major League |
| Darius Kasparaitis | 11 | 0 | 0 | 0 | 19 | 2001-2002 | 1 | D | 1972-10-16 | Elektrenai, Lithuania | Major League |
| Mike Keane | 223 | 27 | 37 | 64 | 153 | 1995-2003 | 4 | R | 1967-05-29 | Winnipeg, MAN | Major League |
| Ken Klee | 81 | 3 | 16 | 19 | 68 | 2006-2007 | 1 | D | 1971-04-24 | Indianapolis, IN | Major League |
| Jon Klemm | 393 | 28 | 55 | 83 | 206 | 1995-2001 | 6 | D | 1970-01-08 | Cranbrook, BC | Major League |
| Chuck Kobasew | 95 | 12 | 11 | 23 | 72 | 2011-2013 | 2 | R | 1982-04-17 | Vancouver, BC | Major League |
| David Koci | 78 | 2 | 0 | 2 | 164 | 2009-2011 | 2 | D | 1981-05-12 | Prague, Czech Rep. | Major League |
| Vitaly Kolesnik | 8 | 0 | 1 | 1 | 2 | 2005-2006 | 1 | G | 1979-08-20 | Ust-Kamenogorsk, Kazakhst | Major League |
| Steve Konowalchuk | 97 | 25 | 29 | 54 | 84 | 2003-2006 | 2 | L | 1972-11-11 | Salt Lake City, UT | Major League |
| Andrei Kovalenko | 26 | 11 | 11 | 22 | 16 | 1995-1996 | 1 | R | 1970-06-07 | Gorky, Russia | Major League |
| Jordan Krestanovich | 22 | 0 | 2 | 2 | 6 | 2001-2004 | 2 | C | 1981-06-14 | Langley, BC | Major League |
| Uwe Krupp | 144 | 13 | 42 | 55 | 90 | 1995-1998 | 3 | D | 1965-06-24 | Cologne, Germany | Major League |
| Mikhail Kuleshov | 3 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | L | 1981-01-07 | Perm, Russia | Major League |
| Jari Kurri | 70 | 5 | 17 | 22 | 12 | 1997-1998 | 1 | R | 1960-05-18 | Helsinki, Finland | Major League |
| Antti Laaksonen | 122 | 19 | 19 | 38 | 56 | 2005-2007 | 2 | L | 1973-10-03 | Tammela, Finland | Major League |
| Eric Lacroix | 170 | 34 | 33 | 67 | 112 | 1996-1999 | 3 | L | 1971-07-15 | Montreal, PQ | Major League |
| Gabriel Landeskog | 118 | 31 | 38 | 69 | 73 | 2011-2013 | 2 | R | 1992-11-23 | Stockholm, Sweden | Major League |
| Ian Laperriere | 307 | 40 | 72 | 112 | 552 | 2005-2009 | 4 | C | 1974-01-19 | Montreal, PQ | Major League |
| Claude Lapointe | 3 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | C | 1968-10-11 | Lachine, PQ | Major League |
| Brad Larsen | 92 | 4 | 12 | 16 | 60 | 1997-2004 | 5 | L | 1977-06-28 | Nakusp, BC | Major League |
| Janne Laukkanen | 3 | 1 | 0 | 1 | 0 | 1995-1996 | 1 | D | 1970-03-19 | Lahti, Finland | Major League |
| Per Ledin | 3 | 0 | 0 | 0 | 2 | 2008-2009 | 1 | L | 1978-09-14 | | Major League |
| Sylvain Lefebvre | 303 | 9 | 50 | 59 | 175 | 1995-1999 | 4 | D | 1967-10-14 | Richmond, PQ | Major League |
| Claude Lemieux | 297 | 106 | 106 | 212 | 381 | 1995-2000 | 5 | R | 1965-07-16 | Buckingham, PQ | Major League |
| Jordan Leopold | 122 | 13 | 25 | 38 | 52 | 2006-2009 | 3 | D | 1980-08-03 | Golden Valley, MN | Major League |
| Francois Leroux | 50 | 1 | 2 | 3 | 140 | 1997-1998 | 1 | D | 1970-04-18 | Ste-Adele, PQ | Major League |
| Curtis Leschyshyn | 88 | 4 | 20 | 24 | 79 | 1995-1997 | 2 | D | 1969-09-21 | Thompson, MAN | Major League |
| Dave Liffiton | 4 | 1 | 0 | 1 | 17 | 2010-2011 | 1 | D | 1984-10-18 | Windsor, ONT | Major League |
| John-Michael Liles | 523 | 68 | 207 | 275 | 218 | 2003-2011 | 7 | D | 1980-11-25 | Indianapolis, IN | Major League |
| Joakim Lindstrom | 16 | 2 | 3 | 5 | 0 | 2011-2012 | 1 | L | 1983-12-05 | Skelleftea, Sweden | Major League |
| Raymond Macias | 8 | 0 | 1 | 1 | 2 | 2008-2011 | 2 | D | 1986-09-18 | Long Beach, CA | Major League |
| Aaron MacKenzie | 5 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | D | 1981-03-07 | Terrace Bay, ONT | Major League |
| Bradley Malone | 22 | 1 | 3 | 4 | 16 | 2011-2013 | 2 | F | 1989-05-20 | Miramichi, NB | Major League |
| Bryan Marchment | 14 | 0 | 3 | 3 | 33 | 2002-2003 | 1 | D | 1969-05-01 | Scarborough, ONT | Major League |
| Josef Marha | 19 | 2 | 7 | 9 | 4 | 1995-1998 | 3 | C | 1976-06-02 | Havlickuv Brod, Czech | Major League |
| Christian Matte | 22 | 2 | 3 | 5 | 10 | 1996-2000 | 4 | R | 1975-01-20 | Hull, PQ | Major League |
| Greg Mauldin | 29 | 5 | 5 | 10 | 8 | 2010-2011 | 1 | L | 1982-06-10 | Holliston, MA | Major League |
| Brad May | 64 | 3 | 6 | 9 | 90 | 2005-2007 | 2 | L | 1971-11-29 | Toronto, ONT | Major League |
| Chris McAllister | 48 | 0 | 1 | 1 | 88 | 2002-2004 | 2 | D | 1975-06-16 | Saskatoon, SASK | Major League |
| Dean McAmmond | 41 | 10 | 8 | 18 | 10 | 2002-2003 | 1 | L | 1973-06-15 | Grand Cache, ALTA | Major League |
| Jay McClement | 104 | 11 | 10 | 21 | 43 | 2010-2012 | 2 | C | 1983-03-02 | Kingston, ONT | Major League |
| Cody McCormick | 190 | 9 | 21 | 30 | 250 | 2003-2009 | 5 | C | 1983-04-18 | London, ONT | Major League |
| Jamie McGinn | 64 | 19 | 16 | 35 | 37 | 2011-2013 | 2 | L | 1988-08-05 | Fergus, ONT | Major League |
| Brett McLean | 160 | 24 | 51 | 75 | 87 | 2005-2007 | 2 | C | 1978-08-14 | Comox, BC | Major League |
| Cody McLeod | 396 | 45 | 33 | 78 | 856 | 2007-2013 | 6 | L | 1984-06-26 | Binscarth, MAN | Major League |
| Justin Mercier | 9 | 1 | 1 | 2 | 0 | 2009-2010 | 1 | L | 1987-06-25 | Erie, PA | Major League |
| Eric Messier | 385 | 25 | 47 | 72 | 130 | 1996-2003 | 7 | D | 1973-10-29 | Drummondville, PQ | Major League |
| Aaron Miller | 301 | 17 | 43 | 60 | 173 | 1995-2001 | 6 | D | 1971-08-11 | Buffalo, NY | Major League |
| John Mitchell | 47 | 10 | 10 | 20 | 18 | 2012-2013 | 1 | C | 1985-01-22 | Oakville, ONT | Major League |
| Steve Moore | 69 | 5 | 7 | 12 | 41 | 2001-2004 | 3 | F | 1978-09-22 | Thornhill, ONT | Major League |
| Derek Morris | 144 | 17 | 59 | 76 | 115 | 2002-2004 | 2 | D | 1978-08-24 | Edmonton, ALTA | Major League |
| Peter Mueller | 47 | 16 | 20 | 36 | 16 | 2009-2012 | 2 | C | 1988-04-14 | Bloomington, MN | Major League |
| Bryan Muir | 62 | 1 | 3 | 4 | 32 | 2000-2003 | 3 | D | 1973-06-08 | Winnipeg, MAN | Major League |
| Troy Murray | 63 | 7 | 14 | 21 | 22 | 1995-1996 | 1 | C | 1962-07-31 | Calgary, ALTA | Major League |
| Anders Myrvold | 4 | 0 | 1 | 1 | 6 | 1995-1996 | 1 | D | 1975-08-12 | Lorenskog, Norway | Major League |
| Vaclav Nedorost | 67 | 6 | 7 | 13 | 22 | 2001-2003 | 2 | C | 1982-03-16 | Treninton, Slovakia | Major League |
| Ville Nieminen | 104 | 24 | 22 | 46 | 68 | 1999-2002 | 3 | L | 1977-04-06 | Tampere, Finland | Major League |
| Andrei Nikolishin | 49 | 5 | 7 | 12 | 24 | 2003-2004 | 1 | C | 1973-03-25 | Vorkuta, Russia | Major League |
| Owen Nolan | 9 | 4 | 4 | 8 | 9 | 1995-1996 | 1 | R | 1972-02-12 | Belfast, Ireland | Major League |
| Lawrence Nycholat | 5 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | D | 1979-05-07 | Calgary, ALTA | Major League |
| Shane O'Brien | 104 | 3 | 21 | 24 | 165 | 2011-2013 | 2 | D | 1983-08-09 | Port Hope, ONT | Major League |
| Ryan O'Byrne | 172 | 2 | 19 | 21 | 182 | 2010-2013 | 3 | D | 1984-07-19 | Victoria, BC | Major League |
| Wes O'Neill | 5 | 0 | 0 | 0 | 6 | 2008-2010 | 2 | D | 1986-03-03 | Essex, ONT | Major League |
| Ryan O'Reilly | 265 | 45 | 82 | 127 | 50 | 2009-2013 | 4 | C | 1991-02-07 | Clinton, ONT | Major League |
| Jaroslav Obsut | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1976-09-03 | Presov, Slovakia | Major League |
| Jeff Odgers | 205 | 8 | 13 | 21 | 634 | 1997-2000 | 3 | R | 1969-05-31 | Spy Hill, SASK | Major League |
| Mark Olver | 74 | 10 | 12 | 22 | 39 | 2010-2013 | 3 | C | 1988-01-01 | Burnaby, BC | Major League |
| Sandis Ozolinsh | 333 | 72 | 181 | 253 | 271 | 1995-2000 | 5 | D | 1972-08-03 | Riga, Latvia | Major League |
| Aaron Palushaj | 25 | 2 | 7 | 9 | 8 | 2012-2013 | 1 | R | 1989-09-07 | Livonia, MI | Major League |
| Pierre-Alexandr Parenteau | 48 | 18 | 25 | 43 | 38 | 2012-2013 | 1 | L | 1983-03-24 | Hull, PQ | Major League |
| Scott Parker | 237 | 5 | 11 | 16 | 538 | 1998-2008 | 6 | R | 1978-01-29 | Hanford, CA | Major League |
| George Parros | 2 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | R | 1979-12-29 | Washington, PA | Major League |
| Jeff Paul | 2 | 0 | 0 | 0 | 7 | 2002-2003 | 1 | D | 1978-03-01 | London, ONT | Major League |
| Derek Peltier | 14 | 0 | 0 | 0 | 2 | 2008-2010 | 2 | D | 1985-03-14 | Plymouth, MN | Major League |
| Shjon Podein | 239 | 34 | 37 | 71 | 160 | 1998-2002 | 4 | L | 1968-03-05 | Rochester, MN | Major League |
| Kevin Porter | 125 | 20 | 15 | 35 | 44 | 2009-2012 | 3 | C | 1986-03-12 | Detroit, MI | Major League |
| Nolan Pratt | 46 | 1 | 2 | 3 | 40 | 2000-2001 | 1 | D | 1975-08-14 | Fort McMurray, ALTA | Major League |
| Tom Preissing | 4 | 0 | 1 | 1 | 0 | 2009-2010 | 1 | D | 1978-12-03 | Arlington Heights, IL | Major League |
| Joel Prpic | 3 | 0 | 0 | 0 | 2 | 2000-2001 | 1 | C | 1974-09-25 | Sudbury, ONT | Major League |
| Kyle Quincey | 154 | 11 | 42 | 53 | 154 | 2009-2012 | 3 | D | 1985-08-12 | Kitchener, ONT | Major League |
| Andrew Raycroft | 31 | 0 | 0 | 0 | 2 | 2008-2009 | 1 | G | 1980-05-04 | Belleville, ONT | Major League |
| Dave Reid | 138 | 12 | 16 | 28 | 49 | 1999-2001 | 2 | L | 1964-05-15 | Toronto, ONT | Major League |
| Steven Reinprecht | 165 | 40 | 64 | 104 | 38 | 2000-2003 | 3 | C | 1976-05-07 | Edmonton, ALTA | Major League |
| Mike Ricci | 131 | 19 | 44 | 63 | 113 | 1995-1998 | 3 | C | 1971-10-27 | Scarborough, ONT | Major League |
| Brad Richardson | 136 | 19 | 21 | 40 | 48 | 2005-2008 | 3 | C | 1985-02-04 | Belleville, ONT | Major League |
| Brian Rolston | 50 | 8 | 10 | 18 | 12 | 1999-2000 | 1 | L | 1973-02-21 | Flint, MI | Major League |
| Patrick Roy | 478 | 0 | 17 | 17 | 152 | 1995-2003 | 8 | G | 1965-10-05 | Quebec City, PQ | Major League |
| Martin Rucinsky | 22 | 4 | 11 | 15 | 14 | 1995-1996 | 1 | L | 1971-03-11 | Most, Czech Rep. | Major League |
| Cam Russell | 35 | 1 | 2 | 3 | 84 | 1998-1999 | 1 | D | 1969-01-12 | Halifax, NS | Major League |
| Warren Rychel | 88 | 6 | 4 | 10 | 233 | 1995-1999 | 3 | L | 1967-05-12 | Tecumseh, ONT | Major League |
| Mark Rycroft | 66 | 6 | 6 | 12 | 31 | 2006-2007 | 1 | R | 1978-07-12 | Penticton, BC | Major League |
| Joe Sakic | 870 | 391 | 624 | 1015 | 431 | 1995-2009 | 13 | C | 1969-07-07 | Burnaby, BC | Major League |
| Ruslan Salei | 101 | 8 | 26 | 34 | 105 | 2007-2010 | 3 | D | 1974-11-02 | Minsk, Belarus | Major League |
| Tommy Salo | 5 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | G | 1971-02-01 | Surahammar, Sweden | Major League |
| Yves Sarault | 30 | 3 | 1 | 4 | 6 | 1996-1998 | 2 | L | 1972-12-23 | Valleyfield, PQ | Major League |
| Kurt Sauer | 153 | 2 | 16 | 18 | 108 | 2003-2008 | 4 | D | 1981-01-16 | St. Cloud, MN | Major League |
| Philippe Sauve | 17 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | G | 1980-02-27 | Buffalo, NY | Major League |
| Teemu Selanne | 78 | 16 | 16 | 32 | 32 | 2003-2004 | 1 | R | 1970-07-03 | Helsinki, Finland | Major League |
| Brent Severyn | 66 | 1 | 4 | 5 | 193 | 1996-1997 | 1 | D | 1966-02-22 | Vegreville, ALTA | Major League |
| Michael Sgarbossa | 6 | 0 | 0 | 0 | 4 | 2012-2013 | 1 | C | 1992-02-25 | Campbellville, ONT | Major League |
| Jeff Shantz | 74 | 3 | 6 | 9 | 35 | 2002-2003 | 1 | C | 1973-10-10 | Duchess, ALTA | Major League |
| Kevin Shattenkirk | 46 | 7 | 19 | 26 | 20 | 2010-2011 | 1 | D | 1989-01-29 | Greenwich, CT | Major League |
| Rob Shearer | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | C | 1976-10-19 | Kitchener, ONT | Major League |
| Chris Simon | 64 | 16 | 18 | 34 | 250 | 1995-1996 | 1 | L | 1972-01-30 | Wawa, ONT | Major League |
| Martin Skoula | 383 | 27 | 86 | 113 | 198 | 1999-2004 | 5 | D | 1979-10-28 | Litomerice, Czech Rep. | Major League |
| Karlis Skrastins | 275 | 9 | 33 | 42 | 141 | 2003-2008 | 4 | D | 1974-07-09 | Riga, Latvia | Major League |
| John Slaney | 7 | 0 | 3 | 3 | 4 | 1995-1996 | 1 | D | 1972-02-07 | St. John's, NFLD | Major League |
| D.J. Smith | 34 | 1 | 0 | 1 | 55 | 2002-2003 | 1 | D | 1977-05-13 | Windsor, ONT | Major League |
| Dan Smith | 15 | 0 | 0 | 0 | 9 | 1998-2000 | 2 | D | 1976-10-19 | Fernie, BC | Major League |
| Wyatt Smith | 25 | 0 | 3 | 3 | 8 | 2007-2008 | 1 | C | 1977-02-13 | Thief River Falls, MN | Major League |
| Ryan Smyth | 132 | 40 | 56 | 96 | 112 | 2007-2009 | 2 | L | 1976-02-21 | Banff, ALTA | Major League |
| Paul Stastny | 467 | 135 | 263 | 398 | 242 | 2006-2013 | 7 | C | 1985-12-27 | Quebec City, PQ | Major League |
| Charlie Stephens | 8 | 0 | 2 | 2 | 4 | 2002-2004 | 2 | C | 1981-04-05 | London, ONT | Major League |
| Chris Stewart | 166 | 52 | 61 | 113 | 165 | 2008-2011 | 3 | R | 1987-10-30 | Toronto, ONT | Major League |
| Ryan Stoa | 37 | 4 | 3 | 7 | 20 | 2009-2011 | 2 | C | 1987-04-13 | Bloomington, MN | Major League |
| Marek Svatos | 316 | 96 | 68 | 164 | 207 | 2003-2010 | 6 | R | 1982-06-17 | Kosice, Slovakia | Major League |
