All-time roster for the Detroit Vipers of the IHL
288 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Dmitry Afanasenkov | 65 | 15 | 22 | 37 | 26 | 2000-2001 | 1 | L | 1980-05-12 | Arkhangelsk, Russia |
| Chris Albert | 2 | 0 | 0 | 0 | 2 | 1997-1998 | 1 | R | 1972-10-12 | Ottawa, ONT |
| Keith Aldridge | 145 | 28 | 49 | 77 | 219 | 1997-1999 | 2 | D | 1973-07-20 | Detroit, MI |
| Peter Ambroziak | 33 | 5 | 8 | 13 | 30 | 1998-1999 | 1 | W | 1971-09-15 | Kanata, ONT |
| Likit Andersson | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | D | 1973-02-24 | Phisanulok, Thailand |
| Greg Andrusak | 95 | 11 | 56 | 67 | 178 | 1994-1996 | 2 | D | 1969-11-14 | Cranbrook, BC |
| Bill Armstrong | 54 | 34 | 25 | 59 | 66 | 1995-1996 | 1 | L | 1966-06-25 | London, ONT |
| Derek Armstrong | 10 | 0 | 1 | 1 | 2 | 1997-1998 | 1 | C | 1973-04-23 | Ottawa, ONT |
| Kaspars Astashenko | 102 | 7 | 20 | 27 | 144 | 1999-2001 | 2 | D | 1975-02-07 | Riga, Latvia |
| Steve Bancroft | 6 | 1 | 3 | 4 | 0 | 1994-1995 | 1 | D | 1970-10-06 | Toronto, ONT |
| Darren Banks | 181 | 32 | 39 | 71 | 777 | 1996-1999 | 3 | L | 1966-03-18 | Toronto, ONT |
| Dave Baseggio | 49 | 5 | 21 | 26 | 28 | 1994-2000 | 2 | D | 1967-10-28 | Niagara Falls, ONT |
| Egor Bashkatov | 2 | 0 | 0 | 0 | 2 | 1994-1995 | 1 | C | 1971-04-23 | Moscow, Russia |
| Andre Bashkirov | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | R | 1970-06-22 | Shelehov, Russia |
| Steve Beadle | 4 | 0 | 0 | 0 | 2 | 1994-1995 | 1 | D | 1968-05-30 | Lansing, MI |
| Clayton Beddoes | 65 | 22 | 24 | 46 | 63 | 1997-1998 | 1 | C | 1970-11-10 | Bentley, ALTA |
| Louis Bernard | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | D | 1974-07-10 | Victoriaville, PQ |
| Daniel Berthiaume | 7 | 0 | 0 | 0 | 0 | 1994-1996 | 2 | G | 1966-01-26 | Longueuil, PQ |
| Karel Betik | 17 | 0 | 0 | 0 | 22 | 1999-2000 | 1 | D | 1978-10-28 | Ostrava, Czech |
| Andy Bezeau | 117 | 13 | 18 | 31 | 765 | 1997-2000 | 3 | L | 1970-03-30 | Saint John, NB |
| Radim Bicanek | 9 | 1 | 3 | 4 | 16 | 1997-1998 | 1 | D | 1975-01-18 | Uherske Hradiste, Czech |
| Zac Bierk | 15 | 0 | 1 | 1 | 4 | 1999-2000 | 1 | G | 1976-09-17 | Peterborough, ONT |
| Troy Binnie | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | L | 1970-09-22 | Ottawa, ONT |
| Jeff Blanchard | 13 | 0 | 2 | 2 | 4 | 1999-2000 | 1 | F | 1977-07-15 | Stouffville, ONT |
| Chris Bogas | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | D | 1976-11-12 | Cleveland Heights, OH |
| Peter Bondra | 7 | 8 | 1 | 9 | 0 | 1995-1996 | 1 | R | 1968-02-07 | Lutsk, Ukraine |
| Mike Bondy | 14 | 3 | 1 | 4 | 2 | 1998-1999 | 1 | D | 1972-05-09 | Harrow, ONT |
| Phil Bourque | 36 | 4 | 13 | 17 | 70 | 1995-1996 | 1 | D | 1962-06-08 | Chelmsford, MA |
| Kevin Boyd | 2 | 0 | 0 | 0 | 2 | 1997-1998 | 1 | L | 1977-05-19 | Newmarket, ONT |
| Travis Brigley | 29 | 6 | 10 | 16 | 24 | 1999-2000 | 1 | L | 1977-06-16 | Coronation, ALTA |
| Byron Briske | 28 | 1 | 3 | 4 | 56 | 1999-2000 | 1 | D | 1976-01-23 | Humboldt, SASK |
| Stephane Brochu | 4 | 0 | 0 | 0 | 4 | 1996-1998 | 2 | D | 1967-08-15 | Sherbrooke, PQ |
| Jeff Buchanan | 50 | 4 | 6 | 10 | 125 | 1994-1995 | 1 | D | 1971-05-23 | Swift Current, SASK |
| Shawn Burr | 10 | 2 | 4 | 6 | 10 | 1999-2000 | 1 | L | 1966-07-01 | Sarnia, ONT |
| Joe Cardarelli | 1 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | L | 1977-07-13 | Burnaby, BC |
| Jimmy Carson | 67 | 17 | 44 | 61 | 38 | 1996-1998 | 2 | C | 1968-07-20 | Southfield, MI |
| Denis Chasse | 9 | 2 | 1 | 3 | 33 | 1996-1997 | 1 | R | 1970-02-07 | Montreal, PQ |
| Peter Ciavaglia | 355 | 108 | 249 | 357 | 232 | 1994-2000 | 6 | C | 1969-07-15 | Albany, NY |
| Martin Cibak | 79 | 10 | 28 | 38 | 88 | 2000-2001 | 1 | C | 1980-05-17 | Liptovsky Mikulas, Slovakia |
| Jozef Cierny | 20 | 2 | 5 | 7 | 16 | 1995-1996 | 1 | L | 1974-05-13 | Zvolen, Slovakia |
| Justin Clark | 13 | 1 | 0 | 1 | 8 | 1999-2000 | 1 | R | 1977-01-29 | Grand Rapids, MI |
| Travis Clayton | 1 | 0 | 1 | 1 | 0 | 2000-2001 | 1 | C | 1976-03-09 | Paradise Hill, SASK |
| Dan Cloutier | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1976-04-22 | Mont-Laurier, PQ |
| Sylvain Cloutier | 8 | 0 | 1 | 1 | 18 | 1997-1998 | 1 | C | 1974-02-13 | Mont-Laurier, PQ |
| Ben Clymer | 72 | 6 | 17 | 23 | 118 | 1999-2001 | 2 | D | 1978-04-11 | Edina, MN |
| Jon Coleman | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | D | 1975-03-09 | Boston, MA |
| Al Conroy | 71 | 18 | 40 | 58 | 151 | 1994-1995 | 1 | C | 1966-01-17 | Calgary, ALTA |
| Yvon Corriveau | 66 | 14 | 15 | 29 | 97 | 1995-1997 | 2 | L | 1967-02-08 | Welland, ONT |
| John Craighead | 107 | 12 | 16 | 28 | 653 | 1994-1996 | 2 | R | 1971-11-23 | Richmond, VA |
| Phil Crowe | 102 | 13 | 21 | 34 | 252 | 1996-2001 | 4 | R | 1970-04-14 | Nanton, ALTA |
| Kris Cumming | 3 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | D | 1977-01-29 | Manchester, NH |
| Chad Dameworth | 2 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | D | 1972-07-06 | Marquette, MI |
| Jeff Daniels | 25 | 8 | 12 | 20 | 6 | 1994-1995 | 1 | L | 1968-06-24 | Oshawa, ONT |
| Joe Day | 85 | 35 | 29 | 64 | 231 | 1994-1996 | 2 | C | 1968-05-11 | Chicago, IL |
| Dale DeGray | 14 | 1 | 8 | 9 | 18 | 1994-1995 | 1 | D | 1963-09-03 | Oshawa, ONT |
| Xavier Delisle | 20 | 2 | 6 | 8 | 18 | 1999-2000 | 1 | C | 1977-05-24 | Quebec City, PQ |
| Marc Delorme | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | G | 1970-06-19 | Montreal, PQ |
| Joel Dezainde | 14 | 1 | 2 | 3 | 20 | 1999-2000 | 1 | D | 1978-11-02 | Jarvis, ONT |
| Robert Dirk | 48 | 2 | 8 | 10 | 36 | 1996-1997 | 1 | D | 1966-08-20 | Regina, SASK |
| Clark Donatelli | 36 | 0 | 12 | 12 | 40 | 1995-1996 | 1 | C | 1967-11-22 | Providence, RI |
| Mike Donnelly | 25 | 4 | 6 | 10 | 14 | 1996-1998 | 2 | L | 1963-10-10 | Livonia, MI |
| Doug Doull | 17 | 0 | 2 | 2 | 69 | 1999-2000 | 1 | L | 1974-05-31 | Glace Bay, NS |
| Stan Drulia | 213 | 81 | 125 | 206 | 156 | 1996-1999 | 3 | R | 1968-01-05 | Elmira, NY |
| Gordie Dwyer | 51 | 2 | 5 | 7 | 316 | 1999-2001 | 2 | L | 1978-01-25 | Dalhousie, NB |
| Paul Dyck | 5 | 1 | 1 | 2 | 8 | 1995-1996 | 1 | D | 1971-04-15 | Steinbach, MAN |
| Nils Ekman | 43 | 29 | 16 | 45 | 71 | 1999-2001 | 2 | R | 1976-03-11 | Stockholm, Sweden |
| Matt Elich | 108 | 24 | 20 | 44 | 24 | 1999-2001 | 2 | R | 1978-09-22 | Grosse Pointe, MI |
| David Emma | 79 | 30 | 32 | 62 | 75 | 1995-1996 | 1 | R | 1969-01-14 | Cranston, RI |
| John Emmons | 75 | 13 | 22 | 35 | 172 | 1998-1999 | 1 | C | 1974-08-17 | San Jose, CA |
| Len Esau | 30 | 6 | 8 | 14 | 36 | 1996-1997 | 1 | D | 1968-03-16 | Meadow Lake, SASK |
| Scott Feasby | 10 | 0 | 3 | 3 | 4 | 1994-1997 | 3 | D | 1970-11-20 | Port Perry, ONT |
| Brent Fedyk | 40 | 18 | 23 | 41 | 24 | 1997-1998 | 1 | R | 1967-03-03 | Yorkton, SASK |
| Brian Felsner | 72 | 20 | 35 | 55 | 49 | 1998-1999 | 1 | L | 1972-11-07 | Mt. Clemens, MI |
| Denny Felsner | 3 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | R | 1970-04-29 | Warren, MI |
| Tim Findlay | 4 | 0 | 1 | 1 | 2 | 1999-2000 | 1 | R | 1976-09-20 | Windsor, ONT |
| Shannon Finn | 28 | 2 | 0 | 2 | 48 | 1999-2000 | 1 | D | 1972-01-25 | Toronto, ONT |
| Mark Fitzpatrick | 9 | 0 | 1 | 1 | 4 | 2000-2001 | 1 | G | 1968-11-13 | Toronto, ONT |
| Bryan Fogarty | 18 | 1 | 5 | 6 | 14 | 1995-1996 | 1 | D | 1969-06-11 | Montreal, PQ |
| Nick Forbes | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | L | 1972-04-27 | Montreal, PQ |
| Norm Foster | 18 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | G | 1965-02-10 | Vancouver, BC |
| Kyle Freadrich | 74 | 3 | 4 | 7 | 323 | 1999-2001 | 2 | L | 1978-12-28 | Edmonton, ALTA |
| Mike Gaffney | 38 | 2 | 4 | 6 | 33 | 1998-1999 | 1 | D | 1976-06-19 | Worcester, MA |
| Maxim Galanov | 16 | 0 | 3 | 3 | 6 | 2000-2001 | 1 | D | 1974-03-13 | Krasnoyarsk, Russia |
| Igor Galkin | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | G | 1974-12-14 | Moscow, Russia |
| Gerard Gallant | 3 | 2 | 1 | 3 | 6 | 1995-1996 | 1 | L | 1963-09-02 | Summerside, PEI |
| Chris Gignac | 11 | 0 | 3 | 3 | 2 | 1999-2000 | 1 | C | 1974-05-21 | Windsor, ONT |
| Jason Glover | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | R | 1972-03-29 | London, ONT |
| Alexander Godynyuk | 7 | 0 | 3 | 3 | 12 | 1995-1996 | 1 | D | 1970-01-27 | Kiev, Ukraine |
| Erich Goldmann | 14 | 1 | 0 | 1 | 15 | 1997-2000 | 2 | D | 1976-04-07 | Dingolfing, Germany |
| Daniel Goneau | 15 | 6 | 4 | 10 | 8 | 2000-2001 | 1 | L | 1976-01-06 | Montreal, PQ |
| Chris Gordon | 1 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | G | 1970-02-16 | Grand Rapids, MI |
| Steve Gosselin | 17 | 1 | 6 | 7 | 34 | 1996-1997 | 1 | D | 1973-03-27 | St. Octave, PQ |
| Chris Gotziaman | 12 | 1 | 1 | 2 | 6 | 1995-1996 | 1 | R | 1971-11-29 | Roseau, MN |
| David Goverde | 15 | 0 | 0 | 0 | 16 | 1994-1995 | 1 | G | 1970-04-09 | Toronto, ONT |
| Chad Grills | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | C | 1974-12-02 | Peterborough, ONT |
| John Gruden | 135 | 23 | 70 | 93 | 126 | 1997-1999 | 2 | D | 1970-06-04 | Virginia, MN |
| Garry Gulash | 3 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | D | 1972-09-22 | Calgary, ALTA |
| Sergei Gusev | 13 | 1 | 4 | 5 | 10 | 2000-2001 | 1 | D | 1975-07-31 | Nizhniy Tagil, Russia |
| David Haas | 1 | 0 | 1 | 1 | 0 | 1994-1995 | 1 | L | 1968-06-23 | Toronto, ONT |
| Len Hachborn | | | | | | 1994-1995 | 1 | C | 1961-09-09 | Brantford, ONT |
| Mark Hardy | 51 | 6 | 25 | 31 | 43 | 1994-1996 | 2 | D | 1959-02-01 | Semaden, Switzerlan |
| Mike Hartman | 6 | 1 | 0 | 1 | 52 | 1994-1995 | 1 | L | 1967-02-07 | Detroit, MI |
| Johan Hedberg | 16 | 0 | 0 | 0 | 6 | 1997-1998 | 1 | G | 1973-05-05 | Leksand, Sweden |
| Markus Helanen | 4 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1976-04-27 | Vantaa, Finland |
| Ian Herbers | 342 | 22 | 58 | 80 | 579 | 1994-2000 | 6 | D | 1967-07-18 | Jasper, ALTA |
| Harold Hersh | 22 | 1 | 1 | 2 | 14 | 1997-1998 | 1 | C | 1974-04-18 | Laval, PQ |
| Kevin Hodson | 9 | 0 | 0 | 0 | 13 | 1999-2000 | 1 | G | 1972-03-27 | Winnipeg, MAN |
| Ryan Hoople | 12 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1977-03-19 | Edmonton, ALTA |
| Gordie Howe | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | R | 1928-03-31 | Floral, SASK |
| Jani Hurme | 18 | 0 | 0 | 0 | 0 | 1997-1999 | 2 | G | 1975-01-07 | Turku, Finland |
| Gord Hynes | 62 | 4 | 35 | 39 | 32 | 1994-1995 | 1 | D | 1966-07-22 | Montreal, PQ |
| Bob Jay | 255 | 14 | 36 | 50 | 256 | 1994-1999 | 5 | D | 1965-11-18 | Burlington, MA |
| Mike Jones | 71 | 9 | 17 | 26 | 41 | 2000-2001 | 1 | D | 1976-05-18 | Toledo, OH |
| Duane Joyce | 7 | 0 | 2 | 2 | 4 | 1997-1998 | 1 | D | 1965-05-05 | Pembroke, MA |
| Steve Junker | 22 | 4 | 5 | 9 | 14 | 1995-1996 | 1 | R | 1972-06-26 | Castlegar, BC |
| Konstantin Kalmikov | 18 | 2 | 1 | 3 | 2 | 2000-2001 | 1 | R | 1978-06-14 | Kharkov, Ukraine |
| Kory Karlander | 22 | 4 | 1 | 5 | 8 | 1998-1999 | 1 | C | 1972-03-21 | Melita, MAN |
| Sheldon Keefe | 13 | 7 | 5 | 12 | 23 | 2000-2001 | 1 | R | 1980-09-17 | Brampton, ONT |
| Steve Kelly | 1 | 0 | 0 | 0 | 4 | 1999-2000 | 1 | L | 1976-10-26 | Vancouver, BC |
| Dan Kesa | 176 | 77 | 69 | 146 | 95 | 1995-2000 | 5 | R | 1971-11-23 | Vancouver, BC |
| Michael Kiesman | 37 | 2 | 1 | 3 | 59 | 2000-2001 | 1 | C | 1979-01-02 | Prince Rupert, BC |
| Lorne Knauft | 1 | 0 | 0 | 0 | 4 | 1999-2000 | 1 | D | 1968-07-07 | Hanna, ALTA |
| Rick Knickle | 67 | 0 | 3 | 3 | 29 | 1994-1996 | 2 | G | 1960-02-26 | Dartmouth, NS |
| Dieter Kochan | 49 | 0 | 5 | 5 | 6 | 2000-2001 | 1 | G | 1974-05-11 | Saskatoon, SASK |
| Trevor Koenig | 27 | 0 | 1 | 1 | 6 | 1998-2000 | 2 | G | 1974-12-10 | Edmonton, ALTA |
| Evgeny Konstantinov | 27 | 0 | 1 | 1 | 0 | 2000-2001 | 1 | G | 1981-03-29 | Kazan, Russia |
| Kyle Kos | 90 | 1 | 11 | 12 | 242 | 1999-2001 | 2 | D | 1979-05-25 | Hope, BC |
| Mikhail Kravets | 7 | 0 | 0 | 0 | 4 | 1994-1995 | 1 | R | 1963-11-12 | Leningrad, Russia |
| Aaron Kriss | 3 | 0 | 0 | 0 | 16 | 1998-1999 | 1 | D | 1972-09-17 | Parma, OH |
| Yuri Krivokhija | 18 | 2 | 5 | 7 | 18 | 1995-1996 | 1 | D | 1968-03-30 | Minsk, Belarus |
| Kristian Kudroc | 44 | 4 | 3 | 7 | 80 | 2000-2001 | 1 | D | 1981-05-21 | Michalovce, Czech Rep. |
| Mikko Kuparinen | 48 | 1 | 5 | 6 | 75 | 1999-2001 | 2 | D | 1977-03-29 | Kerava, Finland |
| Emmanuel Labranche | 6 | 0 | 0 | 0 | 7 | 1998-2000 | 2 | D | 1976-08-05 | Montreal, PQ |
| Martin Laitre | 12 | 0 | 1 | 1 | 51 | 1997-1998 | 1 | L | 1973-04-11 | Gatineau, PQ |
| Marc Lamothe | | | | | | 1998-1999 | 1 | G | 1974-02-27 | New Liskeard, ONT |
| Mario Larocque | 131 | 2 | 6 | 8 | 467 | 1999-2001 | 2 | D | 1978-04-24 | Montreal, PQ |
| Guy Larose | 50 | 28 | 15 | 43 | 53 | 1995-1996 | 1 | C | 1967-08-31 | Hull, PQ |
| Mike Latendresse | 1 | 0 | 0 | 0 | 2 | 1995-1996 | 1 | L | 1971-02-11 | Montreal, PQ |
| Eric Lavigne | 1 | 0 | 0 | 0 | 2 | 1994-1995 | 1 | D | 1972-11-14 | Victoriaville, PQ |
| Paul Lawson | 20 | 1 | 1 | 2 | 13 | 1999-2001 | 2 | C | 1977-06-21 | Hamilton, ONT |
| Brad Layzell | 11 | 1 | 2 | 3 | 2 | 1996-1997 | 1 | D | 1972-03-15 | Beaconsfield, PQ |
| Scott Levins | 9 | 0 | 0 | 0 | 9 | 1995-1996 | 1 | R | 1970-01-30 | Spokane, WA |
| John Lilley | 1 | 0 | 0 | 0 | 2 | 1996-1997 | 1 | R | 1972-08-03 | Wakefield, MA |
| Lonnie Loach | 143 | 67 | 94 | 161 | 120 | 1994-1996 | 2 | L | 1968-04-14 | New Liskeard, ONT |
| Jim Logan | 1 | 0 | 1 | 1 | 0 | 1998-1999 | 1 | L | 1973-11-08 | Nipigon, ONT |
| Tim Lovell | 16 | 2 | 5 | 7 | 19 | 1999-2000 | 1 | C | 1974-05-14 | Norwood, MA |
| Andrew Luciuk | 1 | 0 | 1 | 1 | 0 | 1999-2000 | 1 | L | 1977-02-17 | Edmonton, ALTA |
| Chris Luongo | 11 | 0 | 1 | 1 | 4 | 1998-1999 | 1 | D | 1967-03-17 | Detroit, MI |
| Darrin Madeley | 53 | 0 | 2 | 2 | 8 | 1994-1997 | 3 | G | 1968-02-25 | Holland Landing, ONT |
| Marc Magliarditi | 10 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | G | 1976-07-09 | Niagara Falls, NY |
| Mark Major | 78 | 17 | 19 | 36 | 229 | 1994-1995 | 1 | L | 1970-03-20 | Toronto, ONT |
| Kevin Malgunas | 17 | 0 | 1 | 1 | 52 | 1994-1995 | 1 | R | 1971-07-12 | Prince George, BC |
| Stewart Malgunas | 9 | 0 | 2 | 2 | 10 | 1998-1999 | 1 | D | 1970-04-21 | Prince George, BC |
| Shawn Maltby | 42 | 11 | 5 | 16 | 55 | 1999-2000 | 1 | C | 1976-07-22 | Cambridge, ONT |
| Igor Malykhin | 13 | 1 | 8 | 9 | 8 | 1994-1995 | 1 | D | 1969-06-06 | Kharkov, Ukraine |
| Jason Mansoff | 29 | 3 | 5 | 8 | 14 | 1997-1998 | 1 | D | 1972-12-11 | Edmonton, ALTA |
| Paul Mara | 25 | 6 | 8 | 14 | 44 | 1999-2001 | 2 | D | 1979-09-07 | Ridgewood, NJ |
| Tony Martino | 1 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | G | 1964-08-13 | Montreal, PQ |
| Steve Martins | 12 | 6 | 10 | 16 | 20 | 1998-2001 | 2 | C | 1972-04-13 | Gatineau, PQ |
| Mike Maurice | 29 | 5 | 9 | 14 | 18 | 1998-1999 | 1 | C | 1966-04-22 | Hamilton, ONT |
| Alan May | 17 | 2 | 5 | 7 | 49 | 1995-1996 | 1 | L | 1965-01-14 | Barrhead, ALTA |
| Jay Mazur | 64 | 23 | 27 | 50 | 64 | 1994-1995 | 1 | R | 1965-01-22 | Hamilton, ONT |
| Chris McAlpine | 8 | 0 | 0 | 0 | 6 | 1999-2000 | 1 | D | 1971-12-01 | Roseville, MN |
| Mike McBain | 16 | 0 | 3 | 3 | 4 | 1999-2000 | 1 | D | 1977-01-12 | Kimberly, BC |
| Trent McCleary | 21 | 1 | 1 | 2 | 45 | 1997-1998 | 1 | R | 1972-09-08 | Swift Current, SASK |
| Peter McLaughlin | 18 | 0 | 1 | 1 | 17 | 1996-1997 | 1 | D | 1973-06-29 | Norwood, MA |
| Bryan McMullen | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | G | 1977-05-23 | Buffalo, NY |
| Ken McRae | 24 | 4 | 9 | 13 | 38 | 1994-1995 | 1 | R | 1968-04-23 | Winchester, ONT |
| Darren Meek | 8 | 0 | 3 | 3 | 4 | 2000-2001 | 1 | D | 1971-09-25 | Williams Lake, BC |
| Bret Meyers | 2 | 0 | 0 | 0 | 2 | 1998-1999 | 1 | R | 1973-09-29 | Uxbridge, ONT |
| Andrei Mezin | 4 | 0 | 1 | 1 | 0 | 1997-1998 | 1 | G | 1974-07-08 | Chelyabinsk, Russia |
| Max Mikhailovsky | 1 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | G | 1969-07-24 | Moscow, Russia |
| Craig Millar | 11 | 0 | 2 | 2 | 32 | 2000-2001 | 1 | D | 1977-05-10 | Winnipeg, MAN |
| David Mitchell | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1974-09-18 | Charlottetown, PEI |
| Michel Mongeau | 31 | 12 | 11 | 23 | 30 | 1996-1997 | 1 | C | 1965-02-09 | Nun's Island, PQ |
| Keith Morris | 1 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | L | 1971-04-24 | Winnipeg, MAN |
| Brian Mueller | 12 | 1 | 2 | 3 | 4 | 1998-1999 | 1 | D | 1972-06-02 | Liverpool, NY |
| Bryan Muir | 21 | 5 | 7 | 12 | 36 | 2000-2001 | 1 | D | 1973-06-08 | Winnipeg, MAN |
| Tim Murray | 78 | 3 | 29 | 32 | 41 | 1996-1999 | 3 | D | 1974-11-14 | Calgary, ALTA |
| Frank Musil | 9 | 0 | 0 | 0 | 6 | 1997-1998 | 1 | D | 1964-12-17 | Pardubice, Czech |
| Luch Nasato | 31 | 2 | 4 | 6 | 111 | 1997-1999 | 2 | D | 1977-03-10 | Mississauga, ONT |
| Eric Naud | 2 | 0 | 0 | 0 | 21 | 1998-1999 | 1 | L | 1977-10-02 | LaSalle, PQ |
| Stanislav Neckar | 15 | 2 | 2 | 4 | 15 | 1994-1995 | 1 | D | 1975-12-22 | Ceské Budejovice, Czech Rep. |
| Scott Nichol | 67 | 7 | 24 | 31 | 198 | 2000-2001 | 1 | C | 1974-12-31 | Edmonton, ALTA |
| Carlin Nordstrom | 3 | 0 | 0 | 0 | 6 | 1998-1999 | 1 | R | 1973-02-20 | Saskatoon, SASK |
| Brad Norton | 33 | 1 | 4 | 5 | 56 | 1997-1998 | 1 | D | 1975-02-13 | Cambridge, MA |
| Lee Norwood | 27 | 3 | 11 | 14 | 26 | 1995-1996 | 1 | D | 1960-02-02 | Trenton, MI |
| Dan O'Rourke | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | L | 1972-08-31 | Calgary, ALTA |
| Krzysztof Oliwa | 4 | 0 | 1 | 1 | 24 | 1994-1995 | 1 | L | 1973-04-12 | Tychy, Poland |
| Mark Osiecki | 4 | 0 | 0 | 0 | 4 | 1994-1995 | 1 | D | 1968-07-23 | St. Paul, MN |
| Dave Paradise | 14 | 1 | 1 | 2 | 12 | 1997-1998 | 1 | C | 1973-11-24 | St. Paul, MN |
| Rich Parent | 89 | 0 | 4 | 4 | 4 | 1995-2000 | 4 | G | 1973-01-12 | Montreal, PQ |
| Jeff Parrott | 78 | 2 | 8 | 10 | 63 | 1996-1997 | 1 | D | 1971-04-06 | The Pas, MAN |
| James Patterson | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | F | 1977-10-07 | Huntsville, AL |
| Jason Payne | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | L | 1975-09-21 | Toronto, ONT |
| Eduard Pershin | 65 | 14 | 15 | 29 | 75 | 1999-2000 | 1 | C | 1977-09-01 | Tatarstaw, Russia |
| Michel Petit | 9 | 2 | 3 | 5 | 24 | 1997-1998 | 1 | D | 1964-02-12 | St. Malo, PQ |
| Robert Petrovicky | 12 | 5 | 3 | 8 | 16 | 1995-1996 | 1 | C | 1973-10-26 | Kosice, Slovakia |
| Michal Pivonka | 7 | 1 | 9 | 10 | 19 | 1995-1996 | 1 | C | 1966-01-28 | Kladno, Czech |
| Jason Podollan | 63 | 15 | 16 | 31 | 98 | 2000-2001 | 1 | R | 1976-02-18 | Vernon, BC |
| Clark Polglase | 5 | 1 | 0 | 1 | 7 | 1994-1995 | 1 | D | 1969-04-07 | Edmonton, ALTA |
| Marek Posmyk | 50 | 7 | 15 | 22 | 58 | 1999-2001 | 2 | D | 1978-09-15 | Jihlava, Czech Rep. |
| Maxim Potapov | 1 | 0 | 1 | 1 | 0 | 2000-2001 | 1 | L | 1980-05-25 | |
| Chad Power | 8 | 0 | 1 | 1 | 11 | 1996-1998 | 2 | L | 1973-07-20 | Corner Brook, NF |
| Wayne Presley | 58 | 8 | 21 | 29 | 127 | 1996-1998 | 2 | R | 1965-03-23 | Dearborn, MI |
| Mike Prokopec | 78 | 27 | 28 | 55 | 129 | 1996-1999 | 2 | R | 1974-05-17 | Toronto, ONT |
| Dan Quinn | 4 | 0 | 5 | 5 | 2 | 1995-1996 | 1 | C | 1965-06-01 | Ottawa, ONT |
| Mathieu Raby | 5 | 0 | 0 | 0 | 11 | 1998-1999 | 1 | D | 1975-01-19 | Hull, PQ |
| Jeff Reese | 78 | 0 | 0 | 0 | 40 | 1996-1998 | 2 | G | 1966-03-24 | Brantford, ONT |
| Stephane Richer | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | L | 1966-06-07 | Buckingham, PQ |
| Steve Roberts | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | W | 1974-02-17 | Victoria, BC |
| Jason Robinson | 14 | 0 | 0 | 0 | 51 | 1999-2000 | 1 | D | 1978-08-22 | Goderich, ONT |
| Scott Roche | 4 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | G | 1977-03-19 | Peterborough, ONT |
| Dale Rominski | 143 | 20 | 21 | 41 | 120 | 1999-2001 | 2 | R | 1975-10-01 | Farmington Hills, MI |
| Sami Salo | 5 | 0 | 2 | 2 | 0 | 1998-1999 | 1 | D | 1974-09-02 | Turku, Finland |
| Sergei Samsonov | 73 | 29 | 35 | 64 | 18 | 1996-1997 | 1 | L | 1978-10-27 | Moscow, Russia |
| Matt Sanders | 27 | 0 | 4 | 4 | 10 | 1999-2000 | 1 | F | 1977-05-05 | Saugus, MA |
| Yves Sarault | 36 | 11 | 12 | 23 | 52 | 1998-1999 | 1 | L | 1972-12-23 | Valleyfield, PQ |
